2008 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
NJCU 3 47.0 15.67
Montclair State 25 387.5 15.50
Stockton 3 44.0 14.67
Rowan 3 37.0 12.33
Ramapo 3 37.0 12.33
William Paterson 4 49.0 12.25
Kean 3 22.0 7.33
Rutgers-Camden 3 17.0 5.67
Rutgers-Newark 3 4.0 1.33

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
NJCU 3 36 13 86 .267
Montclair State 25 255 107 673 .220
Stockton 3 33 15 85 .212
Rowan 3 32 18 104 .135
Ramapo 3 27 18 92 .098
Rutgers-Camden 3 15 12 53 .057
William Paterson 4 32 33 147 -.007
Kean 3 19 27 66 -.121
Rutgers-Newark 3 4 24 60 -.333

Assists

Assists
Index Team S NO AVG/S
NJCU 3 31 10.33
Rowan 3 30 10.00
Stockton 3 28 9.33
Montclair State 25 231 9.24
Ramapo 3 25 8.33
William Paterson 4 29 7.25
Kean 3 16 5.33
Rutgers-Camden 3 13 4.33
Rutgers-Newark 3 4 1.33

Kills

Kills
Index Team S NO AVG/S
NJCU 3 36 12.00
Stockton 3 33 11.00
Rowan 3 32 10.67
Montclair State 25 255 10.20
Ramapo 3 27 9.00
William Paterson 4 32 8.00
Kean 3 19 6.33
Rutgers-Camden 3 15 5.00
Rutgers-Newark 3 4 1.33

Blocks

Blocks
Index Team S BS BA Total AVG/S
Ramapo 3 4 8 8.0 2.67
William Paterson 4 9 2 10.0 2.50
Stockton 3 5 2 6.0 2.00
Montclair State 25 12 49 36.5 1.46
NJCU 3 2 2 3.0 1.00
Rowan 3 1 2 2.0 0.67
Kean 3 0 2 1.0 0.33
Rutgers-Newark 3 0 0 0.0 0.00
Rutgers-Camden 3 0 0 0.0 0.00

Service Aces

Service Aces
Index Team S NO AVG/S
Montclair State 25 96 3.84
NJCU 3 8 2.67
William Paterson 4 7 1.75
Stockton 3 5 1.67
Rowan 3 3 1.00
Kean 3 2 0.67
Rutgers-Camden 3 2 0.67
Ramapo 3 2 0.67
Rutgers-Newark 3 0 0.00

Digs

Digs
Index Team S NO AVG/S
William Paterson 4 72 18.00
Ramapo 3 52 17.33
Stockton 3 49 16.33
Rowan 3 40 13.33
Montclair State 25 281 11.24
NJCU 3 30 10.00
Kean 3 16 5.33
Rutgers-Camden 3 14 4.67
Rutgers-Newark 3 12 4.00

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Montclair State 25 198 160 693 .055
NJCU 3 29 24 88 .057
William Paterson 4 44 28 156 .103
Stockton 3 20 11 71 .127
Ramapo 3 32 16 106 .151
Rowan 3 43 10 95 .347
Kean 3 25 7 51 .353
Rutgers-Camden 3 32 7 57 .439
Rutgers-Newark 3 30 4 49 .531

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Stockton 3 20 6.67
Montclair State 25 176 7.04
Kean 3 23 7.67
Ramapo 3 24 8.00
Rutgers-Newark 3 26 8.67
NJCU 3 27 9.00
Rutgers-Camden 3 30 10.00
William Paterson 4 41 10.25
Rowan 3 40 13.33

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Stockton 3 20 6.67
Montclair State 25 198 7.92
Kean 3 25 8.33
NJCU 3 29 9.67
Rutgers-Newark 3 30 10.00
Rutgers-Camden 3 32 10.67
Ramapo 3 32 10.67
William Paterson 4 44 11.00
Rowan 3 43 14.33

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Stockton 3 0 0 0.0 0.00
NJCU 3 0 2 1.0 0.33
Rutgers-Newark 3 2 2 3.0 1.00
Ramapo 3 0 6 3.0 1.00
Montclair State 25 21 18 30.0 1.20
Rutgers-Camden 3 2 6 5.0 1.67
William Paterson 4 3 12 9.0 2.25
Rowan 3 4 7 7.5 2.50
Kean 3 1 14 8.0 2.67

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Montclair State 25 29 1.16
Stockton 3 4 1.33
Rowan 3 5 1.67
NJCU 3 6 2.00
William Paterson 4 14 3.50
Rutgers-Newark 3 13 4.33
Kean 3 14 4.67
Ramapo 3 16 5.33
Rutgers-Camden 3 24 8.00

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Kean 3 19 6.33
Rutgers-Camden 3 23 7.67
Rutgers-Newark 3 29 9.67
Stockton 3 30 10.00
NJCU 3 33 11.00
Montclair State 25 285 11.40
Ramapo 3 35 11.67
Rowan 3 48 16.00
William Paterson 4 64 16.00

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Audrey O'Donnell (Stockton) 3 14 2 24 .500
Jennifer Carvalho (NJCU) 3 7 1 17 .353
Sarah Torres (NJCU) 3 10 4 18 .333
Devon Johnston (Montclair State) 25 78 15 198 .318
Kara Burnham (Montclair State) 25 58 22 118 .305
Jacqueline LeBlanc (NJCU) 3 10 3 30 .233
Ebony Childers (Rutgers-Camden) 3 6 2 18 .222
Alexis Louie (Rowan) 3 8 2 28 .214
Tara Tielmann (Ramapo) 3 3 1 10 .200
Jennifer Hatch (NJCU) 3 6 3 16 .188
Karen Martin (Montclair State) 25 54 27 147 .184
Kayla Anders (Ramapo) 3 10 5 34 .147
Chi Chi Okeke (William Paterson) 4 6 3 22 .136
Amanda Burkart (Stockton) 3 8 5 24 .125
Christine Velott (Stockton) 3 6 4 20 .100
Karen Ramirez (Rowan) 3 6 4 24 .083
Kelly Helfrich (William Paterson) 4 14 11 46 .065
Chelsea Bowman (Rowan) 3 5 4 16 .063
Katherine Crosby (Rutgers-Camden) 3 5 4 18 .056
Kimberly Runge (Ramapo) 3 6 5 20 .050
Theresa Pecoraro (Rowan) 3 2 2 13 .000
Chrissy McKay (Rowan) 3 5 5 12 .000
Anna Streicher (Stockton) 3 4 4 11 .000
Megan Maher (William Paterson) 4 8 10 37 -.054
Ivana Kapetanovic (Kean) 3 5 6 14 -.071
Samantha Reed (William Paterson) 4 3 5 20 -.100
Rose Anna Beljour (Rutgers-Newark) 3 1 2 9 -.111
Jamie Sacco (Kean) 3 5 9 18 -.222
Na-Keta Michael (Rutgers-Newark) 3 1 4 12 -.250
Allison DiAngelo (Ramapo) 3 1 4 9 -.333

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Alex Johanesen (NJCU) 3 29 9.67
Christine Aletras (Stockton) 3 25 8.33
Chrissy McKay (Rowan) 3 22 7.33
Kristen Ruggieri (Montclair State) 21 128 6.10
Michelle Del Valle (Ramapo) 3 15 5.00

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Kelly Helfrich (William Paterson) 4 6 0 6 1.50
Alexandra Mendoza (Ramapo) 3 2 2 4 1.33
Kayla Anders (Ramapo) 3 1 3 4 1.33
Tabitha Nejman (Stockton) 3 3 1 4 1.33
Anna Chesnakova (Montclair State) 21 6 11 17 0.81
Sarah Torres (NJCU) 3 1 1 2 0.67
Audrey O'Donnell (Stockton) 3 2 0 2 0.67
Kara Burnham (Montclair State) 25 3 11 14 0.56

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Audrey O'Donnell (Stockton) 3 14 4.67
Kelly Helfrich (William Paterson) 4 14 3.50
Jacqueline LeBlanc (NJCU) 3 10 3.33
Sarah Torres (NJCU) 3 10 3.33
Kayla Anders (Ramapo) 3 10 3.33
Devon Johnston (Montclair State) 25 78 3.12
Alexis Louie (Rowan) 3 8 2.67
Amanda Burkart (Stockton) 3 8 2.67
Jennifer Carvalho (NJCU) 3 7 2.33
Kara Burnham (Montclair State) 25 58 2.32
Karen Martin (Montclair State) 25 54 2.16
Karen Ramirez (Rowan) 3 6 2.00
Jennifer Hatch (NJCU) 3 6 2.00
Ebony Childers (Rutgers-Camden) 3 6 2.00
Kimberly Runge (Ramapo) 3 6 2.00
Megan Maher (William Paterson) 4 8 2.00
Christine Velott (Stockton) 3 6 2.00

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Theresa Carvalho (NJCU) 3 3 1.00
Samantha Reed (William Paterson) 4 4 1.00
Christine Velott (Stockton) 3 3 1.00
Meghan Stevens (Montclair State) 25 20 0.80
Christine Toskovich (Montclair State) 24 17 0.71
Devon Johnston (Montclair State) 25 17 0.68
Karen Ramirez (Rowan) 3 2 0.67
Sarah Torres (NJCU) 3 2 0.67
Karen Martin (Montclair State) 25 15 0.60
Kristen Ruggieri (Montclair State) 21 12 0.57
Tenisha Brown (Rutgers-Camden) 2 1 0.50
Kelly Helfrich (William Paterson) 4 2 0.50
Theresa Pecoraro (Rowan) 3 1 0.33
Jamie Sacco (Kean) 3 1 0.33
Ivana Kapetanovic (Kean) 3 1 0.33
Alex Johanesen (NJCU) 3 1 0.33
Jacqueline LeBlanc (NJCU) 3 1 0.33
Kiara Martinez (NJCU) 3 1 0.33
Krista White (Rutgers-Camden) 3 1 0.33
Michelle Del Valle (Ramapo) 3 1 0.33
Kayla Anders (Ramapo) 3 1 0.33
Christine Aletras (Stockton) 3 1 0.33
Christine Astarita (Stockton) 3 1 0.33
Kara Burnham (Montclair State) 25 7 0.28
Amanda Mitchell (William Paterson) 4 1 0.25
Adrianne Moe (Montclair State) 24 5 0.21

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Christine Astarita (Stockton) 3 16 5.33
Casey Roselle (Rowan) 3 15 5.00
Kelly Helfrich (William Paterson) 4 20 5.00
Lea Steinman (Ramapo) 3 14 4.67
Kimberly Runge (Ramapo) 3 12 4.00
Meghan Stevens (Montclair State) 25 84 3.36
Christine Aletras (Stockton) 3 10 3.33
Amanda Mitchell (William Paterson) 4 13 3.25
Mailyn Rodriguez (William Paterson) 4 11 2.75
Amanda Burkart (Stockton) 3 8 2.67
Megan Maher (William Paterson) 4 10 2.50
Devon Johnston (Montclair State) 25 57 2.28
Alexis Louie (Rowan) 3 6 2.00
Karen Ramirez (Rowan) 3 6 2.00
Chrissy McKay (Rowan) 3 6 2.00
Jennifer Carvalho (NJCU) 3 6 2.00
Michelle Del Valle (Ramapo) 3 6 2.00
Kayla Anders (Ramapo) 3 6 2.00
Karen Martin (Montclair State) 25 49 1.96
Samantha Reed (William Paterson) 4 7 1.75
Mary Aldana (Kean) 3 5 1.67
Jacqueline LeBlanc (NJCU) 3 5 1.67
Lyanelly Negron (NJCU) 3 5 1.67
Allison Kleeman (Stockton) 3 5 1.67
Samantha Labriola (Rowan) 2 3 1.50
Kristen Ruggieri (Montclair State) 21 28 1.33
Theresa Carvalho (NJCU) 3 4 1.33
Christina Francisco (Rutgers-Newark) 3 4 1.33
Christine Velott (Stockton) 3 4 1.33
Adrianne Moe (Montclair State) 24 29 1.21

Points

Player
Index Player S K SA BS BA Points AVG/S
Kelly Helfrich (William Paterson) 4 14 2 6 0 22 5.50
Audrey O'Donnell (Stockton) 3 14 0 2 0 16 5.33
Sarah Torres (NJCU) 3 10 2 1 1 13.5 4.50
Kayla Anders (Ramapo) 3 10 1 1 3 13.5 4.50
Devon Johnston (Montclair State) 25 78 17 3 9 102.5 4.10
Jacqueline LeBlanc (NJCU) 3 10 1 0 1 11.5 3.83
Karen Ramirez (Rowan) 3 6 2 1 0 9 3.00
Christine Velott (Stockton) 3 6 3 0 0 9 3.00
Kara Burnham (Montclair State) 25 58 7 3 11 73.5 2.94
Karen Martin (Montclair State) 25 54 15 0 8 73 2.92
Amanda Burkart (Stockton) 3 8 0 0 1 8.5 2.83
Alexis Louie (Rowan) 3 8 0 0 0 8 2.67
Megan Maher (William Paterson) 4 8 0 1 1 9.5 2.38
Jennifer Hatch (NJCU) 3 6 0 1 0 7 2.33
Jennifer Carvalho (NJCU) 3 7 0 0 0 7 2.33
Ivana Kapetanovic (Kean) 3 5 1 0 1 6.5 2.17
Kimberly Runge (Ramapo) 3 6 0 0 1 6.5 2.17
Jamie Sacco (Kean) 3 5 1 0 0 6 2.00
Ebony Childers (Rutgers-Camden) 3 6 0 0 0 6 2.00
Anna Chesnakova (Montclair State) 21 30 0 6 11 41.5 1.98
Chi Chi Okeke (William Paterson) 4 6 0 1 1 7.5 1.88
Krista Hendrickson (Rowan) 3 5 0 0 1 5.5 1.83
Chelsea Bowman (Rowan) 3 5 0 0 1 5.5 1.83
Samantha Reed (William Paterson) 4 3 4 0 0 7 1.75
Chrissy McKay (Rowan) 3 5 0 0 0 5 1.67
Theresa Carvalho (NJCU) 3 2 3 0 0 5 1.67
Katherine Crosby (Rutgers-Camden) 3 5 0 0 0 5 1.67
Alexandra Mendoza (Ramapo) 3 2 0 2 2 5 1.67
Christine Toskovich (Montclair State) 24 15 17 0 9 36.5 1.52
Tabitha Nejman (Stockton) 3 1 0 3 1 4.5 1.50

Results

Overall Results

Overall Results
Date Location Result
10/28/2008 omona, NJ * Montclair State 0 - 3 Stockton
10/28/2008 omona, NJ * Stockton 3 - 0 Montclair State
10/14/2008 Montclair, NJ * Montclair State 3 - 1 William Paterson
10/14/2008 Montclair, NJ * William Paterson 1 - 3 Montclair State
10/09/2008 Mahwah, NJ * Montclair State 3 - 0 Ramapo
10/09/2008 Mahwah, NJ * Ramapo 0 - 3 Montclair State
10/07/2008 West Deptford, NJ * Montclair State 3 - 0 Rutgers-Camden
10/07/2008 West Deptford, NJ * Rutgers-Camden 0 - 3 Montclair State
09/30/2008 MSU Student Rec. Ctr * Montclair State 3 - 0 Rutgers-Newark
09/30/2008 MSU Student Rec. Ctr * Rutgers-Newark 0 - 3 Montclair State
09/25/2008 Montclair, NJ * Montclair State 0 - 3 NJCU
09/25/2008 Montclair, NJ * NJCU 3 - 0 Montclair State
09/23/2008 Union, N.J. * Montclair State 3 - 0 Kean
09/23/2008 Union, N.J. * Kean 0 - 3 Montclair State
09/16/2008 Montclair, NJ * Montclair State 3 - 0 Rowan
09/16/2008 Montclair, NJ * Rowan 0 - 3 Montclair State

* = Conference game

Team Results

Kean (0-1-0, 0-1-0)
Kean (0-1-0, 0-1-0)
Date Opponent Result Attendance
09/23/2008 * vs Montclair State L 0-3 48

* = Conference game

Montclair State (6-2-0, 6-2-0)
Montclair State (6-2-0, 6-2-0)
Date Opponent Result Attendance
09/16/2008 * vs Rowan W 3-0 109
09/23/2008 * at Kean W 3-0 48
09/25/2008 * vs NJCU L 0-3 398
09/30/2008 * vs Rutgers-Newark W 3-0 202
10/07/2008 * at Rutgers-Camden W 3-0 60
10/09/2008 * at Ramapo W 3-0 100
10/14/2008 * vs William Paterson W 3-1 290
10/28/2008 * at Stockton L 0-3 150

* = Conference game

NJCU (1-0-0, 1-0-0)
NJCU (1-0-0, 1-0-0)
Date Opponent Result Attendance
09/25/2008 * at Montclair State W 3-0 398

* = Conference game

Ramapo (0-1-0, 0-1-0)
Ramapo (0-1-0, 0-1-0)
Date Opponent Result Attendance
10/09/2008 * vs Montclair State L 0-3 100

* = Conference game

Rowan (0-1-0, 0-1-0)
Rowan (0-1-0, 0-1-0)
Date Opponent Result Attendance
09/16/2008 * at Montclair State L 0-3 109

* = Conference game

Rutgers-Camden (0-1-0, 0-1-0)
Rutgers-Camden (0-1-0, 0-1-0)
Date Opponent Result Attendance
10/07/2008 * vs Montclair State L 0-3 60

* = Conference game

Rutgers-Newark (0-1-0, 0-1-0)
Rutgers-Newark (0-1-0, 0-1-0)
Date Opponent Result Attendance
09/30/2008 * at Montclair State L 0-3 202

* = Conference game

Stockton (1-0-0, 1-0-0)
Stockton (1-0-0, 1-0-0)
Date Opponent Result Attendance
10/28/2008 * vs Montclair State W 3-0 150

* = Conference game

William Paterson (0-1-0, 0-1-0)
William Paterson (0-1-0, 0-1-0)
Date Opponent Result Attendance
10/14/2008 * at Montclair State L 1-3 290

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs