2012 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
NJCU 1 4 2 4.000 2.00 2.00 1 1 29 8 .800 4
Ramapo 1 3 1 3.000 1.00 2.00 0 0 20 8 .889 4
Kean 1 2 3 2.000 3.00 -1.00 2 2 14 4 .571 6
TCNJ 1 2 1 2.000 1.00 1.00 0 0 17 3 .750 4
William Paterson 1 2 4 2.000 4.00 -2.00 0 0 11 4 .500 7
Rowan 1 2 1 2.000 1.00 1.00 0 0 9 5 .833 1
Montclair State 1 2 1 2.000 1.00 1.00 1 1 15 1 .500 4
Rutgers-Camden 1 2 2 2.000 2.00 0.00 0 0 11 3 .600 4
Stockton 9 17 19 1.889 2.11 -0.22 1 1 128 50 .725 43
Rutgers-Newark 1 0 2 .000 2.00 -2.00 0 0 17 5 .714 4

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Rowan 1 9 15 0 1 0/0 1/0
NJCU 1 29 12 6 4 1/1 1/0
Ramapo 1 20 9 1 4 0/0 1/0
TCNJ 1 17 11 4 4 0/0 1/0
Rutgers-Newark 1 17 15 1 4 0/0 2/0
Montclair State 1 15 15 1 4 1/1 1/0
Kean 1 14 12 2 6 2/2 4/0
Stockton 9 128 104 20 43 1/1 16/0
William Paterson 1 11 5 3 7 0/0 0/0
Rutgers-Camden 1 11 16 2 4 0/0 3/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
NJCU 1 29 29.00 13 13.00
TCNJ 1 17 17.00 9 9.00
Rutgers-Camden 1 11 11.00 9 9.00
Montclair State 1 15 15.00 8 8.00
William Paterson 1 11 11.00 7 7.00
Ramapo 1 20 20.00 7 7.00
Stockton 9 128 14.22 58 6.44
Kean 1 14 14.00 6 6.00
Rowan 1 9 9.00 5 5.00
Rutgers-Newark 1 17 17.00 5 5.00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Ramapo 1 3 1 7 7.00
TCNJ 1 2 2 6 6.00
William Paterson 1 2 2 6 6.00
Stockton 9 17 14 48 5.33
Rowan 1 2 1 5 5.00
Rutgers-Camden 1 2 1 5 5.00
Kean 1 2 0 4 4.00
Montclair State 1 2 0 4 4.00
NJCU 1 4 2 10 10.00
Rutgers-Newark 1 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
NJCU 1 4 4.000 1 0 1 0
Ramapo 1 3 3.000 1 0 1 0
Kean 1 2 2.000 0 1 0 0
TCNJ 1 2 2.000 1 1 0 0
William Paterson 1 2 2.000 0 0 1 0
Rowan 1 2 2.000 1 0 1 1
Montclair State 1 2 2.000 1 0 1 0
Rutgers-Camden 1 2 2.000 0 1 0 0
Stockton 9 17 1.889 3 3 4 0
Rutgers-Newark 1 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
TCNJ 1 2 2.000
William Paterson 1 2 2.000
NJCU 1 2 2.000
Stockton 9 14 1.556
Rowan 1 1 1.000
Rutgers-Camden 1 1 1.000
Ramapo 1 1 1.000
Kean 1 0 .000
Montclair State 1 0 .000
Rutgers-Newark 1 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Rowan 1 1 1.00 96:12 0.94
TCNJ 1 1 1.00 90:00 1.00
Montclair State 1 1 1.00 90:00 1.00
Ramapo 1 1 1.00 90:00 1.00
Rutgers-Camden 1 2 2.00 110:00 1.64
NJCU 1 2 2.00 90:00 2.00
Rutgers-Newark 1 2 2.00 90:00 2.00
Stockton 9 19 2.11 836:12 2.05
Kean 1 3 3.00 90:00 3.00
William Paterson 1 4 4.00 90:00 4.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
NJCU 1 8 .800 8.00 0 .000
Ramapo 1 8 .889 8.00 0 .000
Stockton 9 50 .725 5.56 1 .111
Rowan 1 5 .833 5.00 0 .000
Rutgers-Newark 1 5 .714 5.00 0 .000
Kean 1 4 .571 4.00 0 .000
William Paterson 1 4 .500 4.00 0 .000
TCNJ 1 3 .750 3.00 0 .000
Rutgers-Camden 1 3 .600 3.00 0 .000
Montclair State 1 1 .500 1.00 0 .000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
William Paterson 1 5 5.00 0 .00 0 .00
Ramapo 1 9 9.00 1 1.00 0 .00
TCNJ 1 11 11.00 1 1.00 0 .00
Stockton 9 104 11.56 16 1.78 0 .00
Kean 1 12 12.00 4 4.00 0 .00
NJCU 1 12 12.00 1 1.00 0 .00
Rowan 1 15 15.00 1 1.00 0 .00
Montclair State 1 15 15.00 1 1.00 0 .00
Rutgers-Newark 1 15 15.00 2 2.00 0 .00
Rutgers-Camden 1 16 16.00 3 3.00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Stockton 9 43 4.78 20 2.22
William Paterson 1 7 7.00 3 3.00
Kean 1 6 6.00 2 2.00
TCNJ 1 4 4.00 4 4.00
NJCU 1 4 4.00 6 6.00
Montclair State 1 4 4.00 1 1.00
Rutgers-Camden 1 4 4.00 2 2.00
Ramapo 1 4 4.00 1 1.00
Rutgers-Newark 1 4 4.00 1 1.00
Rowan 1 1 1.00 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Kevin Shaw (TCNJ) 1 5 5.00
Aboubacar Diawara (NJCU) 1 5 5.00
Alec Metsch (NJCU) 1 5 5.00
Rob Santaniello (Ramapo) 1 5 5.00
Abner Denis (Kean) 1 4 4.00
Sean Casey (TCNJ) 1 4 4.00
Bobby Attisano (NJCU) 1 4 4.00
Eduardo Tejada (NJCU) 1 4 4.00
Almir Batista (Montclair State) 1 4 4.00
Lucas Terci (Montclair State) 1 4 4.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Pat Rafferty (Stockton) 9 5 .556
Clevon McPherson (Stockton) 9 3 .333
Abner Denis (Kean) 1 2 2.000
Chris Katona (Stockton) 8 2 .250
Jared Ruff (Stockton) 8 2 .250
Kevin Shaw (TCNJ) 1 2 2.000
Eduardo Tejada (NJCU) 1 2 2.000
Rob Santaniello (Ramapo) 1 2 2.000
Peter Turowski (Stockton) 9 1 .111
Matt Jenne (Stockton) 8 1 .125
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Kevin Shaw (TCNJ) 1 1 1.000
Ryan Gordon (Rowan) 1 1 1.000
Aboubacar Diawara (NJCU) 1 1 1.000
Dan Mendoza (Montclair State) 1 1 1.000
Rob Santaniello (Ramapo) 1 1 1.000
Clevon McPherson (Stockton) 9 1 .111
Pat Rafferty (Stockton) 9 1 .111
Anthony Procopio (Stockton) 9 1 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Chris Katona (Stockton) 8 12 1.50
Pat Rafferty (Stockton) 9 10 1.11
Jared Ruff (Stockton) 8 7 0.88
Matt Jenne (Stockton) 8 5 0.63
Anthony Procopio (Stockton) 9 5 0.56
Anthony Fiorletti (Stockton) 9 4 0.44
Tim Sost (Stockton) 8 4 0.50
Sean Casey (TCNJ) 1 4 4.00
Eduardo Tejada (NJCU) 1 4 4.00
Abner Denis (Kean) 1 3 3.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Anthony Fiorletti (Stockton) 9 4 .444
Chris Katona (Stockton) 8 3 .375
Clevon McPherson (Stockton) 9 1 .111
Pat Rafferty (Stockton) 9 1 .111
Peter Turowski (Stockton) 9 1 .111
Matt Jenne (Stockton) 8 1 .125
Jared Ruff (Stockton) 8 1 .125
Anthony Maruca (Stockton) 9 1 .111
Anthony Procopio (Stockton) 9 1 .111
Vince McEnroe (TCNJ) 1 1 1.000
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Eduardo Tejada (NJCU) 1 2 1 5 5.00
Rob Santaniello (Ramapo) 1 2 1 5 5.00
Abner Denis (Kean) 1 2 0 4 4.00
Kevin Shaw (TCNJ) 1 2 0 4 4.00
Dan Patton (William Paterson) 1 1 1 3 3.00
Aboubacar Diawara (NJCU) 1 1 1 3 3.00
Naeem Boucher (William Paterson) 1 1 0 2 2.00
Ryan Gordon (Rowan) 1 1 0 2 2.00
Christian Fountain (Rowan) 1 1 0 2 2.00
Dan Mendoza (Montclair State) 1 1 0 2 2.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Michael Fanz-Huster (Rowan) 1 1 96:12 0.94
Maciej Libucha (TCNJ) 1 1 90:00 1.00
Kevin Lynch (Montclair State) 1 1 90:00 1.00
Grant Korten (Ramapo) 1 1 90:00 1.00
Mike Randall (Rutgers-Camden) 1 2 110:00 1.64
Sheldon Parkinson (NJCU) 1 2 90:00 2.00
Matt Broomall (Rutgers-Newark) 1 2 90:00 2.00
Bob Millar (Stockton) 9 19 836:12 2.05
Tyler Callahan (Kean) 1 3 90:00 3.00
Santiago Mesa (William Paterson) 1 4 90:00 4.00
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Bob Millar (Stockton) 9 1 .111
Tyler Callahan (Kean) 1 0 .000
Maciej Libucha (TCNJ) 1 0 .000
Santiago Mesa (William Paterson) 1 0 .000
Michael Fanz-Huster (Rowan) 1 0 .000
Sheldon Parkinson (NJCU) 1 0 .000
Kevin Lynch (Montclair State) 1 0 .000
Mike Randall (Rutgers-Camden) 1 0 .000
Grant Korten (Ramapo) 1 0 .000
Matt Broomall (Rutgers-Newark) 1 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Grant Korten (Ramapo) 1 6 1 .857
Michael Fanz-Huster (Rowan) 1 4 1 .800
Sheldon Parkinson (NJCU) 1 8 2 .800
Maciej Libucha (TCNJ) 1 3 1 .750
Bob Millar (Stockton) 9 48 19 .716
Matt Broomall (Rutgers-Newark) 1 5 2 .714
Mike Randall (Rutgers-Camden) 1 3 2 .600
Tyler Callahan (Kean) 1 3 3 .500
Santiago Mesa (William Paterson) 1 4 4 .500
Kevin Lynch (Montclair State) 1 1 1 .500
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Sheldon Parkinson (NJCU) 1 8 8.00
Grant Korten (Ramapo) 1 6 6.00
Bob Millar (Stockton) 9 48 5.33
Matt Broomall (Rutgers-Newark) 1 5 5.00
Santiago Mesa (William Paterson) 1 4 4.00
Michael Fanz-Huster (Rowan) 1 4 4.00
Tyler Callahan (Kean) 1 3 3.00
Maciej Libucha (TCNJ) 1 3 3.00
Mike Randall (Rutgers-Camden) 1 3 3.00
Kevin Lynch (Montclair State) 1 1 1.00

Results

Overall Results

Overall Results
Date Location Result
10/24/2012 Newark, NJ * Stockton 2 - 0 Rutgers-Newark
10/12/2012 Mahwah, NJ * Stockton 1 - 3 Ramapo
10/10/2012 Galloway, NJ * Stockton 2 - 2 Rutgers-Camden
10/06/2012 Galloway, NJ * Stockton 1 - 2 Montclair State
09/29/2012 Jersey City, NJ * Stockton 2 - 4 NJCU
09/26/2012 Galloway, NJ * Stockton 1 - 2 Rowan
09/22/2012 Stockton College * Stockton 4 - 2 William Paterson
09/19/2012 Ewing, NJ * Stockton 1 - 2 TCNJ
09/12/2012 Hillside, N.J. * Kean 2 - 3 Stockton

* = Conference game

Team Results

Kean (0-1-0, 0-1-0)
Kean (0-1-0, 0-1-0)
Date Opponent Result Attendance
09/12/2012 * Stockton L 2-3 66

* = Conference game

Montclair State (1-0-0, 1-0-0)
Montclair State (1-0-0, 1-0-0)
Date Opponent Result Attendance
10/06/2012 * at Stockton W 2-1 291

* = Conference game

NJCU (1-0-0, 1-0-0)
NJCU (1-0-0, 1-0-0)
Date Opponent Result Attendance
09/29/2012 * Stockton W 4-2 167

* = Conference game

Ramapo (1-0-0, 1-0-0)
Ramapo (1-0-0, 1-0-0)
Date Opponent Result Attendance
10/12/2012 * Stockton W 3-1 234

* = Conference game

Rowan (1-0-0, 1-0-0)
Rowan (1-0-0, 1-0-0)
Date Opponent Result Attendance
09/26/2012 * at Stockton W 2-1 625

* = Conference game

Rutgers-Camden (0-1-1, 0-1-1)
Rutgers-Camden (0-1-1, 0-1-1)
Date Opponent Result Attendance
10/10/2012 * at Stockton T 2-2 235

* = Conference game

Rutgers-Newark (0-1-0, 0-1-0)
Rutgers-Newark (0-1-0, 0-1-0)
Date Opponent Result Attendance
10/24/2012 * Stockton L 0-2 200

* = Conference game

Stockton (3-5-1, 3-5-1)
Stockton (3-5-1, 3-5-1)
Date Opponent Result Attendance
09/12/2012 * at Kean W 3-2 66
09/19/2012 * at TCNJ L 1-2 148
09/22/2012 * William Paterson W 4-2 125
09/26/2012 * Rowan L 1-2 625
09/29/2012 * at NJCU L 2-4 167
10/06/2012 * Montclair State L 1-2 291
10/10/2012 * Rutgers-Camden T 2-2 235
10/12/2012 * at Ramapo L 1-3 234
10/24/2012 * at Rutgers-Newark W 2-0 200

* = Conference game

TCNJ (1-0-0, 1-0-0)
TCNJ (1-0-0, 1-0-0)
Date Opponent Result Attendance
09/19/2012 * Stockton W 2-1 148

* = Conference game

William Paterson (0-1-0, 0-1-0)
William Paterson (0-1-0, 0-1-0)
Date Opponent Result Attendance
09/22/2012 * at Stockton L 2-4 125

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Stockton vs William Paterson (9/22/2012) 11
NJCU vs Stockton (9/29/2012) 10
Stockton at Kean (9/12/2012) 9
Ramapo vs Stockton (10/12/2012) 7
Stockton at NJCU (9/29/2012) 6
Stockton vs Rutgers-Camden (10/10/2012) 6
TCNJ vs Stockton (9/19/2012) 6
William Paterson at Stockton (9/22/2012) 6
Stockton at Rutgers-Newark (10/24/2012) 5
Rowan at Stockton (9/26/2012) 5
Assists
Index Game Total
Stockton at Kean (9/12/2012) 3
Stockton vs William Paterson (9/22/2012) 3
Stockton at NJCU (9/29/2012) 2
Stockton vs Rutgers-Camden (10/10/2012) 2
TCNJ vs Stockton (9/19/2012) 2
William Paterson at Stockton (9/22/2012) 2
NJCU vs Stockton (9/29/2012) 2
Stockton at TCNJ (9/19/2012) 1
Stockton vs Montclair State (10/6/2012) 1
Stockton at Ramapo (10/12/2012) 1
Saves
Index Game Total
Stockton at NJCU (9/29/2012) 9
NJCU vs Stockton (9/29/2012) 8
Ramapo vs Stockton (10/12/2012) 8
Stockton at TCNJ (9/19/2012) 7
Stockton vs Rutgers-Camden (10/10/2012) 7
Stockton vs Montclair State (10/6/2012) 6
Stockton vs William Paterson (9/22/2012) 5
Stockton at Rutgers-Newark (10/24/2012) 5
Rowan at Stockton (9/26/2012) 5
Rutgers-Newark vs Stockton (10/24/2012) 5
Goals
Index Game Total
Stockton vs William Paterson (9/22/2012) 4
NJCU vs Stockton (9/29/2012) 4
Stockton at Kean (9/12/2012) 3
Ramapo vs Stockton (10/12/2012) 3
Kean vs Stockton (9/12/2012) 2
Stockton at NJCU (9/29/2012) 2
Stockton vs Rutgers-Camden (10/10/2012) 2
Stockton at Rutgers-Newark (10/24/2012) 2
TCNJ vs Stockton (9/19/2012) 2
William Paterson at Stockton (9/22/2012) 2
Shots
Index Shots Total
Stockton at NJCU (9/29/2012) 29
NJCU vs Stockton (9/29/2012) 29
Ramapo vs Stockton (10/12/2012) 20
Stockton vs Rowan (9/26/2012) 19
Stockton at Ramapo (10/12/2012) 18
Stockton at Rutgers-Newark (10/24/2012) 17
TCNJ vs Stockton (9/19/2012) 17
Rutgers-Newark vs Stockton (10/24/2012) 17
Montclair State at Stockton (10/6/2012) 15
Kean vs Stockton (9/12/2012) 14

Individual Game Highs