2008 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
NJCU 3 47.0 15.67
Stockton 3 44.0 14.67
Montclair State 102 1463 14.34
Ramapo 7 98 14.00
Rowan 3 37.0 12.33
William Paterson 4 49.0 12.25
Kean 3 22.0 7.33
Rutgers-Camden 3 17.0 5.67
Rutgers-Newark 3 4.0 1.33

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
NJCU 3 36 13 86 .267
Stockton 3 33 15 85 .212
Ramapo 7 74 33 206 .199
Montclair State 102 1014 453 3076 .182
Rowan 3 32 18 104 .135
Rutgers-Camden 3 15 12 53 .057
William Paterson 4 32 33 147 -.007
Kean 3 19 27 66 -.121
Rutgers-Newark 3 4 24 60 -.333

Assists

Assists
Index Team S NO AVG/S
NJCU 3 31 10.33
Rowan 3 30 10.00
Ramapo 7 68 9.71
Stockton 3 28 9.33
Montclair State 102 915 8.97
William Paterson 4 29 7.25
Kean 3 16 5.33
Rutgers-Camden 3 13 4.33
Rutgers-Newark 3 4 1.33

Kills

Kills
Index Team S NO AVG/S
NJCU 3 36 12.00
Stockton 3 33 11.00
Rowan 3 32 10.67
Ramapo 7 74 10.57
Montclair State 102 1014 9.94
William Paterson 4 32 8.00
Kean 3 19 6.33
Rutgers-Camden 3 15 5.00
Rutgers-Newark 3 4 1.33

Blocks

Blocks
Index Team S BS BA Total AVG/S
William Paterson 4 9 2 10.0 2.50
Stockton 3 5 2 6.0 2.00
Ramapo 7 8 10 13.0 1.86
Montclair State 102 71 220 181.0 1.77
NJCU 3 2 2 3.0 1.00
Rowan 3 1 2 2.0 0.67
Kean 3 0 2 1.0 0.33
Rutgers-Newark 3 0 0 0.0 0.00
Rutgers-Camden 3 0 0 0.0 0.00

Service Aces

Service Aces
Index Team S NO AVG/S
NJCU 3 8 2.67
Montclair State 102 268 2.63
William Paterson 4 7 1.75
Stockton 3 5 1.67
Ramapo 7 11 1.57
Rowan 3 3 1.00
Kean 3 2 0.67
Rutgers-Camden 3 2 0.67
Rutgers-Newark 3 0 0.00

Digs

Digs
Index Team S NO AVG/S
William Paterson 4 72 18.00
Stockton 3 49 16.33
Ramapo 7 107 15.29
Rowan 3 40 13.33
Montclair State 102 1213 11.89
NJCU 3 30 10.00
Kean 3 16 5.33
Rutgers-Camden 3 14 4.67
Rutgers-Newark 3 12 4.00

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
NJCU 3 29 24 88 .057
William Paterson 4 44 28 156 .103
Stockton 3 20 11 71 .127
Montclair State 102 713 410 2252 .135
Ramapo 7 78 35 235 .183
Rowan 3 43 10 95 .347
Kean 3 25 7 51 .353
Rutgers-Camden 3 32 7 57 .439
Rutgers-Newark 3 30 4 49 .531

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Montclair State 102 636 6.24
Stockton 3 20 6.67
Kean 3 23 7.67
Rutgers-Newark 3 26 8.67
Ramapo 7 61 8.71
NJCU 3 27 9.00
Rutgers-Camden 3 30 10.00
William Paterson 4 41 10.25
Rowan 3 40 13.33

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Stockton 3 20 6.67
Montclair State 102 713 6.99
Kean 3 25 8.33
NJCU 3 29 9.67
Rutgers-Newark 3 30 10.00
Rutgers-Camden 3 32 10.67
William Paterson 4 44 11.00
Ramapo 7 78 11.14
Rowan 3 43 14.33

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Stockton 3 0 0 0.0 0.00
NJCU 3 0 2 1.0 0.33
Montclair State 102 52 99 101.5 1.00
Rutgers-Newark 3 2 2 3.0 1.00
Ramapo 7 1 20 11.0 1.57
Rutgers-Camden 3 2 6 5.0 1.67
William Paterson 4 3 12 9.0 2.25
Rowan 3 4 7 7.5 2.50
Kean 3 1 14 8.0 2.67

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Montclair State 102 129 1.26
Stockton 3 4 1.33
Rowan 3 5 1.67
NJCU 3 6 2.00
William Paterson 4 14 3.50
Ramapo 7 27 3.86
Rutgers-Newark 3 13 4.33
Kean 3 14 4.67
Rutgers-Camden 3 24 8.00

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Kean 3 19 6.33
Rutgers-Camden 3 23 7.67
Rutgers-Newark 3 29 9.67
Montclair State 102 990 9.71
Stockton 3 30 10.00
NJCU 3 33 11.00
Ramapo 7 80 11.43
Rowan 3 48 16.00
William Paterson 4 64 16.00

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Audrey O'Donnell (Stockton) 3 14 2 24 .500
Anna Chesnakova (Montclair State) 89 182 45 381 .360
Jennifer Carvalho (NJCU) 3 7 1 17 .353
Kayla Anders (Ramapo) 7 34 8 77 .338
Sarah Torres (NJCU) 3 10 4 18 .333
Devon Johnston (Montclair State) 102 292 75 845 .257
Jacqueline LeBlanc (NJCU) 3 10 3 30 .233
Ebony Childers (Rutgers-Camden) 3 6 2 18 .222
Kara Burnham (Montclair State) 92 198 90 504 .214
Alexis Louie (Rowan) 3 8 2 28 .214
Jennifer Hatch (NJCU) 3 6 3 16 .188
Kimberly Runge (Ramapo) 7 17 9 51 .157
Karen Martin (Montclair State) 102 209 113 699 .137
Chi Chi Okeke (William Paterson) 4 6 3 22 .136
Amanda Burkart (Stockton) 3 8 5 24 .125
Christine Velott (Stockton) 3 6 4 20 .100
Karen Ramirez (Rowan) 3 6 4 24 .083
Kelly Helfrich (William Paterson) 4 14 11 46 .065
Chelsea Bowman (Rowan) 3 5 4 16 .063
Katherine Crosby (Rutgers-Camden) 3 5 4 18 .056
Tara Tielmann (Ramapo) 7 6 5 22 .045
Christine Toskovich (Montclair State) 92 62 50 278 .043
Maura Burke (Ramapo) 7 7 6 24 .042
Theresa Pecoraro (Rowan) 3 2 2 13 .000
Chrissy McKay (Rowan) 3 5 5 12 .000
Anna Streicher (Stockton) 3 4 4 11 .000
Megan Maher (William Paterson) 4 8 10 37 -.054
Ivana Kapetanovic (Kean) 3 5 6 14 -.071
Samantha Reed (William Paterson) 4 3 5 20 -.100
Rose Anna Beljour (Rutgers-Newark) 3 1 2 9 -.111

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Alex Johanesen (NJCU) 3 29 9.67
Christine Aletras (Stockton) 3 25 8.33
Chrissy McKay (Rowan) 3 22 7.33
Michelle Del Valle (Ramapo) 7 37 5.29

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Kelly Helfrich (William Paterson) 4 6 0 6 1.50
Tabitha Nejman (Stockton) 3 3 1 4 1.33
Anna Chesnakova (Montclair State) 89 33 66 99 1.11
Kayla Anders (Ramapo) 7 3 3 6 0.86
Kara Burnham (Montclair State) 92 23 40 63 0.68
Sarah Torres (NJCU) 3 1 1 2 0.67
Audrey O'Donnell (Stockton) 3 2 0 2 0.67
Alexandra Mendoza (Ramapo) 7 2 2 4 0.57

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Kayla Anders (Ramapo) 7 34 4.86
Audrey O'Donnell (Stockton) 3 14 4.67
Kelly Helfrich (William Paterson) 4 14 3.50
Jacqueline LeBlanc (NJCU) 3 10 3.33
Sarah Torres (NJCU) 3 10 3.33
Devon Johnston (Montclair State) 102 292 2.86
Alexis Louie (Rowan) 3 8 2.67
Amanda Burkart (Stockton) 3 8 2.67
Kimberly Runge (Ramapo) 7 17 2.43
Jennifer Carvalho (NJCU) 3 7 2.33
Kara Burnham (Montclair State) 92 198 2.15
Karen Martin (Montclair State) 102 209 2.05
Anna Chesnakova (Montclair State) 89 182 2.04
Karen Ramirez (Rowan) 3 6 2.00
Jennifer Hatch (NJCU) 3 6 2.00
Ebony Childers (Rutgers-Camden) 3 6 2.00
Megan Maher (William Paterson) 4 8 2.00
Christine Velott (Stockton) 3 6 2.00

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Theresa Carvalho (NJCU) 3 3 1.00
Samantha Reed (William Paterson) 4 4 1.00
Christine Velott (Stockton) 3 3 1.00
Karen Ramirez (Rowan) 3 2 0.67
Sarah Torres (NJCU) 3 2 0.67
Christine Toskovich (Montclair State) 92 53 0.58
Michelle Del Valle (Ramapo) 7 4 0.57
Meghan Stevens (Montclair State) 95 49 0.52
Tenisha Brown (Rutgers-Camden) 2 1 0.50
Kelly Helfrich (William Paterson) 4 2 0.50
Karen Martin (Montclair State) 102 48 0.47
Devon Johnston (Montclair State) 102 45 0.44
Theresa Pecoraro (Rowan) 3 1 0.33
Jamie Sacco (Kean) 3 1 0.33
Ivana Kapetanovic (Kean) 3 1 0.33
Alex Johanesen (NJCU) 3 1 0.33
Jacqueline LeBlanc (NJCU) 3 1 0.33
Kiara Martinez (NJCU) 3 1 0.33
Krista White (Rutgers-Camden) 3 1 0.33
Christine Aletras (Stockton) 3 1 0.33
Christine Astarita (Stockton) 3 1 0.33
Kristen Ruggieri (Montclair State) 69 22 0.32
Maura Burke (Ramapo) 7 2 0.29
Kimberly Runge (Ramapo) 7 2 0.29
Kayla Anders (Ramapo) 7 2 0.29
Amanda Mitchell (William Paterson) 4 1 0.25
Kara Burnham (Montclair State) 92 21 0.23
Elizabeth Steck (Ramapo) 5 1 0.20
Adrianne Moe (Montclair State) 82 16 0.20

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Elizabeth Steck (Ramapo) 5 28 5.60
Christine Astarita (Stockton) 3 16 5.33
Casey Roselle (Rowan) 3 15 5.00
Kelly Helfrich (William Paterson) 4 20 5.00
Christine Aletras (Stockton) 3 10 3.33
Amanda Mitchell (William Paterson) 4 13 3.25
Meghan Stevens (Montclair State) 95 298 3.14
Kimberly Runge (Ramapo) 7 21 3.00
Mailyn Rodriguez (William Paterson) 4 11 2.75
Devon Johnston (Montclair State) 102 275 2.70
Amanda Burkart (Stockton) 3 8 2.67
Megan Maher (William Paterson) 4 10 2.50
Karen Martin (Montclair State) 102 205 2.01
Alexis Louie (Rowan) 3 6 2.00
Karen Ramirez (Rowan) 3 6 2.00
Chrissy McKay (Rowan) 3 6 2.00
Jennifer Carvalho (NJCU) 3 6 2.00
Samantha Reed (William Paterson) 4 7 1.75
Mary Aldana (Kean) 3 5 1.67
Jacqueline LeBlanc (NJCU) 3 5 1.67
Lyanelly Negron (NJCU) 3 5 1.67
Allison Kleeman (Stockton) 3 5 1.67
Samantha Labriola (Rowan) 2 3 1.50
Kristen Ruggieri (Montclair State) 69 96 1.39
Theresa Carvalho (NJCU) 3 4 1.33
Christina Francisco (Rutgers-Newark) 3 4 1.33
Christine Velott (Stockton) 3 4 1.33
Kayla Anders (Ramapo) 7 9 1.29
Michelle Del Valle (Ramapo) 7 8 1.14
Adrianne Moe (Montclair State) 82 92 1.12

Points

Player
Index Player S K SA BS BA Points AVG/S
Kayla Anders (Ramapo) 7 34 2 3 3 40.5 5.79
Kelly Helfrich (William Paterson) 4 14 2 6 0 22 5.50
Audrey O'Donnell (Stockton) 3 14 0 2 0 16 5.33
Sarah Torres (NJCU) 3 10 2 1 1 13.5 4.50
Jacqueline LeBlanc (NJCU) 3 10 1 0 1 11.5 3.83
Devon Johnston (Montclair State) 102 292 45 5 30 357 3.50
Karen Ramirez (Rowan) 3 6 2 1 0 9 3.00
Christine Velott (Stockton) 3 6 3 0 0 9 3.00
Kimberly Runge (Ramapo) 7 17 2 1 1 20.5 2.93
Kara Burnham (Montclair State) 92 198 21 23 40 262 2.85
Amanda Burkart (Stockton) 3 8 0 0 1 8.5 2.83
Anna Chesnakova (Montclair State) 89 182 3 33 66 251 2.82
Karen Martin (Montclair State) 102 209 48 6 24 275 2.70
Alexis Louie (Rowan) 3 8 0 0 0 8 2.67
Megan Maher (William Paterson) 4 8 0 1 1 9.5 2.38
Jennifer Hatch (NJCU) 3 6 0 1 0 7 2.33
Jennifer Carvalho (NJCU) 3 7 0 0 0 7 2.33
Ivana Kapetanovic (Kean) 3 5 1 0 1 6.5 2.17
Jamie Sacco (Kean) 3 5 1 0 0 6 2.00
Ebony Childers (Rutgers-Camden) 3 6 0 0 0 6 2.00
Chi Chi Okeke (William Paterson) 4 6 0 1 1 7.5 1.88
Krista Hendrickson (Rowan) 3 5 0 0 1 5.5 1.83
Chelsea Bowman (Rowan) 3 5 0 0 1 5.5 1.83
Samantha Reed (William Paterson) 4 3 4 0 0 7 1.75
Chrissy McKay (Rowan) 3 5 0 0 0 5 1.67
Theresa Carvalho (NJCU) 3 2 3 0 0 5 1.67
Katherine Crosby (Rutgers-Camden) 3 5 0 0 0 5 1.67
Christine Toskovich (Montclair State) 92 62 53 2 42 138 1.50
Tabitha Nejman (Stockton) 3 1 0 3 1 4.5 1.50
Maura Burke (Ramapo) 7 7 2 0 1 9.5 1.36

Results

Overall Results

Overall Results
Date Location Result
04/02/2026 Cortland, NY Montclair State 0 - 3 New Paltz
11/06/2008 Montclair, NJ Montclair State 1 - 3 Ramapo
11/06/2008 Montclair, NJ Ramapo 3 - 1 Montclair State
11/01/2008 Messiah College Montclair State 1 - 3 York College (Pa.)
11/01/2008 Messiah College Montclair State 2 - 3 Messiah College
10/28/2008 omona, NJ * Montclair State 0 - 3 Stockton
10/28/2008 omona, NJ * Stockton 3 - 0 Montclair State
10/24/2008 Bronx, NY Montclair State 3 - 0 Lehman Lightning
10/17/2008 New York, NY Montclair State 0 - 3 Central College
10/17/2008 New York, NY Montclair State 1 - 3 Baruch College
10/14/2008 Montclair, NJ * Montclair State 3 - 1 William Paterson
10/14/2008 Montclair, NJ * William Paterson 1 - 3 Montclair State
10/09/2008 Mahwah, NJ * Montclair State 3 - 0 Ramapo
10/09/2008 Mahwah, NJ * Ramapo 0 - 3 Montclair State
10/07/2008 West Deptford, NJ * Montclair State 3 - 0 Rutgers-Camden
10/07/2008 West Deptford, NJ * Rutgers-Camden 0 - 3 Montclair State
10/04/2008 Hoboken, NJ Montclair State 0 - 3 City College of NY
10/04/2008 Hoboken, NJ Montclair State 3 - 0 Clarkson
10/03/2008 Hoboken, NJ Montclair State 0 - 3 St. Mary's (MD)
09/30/2008 MSU Student Rec. Ctr * Montclair State 3 - 0 Rutgers-Newark
09/30/2008 MSU Student Rec. Ctr * Rutgers-Newark 0 - 3 Montclair State
09/27/2008 Purchase, N.Y. Montclair State 3 - 0 Manhattanville
09/25/2008 Montclair, NJ * Montclair State 0 - 3 NJCU
09/25/2008 Montclair, NJ * NJCU 3 - 0 Montclair State
09/23/2008 Union, N.J. * Montclair State 3 - 0 Kean
09/23/2008 Union, N.J. * Kean 0 - 3 Montclair State
09/20/2008 York, PA Montclair State 0 - 3 DeSales University
09/20/2008 York, PA Montclair State 3 - 0 Arcadia University
09/19/2008 York, PA Montclair State 3 - 0 Albright College
09/19/2008 York, PA Montclair State 1 - 3 York College (PA)
09/16/2008 Montclair, NJ * Montclair State 3 - 0 Rowan
09/16/2008 Montclair, NJ * Rowan 0 - 3 Montclair State
09/13/2008 Poughkeepsie, NY Montclair State 0 - 3 Vassar College
09/13/2008 Poughkeepsie, NY Montclair State 3 - 1 Wesleyan (CT)
09/10/2008 CCNY Montclair State 3 - 1 City College of NY
09/02/2008 Hackettstown, NJ Montclair State 3 - 0 Centenary College
08/30/2008 Cortland, NY Montclair State 2 - 3 Lebanon Valley
08/29/2008 Cortland, NY Montclair State 3 - 1 Fredonia State
08/29/2008 Cortland, NY Montclair State 3 - 0 Plattsburgh State

* = Conference game

Team Results

Kean (0-1-0, 0-1-0)
Kean (0-1-0, 0-1-0)
Date Opponent Result Attendance
09/23/2008 * vs Montclair State L 0-3 48

* = Conference game

Montclair State (16-14-0, 6-2-0)
Montclair State (16-14-0, 6-2-0)
Date Opponent Result Attendance
08/29/2008 at Fredonia State W 3-1 50
08/29/2008 at Plattsburgh State W 3-0 55
08/30/2008 vs Lebanon Valley L 2-3 65
09/02/2008 at Centenary College W 3-0 75
09/10/2008 at City College of NY W 3-1 100
09/13/2008 at Vassar College L 0-3 55
09/13/2008 at Wesleyan (CT) W 3-1 55
09/16/2008 * vs Rowan W 3-0 109
09/19/2008 at Albright College W 3-0 100
09/19/2008 at York College (PA) L 1-3 100
09/20/2008 vs DeSales University L 0-3 100
09/20/2008 vs Arcadia University W 3-0 100
09/23/2008 * at Kean W 3-0 48
09/25/2008 * vs NJCU L 0-3 398
09/27/2008 at Manhattanville W 3-0 107
09/30/2008 * vs Rutgers-Newark W 3-0 202
10/03/2008 vs St. Mary's (MD) L 0-3
10/04/2008 vs City College of NY L 0-3 50
10/04/2008 vs Clarkson W 3-0 58
10/07/2008 * at Rutgers-Camden W 3-0 60
10/09/2008 * at Ramapo W 3-0 100
10/14/2008 * vs William Paterson W 3-1 290
10/17/2008 vs Central College L 0-3 75
10/17/2008 at Baruch College L 1-3 70
10/24/2008 at Lehman Lightning W 3-0 65
10/28/2008 * at Stockton L 0-3 150
11/01/2008 vs York College (Pa.) L 1-3 64
11/01/2008 at Messiah College L 2-3 218
11/06/2008 vs Ramapo L 1-3 398
04/02/2026 vs New Paltz L 0-3 65

* = Conference game

NJCU (1-0-0, 1-0-0)
NJCU (1-0-0, 1-0-0)
Date Opponent Result Attendance
09/25/2008 * at Montclair State W 3-0 398

* = Conference game

Ramapo (1-1-0, 0-1-0)
Ramapo (1-1-0, 0-1-0)
Date Opponent Result Attendance
10/09/2008 * vs Montclair State L 0-3 100
11/06/2008 at Montclair State W 3-1 398

* = Conference game

Rowan (0-1-0, 0-1-0)
Rowan (0-1-0, 0-1-0)
Date Opponent Result Attendance
09/16/2008 * at Montclair State L 0-3 109

* = Conference game

Rutgers-Camden (0-1-0, 0-1-0)
Rutgers-Camden (0-1-0, 0-1-0)
Date Opponent Result Attendance
10/07/2008 * vs Montclair State L 0-3 60

* = Conference game

Rutgers-Newark (0-1-0, 0-1-0)
Rutgers-Newark (0-1-0, 0-1-0)
Date Opponent Result Attendance
09/30/2008 * at Montclair State L 0-3 202

* = Conference game

Stockton (1-0-0, 1-0-0)
Stockton (1-0-0, 1-0-0)
Date Opponent Result Attendance
10/28/2008 * vs Montclair State W 3-0 150

* = Conference game

William Paterson (0-1-0, 0-1-0)
William Paterson (0-1-0, 0-1-0)
Date Opponent Result Attendance
10/14/2008 * at Montclair State L 1-3 290

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs