2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
TCNJ 7 21 3 3.000 .43 2.57 2 3 90 11 .786 42
Rutgers-Newark 8 24 11 3.000 1.38 1.62 1 4 115 28 .718 42
William Paterson 7 17 6 2.429 .86 1.57 0 1 114 21 .778 30
Ramapo 7 16 4 2.286 .57 1.72 1 1 110 34 .895 40
Rowan 8 18 12 2.250 1.50 0.75 1 1 111 33 .727 32
NJCU 9 19 11 2.111 1.22 0.89 1 1 118 48 .810 29
Rutgers-Camden 8 14 7 1.750 .88 0.87 0 1 106 31 .816 50
Stockton 8 13 10 1.625 1.25 0.38 2 3 111 25 .706 39
Montclair State 7 11 1 1.571 .14 1.43 1 1 118 15 .938 48
Kean 8 8 19 1.000 2.38 -1.38 1 1 116 29 .587 45

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
TCNJ 7 90 50 19 42 3/2 6/0
Montclair State 7 118 82 11 48 1/1 21/0
NJCU 9 118 76 23 29 1/1 13/1
Kean 8 116 99 24 45 1/1 18/0
Rutgers-Newark 8 115 68 12 42 4/1 14/1
William Paterson 7 114 82 23 30 1/0 19/0
Rowan 8 111 93 14 32 1/1 12/1
Stockton 8 111 107 13 39 3/2 19/2
Ramapo 7 110 74 15 40 1/1 5/0
Rutgers-Camden 8 106 92 10 50 1/0 15/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Rutgers-Newark 8 115 14.38 69 8.63
Ramapo 7 110 15.71 55 7.86
William Paterson 7 114 16.29 54 7.71
TCNJ 7 90 12.86 52 7.43
Rowan 8 111 13.88 54 6.75
Kean 8 116 14.50 50 6.25
Montclair State 7 118 16.86 43 6.14
Stockton 8 111 13.88 49 6.13
NJCU 9 118 13.11 47 5.22
Rutgers-Camden 8 106 13.25 40 5.00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
TCNJ 7 21 19 61 8.71
Rutgers-Newark 8 24 18 66 8.25
William Paterson 7 17 16 50 7.14
Ramapo 7 16 14 46 6.57
NJCU 9 19 18 56 6.22
Rowan 8 18 11 47 5.88
Rutgers-Camden 8 14 10 38 4.75
Montclair State 7 11 10 32 4.57
Stockton 8 13 10 36 4.50
Kean 8 8 7 23 2.88

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
TCNJ 7 21 3.000 4 1 5 0
Rutgers-Newark 8 24 3.000 5 6 4 0
William Paterson 7 17 2.429 3 2 3 0
Ramapo 7 16 2.286 5 1 5 0
Rowan 8 18 2.250 6 2 5 0
NJCU 9 19 2.111 3 2 4 0
Rutgers-Camden 8 14 1.750 3 2 3 0
Stockton 8 13 1.625 4 2 4 0
Montclair State 7 11 1.571 5 0 5 0
Kean 8 8 1.000 1 3 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
TCNJ 7 19 2.714
William Paterson 7 16 2.286
Rutgers-Newark 8 18 2.250
Ramapo 7 14 2.000
NJCU 9 18 2.000
Montclair State 7 10 1.429
Rowan 8 11 1.375
Rutgers-Camden 8 10 1.250
Stockton 8 10 1.250
Kean 8 7 .875

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Montclair State 7 1 .14 630:00 .143
TCNJ 7 3 .43 630:00 .429
Ramapo 7 4 .57 630:00 .571
William Paterson 7 6 .86 630:00 .857
Rutgers-Camden 8 7 .88 719:58 .875
NJCU 9 11 1.22 810:00 1.222
Stockton 8 10 1.25 720:00 1.250
Rutgers-Newark 8 11 1.38 720:00 1.375
Rowan 8 12 1.50 720:00 1.500
Kean 8 19 2.38 720:00 2.375

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
NJCU 9 48 .810 5.33 2 .222
Ramapo 7 34 .895 4.86 4 .571
Rowan 8 33 .727 4.13 1 .125
Rutgers-Camden 8 31 .816 3.88 3 .375
Kean 8 29 .587 3.63 1 .125
Rutgers-Newark 8 28 .718 3.50 1 .125
Stockton 8 25 .706 3.13 1 .125
William Paterson 7 21 .778 3.00 3 .429
Montclair State 7 15 .938 2.14 6 .857
TCNJ 7 11 .786 1.57 4 .571

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
TCNJ 7 50 7.14 6 .86 0 .00
NJCU 9 76 8.44 13 1.44 1 .11
Rutgers-Newark 8 68 8.50 14 1.75 1 .13
Ramapo 7 74 10.57 5 .71 0 .00
Rutgers-Camden 8 92 11.50 15 1.88 0 .00
Rowan 8 93 11.63 12 1.50 1 .13
Montclair State 7 82 11.71 21 3.00 0 .00
William Paterson 7 82 11.71 19 2.71 0 .00
Kean 8 99 12.38 18 2.25 0 .00
Stockton 8 107 13.38 19 2.38 2 .25

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Rutgers-Camden 8 50 6.25 10 1.25
Montclair State 7 48 6.86 11 1.57
Kean 8 45 5.63 24 3.00
TCNJ 7 42 6.00 19 2.71
Rutgers-Newark 8 42 5.25 12 1.50
Ramapo 7 40 5.71 15 2.14
Stockton 8 39 4.88 13 1.63
Rowan 8 32 4.00 14 1.75
William Paterson 7 30 4.29 23 3.29
NJCU 9 29 3.22 23 2.56

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Troiano, Johnny (Rowan) 8 37 4.63
Ernst Louisius (Stockton) 8 32 4.00
Cortes, Erick (Rutgers-Newark) 8 30 3.75
Nik Grello (Rutgers-Camden) 8 23 2.88
Brown, Ian (Rutgers-Newark) 8 23 2.88
Ponce, Gianfranco (Ramapo) 7 20 2.86
Zamuner, Davide (William Paterson) 7 19 2.71
Madrid, Jamie (Kean) 6 16 2.67
Jaber, Ilyas (Kean) 8 21 2.63
Meder, Chris (TCNJ) 7 17 2.43
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Cortes, Erick (Rutgers-Newark) 8 10 1.250
Troiano, Johnny (Rowan) 8 8 1.000
Ernst Louisius (Stockton) 8 6 .750
Meder, Chris (TCNJ) 7 5 .714
Joseph Lodise (Rutgers-Camden) 8 4 .500
Biernacki, Dylan (Ramapo) 6 4 .667
McGillen, Christian (Rowan) 8 4 .500
Tobon, Danny (Montclair State) 7 4 .571
Moreno, Pablo (Rutgers-Newark) 8 4 .500
Brown, Ian (Rutgers-Newark) 8 4 .500
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Cortes, Erick (Rutgers-Newark) 8 3 .375
Mielnikiewicz, Lucas (Ramapo) 7 2 .286
Ayar, Aidan (TCNJ) 7 2 .286
Asanji, Carill (Rowan) 4 1 .250
Troiano, Johnny (Rowan) 8 2 .250
Mayorga, Andy (Kean) 5 1 .200
Kudron, Patrick (William Paterson) 5 1 .200
Biernacki, Dylan (Ramapo) 6 1 .167
Perez, Dylan (Ramapo) 7 1 .143
Lita, Alim (Ramapo) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Cortes, Erick (Rutgers-Newark) 8 23 2.88
Troiano, Johnny (Rowan) 8 18 2.25
Brown, Ian (Rutgers-Newark) 8 16 2.00
Ernst Louisius (Stockton) 8 14 1.75
McGillen, Christian (Rowan) 8 13 1.63
Meder, Chris (TCNJ) 7 11 1.57
Will, Matt (TCNJ) 7 10 1.43
Perez, Dylan (Ramapo) 7 9 1.29
Munoz Garcia Jr., Marvin (Kean) 7 9 1.29
Nik Grello (Rutgers-Camden) 8 8 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Meder, Chris (TCNJ) 7 5 .714
Portillo, Luigi (Ramapo) 7 4 .571
Alves, Kevin (NJCU) 9 4 .444
Tommy Monaghan (Rutgers-Camden) 8 3 .375
Cleary, Ryan (Rowan) 8 3 .375
Caputo, Davide (Rowan) 8 3 .375
Troiano, Johnny (Rowan) 8 3 .375
Ayar, Aidan (TCNJ) 7 3 .429
Aiden Hoenisch (Stockton) 8 3 .375
Ferreira, Brian (NJCU) 9 3 .333
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Cortes, Erick (Rutgers-Newark) 8 10 1 21 2.63
Troiano, Johnny (Rowan) 8 8 3 19 2.38
Meder, Chris (TCNJ) 7 5 5 15 2.14
Ernst Louisius (Stockton) 8 6 1 13 1.63
Biernacki, Dylan (Ramapo) 6 4 1 9 1.50
Tobon, Danny (Montclair State) 7 4 2 10 1.43
Escobar, Matty (William Paterson) 7 4 2 10 1.43
Ayar, Aidan (TCNJ) 7 3 3 9 1.29
Moreno, Pablo (Rutgers-Newark) 8 4 2 10 1.25
Camara, Seydou (William Paterson) 4 2 1 5 1.25

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Fiore, Diesel (Montclair State) 7 1 630:00 .143
Natt, Zachary (Ramapo) 6 2 540:00 .333
Najdzinowicz, Sean (TCNJ) 4 3 360:00 .750
Aleksander Nycz (Rutgers-Camden) 8 7 706:03 .892
Misko, Luca (William Paterson) 5 6 450:00 1.200
Brady Bartletta (Stockton) 8 10 720:00 1.250
Pascual Verdu, Camilo (NJCU) 9 11 765:00 1.294
Norton, C.J. (Rowan) 8 10 585:00 1.538
Mast, Jaxon (Kean) 6 13 495:00 2.364
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Fiore, Diesel (Montclair State) 7 6 .857
Natt, Zachary (Ramapo) 6 4 .667
Aleksander Nycz (Rutgers-Camden) 8 2 .250
Norton, C.J. (Rowan) 8 1 .125
Najdzinowicz, Sean (TCNJ) 4 1 .250
Brady Bartletta (Stockton) 8 1 .125
Pascual Verdu, Camilo (NJCU) 9 1 .111
Misko, Luca (William Paterson) 5 1 .200
Mast, Jaxon (Kean) 6 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Natt, Zachary (Ramapo) 6 33 2 .943
Fiore, Diesel (Montclair State) 7 15 1 .938
Aleksander Nycz (Rutgers-Camden) 8 31 7 .816
Pascual Verdu, Camilo (NJCU) 9 46 11 .807
Misko, Luca (William Paterson) 5 17 6 .739
Norton, C.J. (Rowan) 8 26 10 .722
Brady Bartletta (Stockton) 8 24 10 .706
Najdzinowicz, Sean (TCNJ) 4 6 3 .667
Mast, Jaxon (Kean) 6 21 13 .618
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Natt, Zachary (Ramapo) 6 33 5.50
Pascual Verdu, Camilo (NJCU) 9 46 5.11
Aleksander Nycz (Rutgers-Camden) 8 31 3.88
Mast, Jaxon (Kean) 6 21 3.50
Misko, Luca (William Paterson) 5 17 3.40
Norton, C.J. (Rowan) 8 26 3.25
Brady Bartletta (Stockton) 8 24 3.00
Fiore, Diesel (Montclair State) 7 15 2.14
Najdzinowicz, Sean (TCNJ) 4 6 1.50

Results

Overall Results

Overall Results
Date Location Result
09/20/2025 Annville, Pa. Rutgers-Camden 2 - 2 Lebanon Valley
09/20/2025 Mahwah, N.J. Ramapo 4 - 0 Penn College
09/20/2025 Glassboro, NJ Rowan 4 - 1 Salisbury
09/20/2025 Center Valley, PA TCNJ 1 - 1 DeSales
09/20/2025 0 Montclair State 1 - 0 Vassar
09/20/2025 Washington, D.C. Stockton 1 - 1 Catholic
09/20/2025 Jersey City, NJ NJCU 9 - 0 Medgar Evers
09/20/2025 Hoboken, NJ Kean 2 - 3 Stevens
09/20/2025 Winchester, VA Rutgers-Newark 1 - 2 Shenandoah
09/19/2025 Wayne, N.J. William Paterson 3 - 0 Brooklyn
09/18/2025 Bronx, NY NJCU 1 - 1 Lehman
09/17/2025 Camden, NJ Rutgers-Camden 1 - 2 Salisbury
09/17/2025 Ewing, N.J. TCNJ 0 - 0 Arcadia
09/17/2025 0 Stockton 2 - 2 Neumann
09/17/2025 Bethlehem, Pa. Kean 1 - 4 Moravian
09/17/2025 PURCHASE, N.Y. Rutgers-Newark 2 - 1 Manhattanville
09/17/2025 Wayne, N.J. William Paterson 1 - 2 Drew
09/16/2025 Haverford, Pa. Rowan 0 - 2 Haverford
09/15/2025 Jersey City, N.J. NJCU 3 - 0 John Jay
09/14/2025 Virginia Beach, VA Rutgers-Camden 0 - 1 Va. Wesleyan
09/14/2025 0 Stockton 1 - 3 Drew
09/13/2025 Newport News, Va. Rutgers-Camden 0 - 1 Christopher Newport
09/13/2025 0 Ramapo 4 - 1 Marywood
09/13/2025 0 Rowan 1 - 1 Scranton
09/13/2025 0 Montclair State 4 - 0 WPI
09/13/2025 Baltimore, MD Stockton 2 - 1 Notre Dame (MD)
09/13/2025 Jersey City, N.J. NJCU 2 - 1 CCNY
09/13/2025 Union, N.J. Kean 2 - 0 Saint Elizabeth
09/13/2025 0 Rutgers-Newark 1 - 1 Johns Hopkins
09/12/2025 Hoboken, N.J. TCNJ 1 - 1 Stevens
09/11/2025 Mahwah, NJ Ramapo 2 - 0 Western Connecticut
09/10/2025 Glassboro, NJ Rowan 1 - 0 Cortland
09/10/2025 Bethlehem, Pa. Montclair State 0 - 0 Moravian
09/10/2025 0 NJCU 0 - 1 St. Joseph's (LI)
09/10/2025 0 Kean 0 - 4 Scranton
09/10/2025 0 Rutgers-Newark 4 - 3 Eastern
09/09/2025 Camden, NJ Rutgers-Camden 1 - 0 Arcadia
09/09/2025 Hackettstown, NJ William Paterson 5 - 0 Centenary (NJ)
09/08/2025 0 Stockton 2 - 1 NYU
09/08/2025 New York, N.Y. NJCU 0 - 1 Hunter
09/07/2025 0 TCNJ 4 - 0 Farmingdale State
09/07/2025 Montclair, NJ Montclair State 1 - 0 Manhattanville
09/07/2025 Winchester, VA Kean 1 - 1 Shenandoah
09/07/2025 0 Rutgers-Newark 2 - 1 Penn St. Harrisburg
09/07/2025 0 William Paterson 0 - 1 Va. Wesleyan
09/06/2025 Mahwah, NJ Ramapo 2 - 2 Cairn
09/06/2025 0 Rowan 4 - 3 Messiah
09/06/2025 Newark TCNJ 4 - 1 Penn St. Harrisburg
09/06/2025 Newark Rutgers-Newark 4 - 0 Farmingdale State
09/06/2025 Newport News, Va. William Paterson 1 - 2 Christopher Newport
09/05/2025 Gettysburg, PA Rowan 2 - 1 Gettysburg
09/05/2025 Montclair, NJ Montclair State 1 - 0 Swarthmore
09/05/2025 Ashland, Va. Kean 1 - 2 Randolph-Macon
09/03/2025 Camden, NJ Rutgers-Camden 6 - 1 Penn St.-Abington
09/03/2025 Mahwah, NJ Ramapo 2 - 0 Moravian
09/03/2025 Center Valley, PA Stockton 3 - 0 DeSales
09/03/2025 Jersey City, N.J. NJCU 1 - 2 Manhattanville
09/01/2025 Hoboken, N.J. William Paterson 1 - 1 Stevens
08/31/2025 0 Rowan 2 - 1 Franklin & Marshall
08/31/2025 Ewing, NJ TCNJ 6 - 0 Penn St.-Berks
08/31/2025 Sewanee, Tenn. Montclair State 4 - 1 Rhodes
08/31/2025 0 Stockton 0 - 1 Denison
08/31/2025 Madison, N.J Kean 1 - 3 FDU-Florham
08/31/2025 0 Rutgers-Newark 9 - 1 Yeshiva
08/30/2025 Haverford, Pa. Rutgers-Camden 0 - 0 Haverford
08/30/2025 Mahwah, NJ Ramapo 0 - 1 Plattsburgh St.
08/30/2025 0 NJCU 3 - 3 Fredonia
08/30/2025 Media, PA William Paterson 6 - 0 Penn St. Brandywine
08/29/2025 Camden, NJ Rutgers-Camden 4 - 0 St. John Fisher
08/29/2025 Mahwah, NJ Ramapo 2 - 0 Penn St.-Abington
08/29/2025 Newark Rowan 4 - 3 NYU
08/29/2025 Ewing, NJ TCNJ 5 - 0 Immaculata
08/29/2025 0 Montclair State 0 - 0 Sewanee
08/29/2025 Lancaster, Pa. Stockton 2 - 1 Franklin & Marshall
08/29/2025 0 NJCU 0 - 2 Buffalo State
08/29/2025 Madison, NJ Kean 0 - 2 Hobart
08/29/2025 Newark, NJ Rutgers-Newark 1 - 2 Redlands

* = Conference game

Team Results

Kean (1-6-1, 0-0-0)
Kean (1-6-1, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at Hobart L 0-2 120
08/31/2025 at FDU-Florham L 1-3 273
09/05/2025 at Randolph-Macon L 1-2 49
09/07/2025 at Shenandoah T 1-1 185
09/10/2025 at Scranton L 0-4 138
09/13/2025 Saint Elizabeth W 2-0 120
09/17/2025 at Moravian L 1-4 92
09/20/2025 at Stevens L 2-3 157

* = Conference game

Montclair State (5-0-2, 0-0-0)
Montclair State (5-0-2, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at Sewanee T 0-0 347
08/31/2025 Rhodes W 4-1 73
09/05/2025 Swarthmore W 1-0 363
09/07/2025 Manhattanville W 1-0 187
09/10/2025 at Moravian T 0-0 236
09/13/2025 WPI W 4-0 325
09/20/2025 Vassar W 1-0 436

* = Conference game

NJCU (3-4-2, 0-0-0)
NJCU (3-4-2, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at Buffalo State L 0-2 100
08/30/2025 at Fredonia T 3-3 125
09/03/2025 Manhattanville L 1-2 46
09/08/2025 at Hunter L 0-1 65
09/10/2025 at St. Joseph's (LI) L 0-1 110
09/13/2025 CCNY W 2-1 46
09/15/2025 John Jay W 3-0 37
09/18/2025 at Lehman T 1-1 89
09/20/2025 Medgar Evers W 9-0 139

* = Conference game

Ramapo (5-1-1, 0-0-0)
Ramapo (5-1-1, 0-0-0)
Date Opponent Result Attendance
08/29/2025 Penn St.-Abington W 2-0 75
08/30/2025 Plattsburgh St. L 0-1 200
09/03/2025 Moravian W 2-0 100
09/06/2025 Cairn T 2-2 75
09/11/2025 Western Connecticut W 2-0 120
09/13/2025 at Marywood W 4-1 167
09/20/2025 Penn College W 4-0 113

* = Conference game

Rowan (6-1-1, 0-0-0)
Rowan (6-1-1, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at NYU W 4-3 99
08/31/2025 Franklin & Marshall W 2-1 340
09/05/2025 at Gettysburg W 2-1 70
09/06/2025 at Messiah W 4-3 473
09/10/2025 Cortland W 1-0 176
09/13/2025 at Scranton T 1-1 264
09/16/2025 at Haverford L 0-2
09/20/2025 Salisbury W 4-1 253

* = Conference game

Rutgers-Camden (3-3-2, 0-0-0)
Rutgers-Camden (3-3-2, 0-0-0)
Date Opponent Result Attendance
08/29/2025 St. John Fisher W 4-0 175
08/30/2025 at Haverford T 0-0 1003
09/03/2025 Penn St.-Abington W 6-1 125
09/09/2025 Arcadia W 1-0 121
09/13/2025 at Christopher Newport L 0-1 312
09/14/2025 at Va. Wesleyan L 0-1 213
09/17/2025 Salisbury L 1-2 75
09/20/2025 at Lebanon Valley T 2-2 149

* = Conference game

Rutgers-Newark (5-2-1, 0-0-0)
Rutgers-Newark (5-2-1, 0-0-0)
Date Opponent Result Attendance
08/29/2025 Redlands L 1-2 440
08/31/2025 Yeshiva W 9-1 156
09/06/2025 Farmingdale State W 4-0 220
09/07/2025 Penn St. Harrisburg W 2-1 242
09/10/2025 Eastern W 4-3 122
09/13/2025 at Johns Hopkins T 1-1 250
09/17/2025 at Manhattanville W 2-1 67
09/20/2025 at Shenandoah L 1-2 97

* = Conference game

Stockton (4-2-2, 0-0-0)
Stockton (4-2-2, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at Franklin & Marshall W 2-1 102
08/31/2025 Denison L 0-1 171
09/03/2025 at DeSales W 3-0 175
09/08/2025 at NYU W 2-1 104
09/13/2025 at Notre Dame (MD) W 2-1 110
09/14/2025 Drew L 1-3 59
09/17/2025 Neumann T 2-2 76
09/20/2025 at Catholic T 1-1 117

* = Conference game

TCNJ (4-0-3, 0-0-0)
TCNJ (4-0-3, 0-0-0)
Date Opponent Result Attendance
08/29/2025 Immaculata W 5-0 347
08/31/2025 Penn St.-Berks W 6-0 212
09/06/2025 at Penn St. Harrisburg W 4-1 180
09/07/2025 at Farmingdale State W 4-0 170
09/12/2025 at Stevens T 1-1 383
09/17/2025 Arcadia T 0-0 212
09/20/2025 at DeSales T 1-1 150

* = Conference game

William Paterson (3-3-1, 0-0-0)
William Paterson (3-3-1, 0-0-0)
Date Opponent Result Attendance
08/30/2025 at Penn St. Brandywine W 6-0 150
09/01/2025 at Stevens T 1-1 378
09/06/2025 at Christopher Newport L 1-2 391
09/07/2025 at Va. Wesleyan L 0-1 259
09/09/2025 at Centenary (NJ) W 5-0 20
09/17/2025 Drew L 1-2 114
09/19/2025 Brooklyn W 3-0 56

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
NJCU vs Medgar Evers (9/20/2025) 27
Rutgers-Newark vs Yeshiva (8/31/2025) 24
TCNJ vs Penn St.-Berks (8/31/2025) 17
William Paterson at Penn St. Brandywine (8/30/2025) 17
Rutgers-Camden vs Penn St.-Abington (9/3/2025) 16
TCNJ vs Immaculata (8/29/2025) 15
William Paterson at Centenary (NJ) (9/9/2025) 15
Ramapo vs Penn College (9/20/2025) 13
Montclair State vs WPI (9/13/2025) 13
TCNJ at Penn St. Harrisburg (9/6/2025) 12
Assists
Index Game Total
NJCU vs Medgar Evers (9/20/2025) 9
Rutgers-Newark vs Yeshiva (8/31/2025) 6
Ramapo vs Penn College (9/20/2025) 5
TCNJ vs Immaculata (8/29/2025) 5
TCNJ vs Penn St.-Berks (8/31/2025) 5
Montclair State vs WPI (9/13/2025) 5
William Paterson at Penn St. Brandywine (8/30/2025) 5
William Paterson at Centenary (NJ) (9/9/2025) 5
Rutgers-Camden vs Penn St.-Abington (9/3/2025) 4
TCNJ at Penn St. Harrisburg (9/6/2025) 4
Saves
Index Game Total
NJCU at Fredonia (8/30/2025) 11
Ramapo vs Western Connecticut (9/11/2025) 10
NJCU at Hunter (9/8/2025) 10
Rutgers-Camden at Lebanon Valley (9/20/2025) 8
Ramapo vs Penn St.-Abington (8/29/2025) 8
Rutgers-Newark vs Eastern (9/10/2025) 8
Ramapo vs Moravian (9/3/2025) 7
NJCU at Buffalo State (8/29/2025) 7
NJCU at St. Joseph's (LI) (9/10/2025) 7
Rutgers-Camden at Va. Wesleyan (9/14/2025) 6
Goals
Index Game Total
NJCU vs Medgar Evers (9/20/2025) 9
Rutgers-Newark vs Yeshiva (8/31/2025) 9
Rutgers-Camden vs Penn St.-Abington (9/3/2025) 6
TCNJ vs Penn St.-Berks (8/31/2025) 6
William Paterson at Penn St. Brandywine (8/30/2025) 6
TCNJ vs Immaculata (8/29/2025) 5
William Paterson at Centenary (NJ) (9/9/2025) 5
Rutgers-Camden vs St. John Fisher (8/29/2025) 4
Ramapo at Marywood (9/13/2025) 4
Ramapo vs Penn College (9/20/2025) 4
Shots
Index Shots Total
William Paterson at Penn St. Brandywine (8/30/2025) 31
TCNJ vs Penn St.-Berks (8/31/2025) 28
NJCU vs Medgar Evers (9/20/2025) 26
William Paterson at Centenary (NJ) (9/9/2025) 26
Rutgers-Newark vs Farmingdale State (9/6/2025) 24
Montclair State vs WPI (9/13/2025) 23
Ramapo vs Cairn (9/6/2025) 22
Stockton at DeSales (9/3/2025) 22
Montclair State vs Manhattanville (9/7/2025) 21
Ramapo vs Penn College (9/20/2025) 19

Individual Game Highs