2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Rutgers-Newark 21 49 36 2.333 1.71 0.62 2 6 339 69 .647 123
Montclair State 19 43 20 2.263 1.05 1.21 6 7 360 47 .701 137
TCNJ 21 46 17 2.190 .81 1.38 4 6 259 72 .807 126
Ramapo 18 34 28 1.889 1.56 0.33 4 5 241 88 .757 68
Rowan 25 46 27 1.840 1.08 0.76 2 2 394 94 .773 127
Stockton 20 34 17 1.700 .85 0.85 2 3 272 63 .785 95
William Paterson 22 36 22 1.636 1.00 0.64 0 1 301 95 .810 90
Rutgers-Camden 19 31 30 1.632 1.58 0.05 3 4 280 80 .727 114
NJCU 19 28 42 1.474 2.21 -0.74 1 1 212 107 .716 60
Kean 19 18 39 .947 2.05 -1.10 2 2 261 85 .680 78

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Rowan 25 394 257 59 127 2/2 36/2
Montclair State 19 360 240 33 137 7/6 48/0
Rutgers-Newark 21 339 220 41 123 6/2 44/2
William Paterson 22 301 269 50 90 1/0 57/2
Rutgers-Camden 19 280 217 31 114 4/3 45/0
Stockton 20 272 240 36 95 3/2 40/2
Kean 19 261 247 51 78 2/2 54/4
TCNJ 21 259 185 46 126 6/4 27/1
Ramapo 18 241 182 36 68 5/4 20/0
NJCU 19 212 200 40 60 1/1 39/3

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Rutgers-Newark 21 339 16.14 171 8.14
Montclair State 19 360 18.95 146 7.68
Rowan 25 394 15.76 171 6.84
Ramapo 18 241 13.39 115 6.39
William Paterson 22 301 13.68 136 6.18
Kean 19 261 13.74 116 6.11
Stockton 20 272 13.60 122 6.10
TCNJ 21 259 12.33 120 5.71
Rutgers-Camden 19 280 14.74 106 5.58
NJCU 19 212 11.16 85 4.47

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Rutgers-Newark 21 49 42 140 6.67
Montclair State 19 43 36 122 6.42
TCNJ 21 46 40 132 6.29
Rowan 25 46 40 132 5.28
Ramapo 18 34 24 92 5.11
Stockton 20 34 28 96 4.80
William Paterson 22 36 27 99 4.50
Rutgers-Camden 19 31 22 84 4.42
NJCU 19 28 25 81 4.26
Kean 19 18 16 52 2.74

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Rutgers-Newark 21 49 2.333 10 13 7 0
Montclair State 19 43 2.263 12 6 11 0
TCNJ 21 46 2.190 11 2 14 0
Ramapo 18 34 1.889 9 1 10 0
Rowan 25 46 1.840 17 5 18 0
Stockton 20 34 1.700 10 3 10 0
William Paterson 22 36 1.636 10 4 9 1
Rutgers-Camden 19 31 1.632 7 2 7 0
NJCU 19 28 1.474 4 3 7 0
Kean 19 18 .947 3 6 6 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Rutgers-Newark 21 42 2.000
TCNJ 21 40 1.905
Montclair State 19 36 1.895
Rowan 25 40 1.600
Stockton 20 28 1.400
Ramapo 18 24 1.333
NJCU 19 25 1.316
William Paterson 22 27 1.227
Rutgers-Camden 19 22 1.158
Kean 19 16 .842

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
TCNJ 21 17 .81 1890:00 0.81
Stockton 20 17 .85 1800:00 0.85
William Paterson 22 22 1.00 1997:50 0.99
Montclair State 19 20 1.05 1710:00 1.05
Rowan 25 27 1.08 2250:00 1.08
Ramapo 18 28 1.56 1620:00 1.56
Rutgers-Camden 19 30 1.58 1709:58 1.58
Rutgers-Newark 21 36 1.71 1890:00 1.71
Kean 19 39 2.05 1710:00 2.05
NJCU 19 42 2.21 1710:00 2.21

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
NJCU 19 107 .716 5.63 2 .105
Ramapo 18 88 .757 4.89 6 .333
Kean 19 85 .680 4.47 2 .105
William Paterson 22 95 .810 4.32 7 .318
Rutgers-Camden 19 80 .727 4.21 3 .158
Rowan 25 94 .773 3.76 9 .360
TCNJ 21 72 .807 3.43 9 .429
Rutgers-Newark 21 69 .647 3.29 2 .095
Stockton 20 63 .785 3.15 7 .350
Montclair State 19 47 .701 2.47 9 .474

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
TCNJ 21 185 8.81 27 1.29 1 .05
Ramapo 18 182 10.11 20 1.11 0 .00
Rowan 25 257 10.28 36 1.44 2 .08
Rutgers-Newark 21 220 10.48 44 2.10 2 .10
NJCU 19 200 10.53 39 2.05 3 .16
Rutgers-Camden 19 217 11.42 45 2.37 0 .00
Stockton 20 240 12.00 40 2.00 2 .10
William Paterson 22 269 12.23 57 2.59 2 .09
Montclair State 19 240 12.63 48 2.53 0 .00
Kean 19 247 13.00 54 2.84 4 .21

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Montclair State 19 137 7.21 33 1.74
Rowan 25 127 5.08 59 2.36
TCNJ 21 126 6.00 46 2.19
Rutgers-Newark 21 123 5.86 41 1.95
Rutgers-Camden 19 114 6.00 31 1.63
Stockton 20 95 4.75 36 1.80
William Paterson 22 90 4.09 50 2.27
Kean 19 78 4.11 51 2.68
Ramapo 18 68 3.78 36 2.00
NJCU 19 60 3.16 40 2.11

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Troiano, Johnny (Rowan) 25 131 5.24
Cortes, Erick (Rutgers-Newark) 21 80 3.81
Ernst Louisius (Stockton) 18 60 3.33
Brown, Ian (Rutgers-Newark) 21 58 2.76
Ponce, Gianfranco (Ramapo) 17 44 2.59
Zamuner, Davide (William Paterson) 22 55 2.50
Contreras, Kevin (Montclair State) 19 47 2.47
Meder, Chris (TCNJ) 21 51 2.43
Nik Grello (Rutgers-Camden) 19 45 2.37
Dylan Pino (Rutgers-Camden) 18 40 2.22
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Troiano, Johnny (Rowan) 25 19 .760
Cortes, Erick (Rutgers-Newark) 21 15 .714
Meder, Chris (TCNJ) 21 13 .619
Ernst Louisius (Stockton) 18 10 .556
Will, Matt (TCNJ) 21 9 .429
Tobon, Danny (Montclair State) 19 9 .474
Monteiro, Tomas (Montclair State) 19 9 .474
Brown, Ian (Rutgers-Newark) 21 9 .429
Ponce, Gianfranco (Ramapo) 17 7 .412
Escobar, Matty (William Paterson) 21 7 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Troiano, Johnny (Rowan) 25 6 .240
Cortes, Erick (Rutgers-Newark) 21 5 .238
Will, Matt (TCNJ) 21 4 .190
Mielnikiewicz, Lucas (Ramapo) 11 2 .182
Contreras, Kevin (Montclair State) 19 3 .158
Monteiro, Tomas (Montclair State) 19 3 .158
Brown, Ian (Rutgers-Newark) 21 3 .143
McGillen, Christian (Rowan) 25 3 .120
Perez, Dylan (Ramapo) 17 2 .118
Lita, Alim (Ramapo) 17 2 .118
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Troiano, Johnny (Rowan) 25 63 2.52
Cortes, Erick (Rutgers-Newark) 21 42 2.00
Brown, Ian (Rutgers-Newark) 21 36 1.71
Meder, Chris (TCNJ) 21 31 1.48
Will, Matt (TCNJ) 21 25 1.19
Ernst Louisius (Stockton) 18 25 1.39
Zamuner, Davide (William Paterson) 22 25 1.14
McGillen, Christian (Rowan) 25 23 0.92
Escobar, Matty (William Paterson) 21 23 1.10
Contreras, Kevin (Montclair State) 19 20 1.05
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Meder, Chris (TCNJ) 21 11 .524
Cleary, Ryan (Rowan) 25 8 .320
McNamee, Luke (Rowan) 25 8 .320
Aiden Hoenisch (Stockton) 20 7 .350
Moreno, Pablo (Rutgers-Newark) 21 7 .333
Portillo, Luigi (Ramapo) 17 6 .353
Caputo, Davide (Rowan) 22 6 .273
Bedoya, Carlos (Montclair State) 15 6 .400
Troiano, Johnny (Rowan) 25 5 .200
Ayar, Aidan (TCNJ) 21 5 .238
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Meder, Chris (TCNJ) 21 13 11 37 1.76
Troiano, Johnny (Rowan) 25 19 5 43 1.72
Cortes, Erick (Rutgers-Newark) 21 15 5 35 1.67
Ernst Louisius (Stockton) 18 10 1 21 1.17
Tobon, Danny (Montclair State) 19 9 4 22 1.16
Monteiro, Tomas (Montclair State) 19 9 2 20 1.05
Ponce, Gianfranco (Ramapo) 17 7 3 17 1.00
Will, Matt (TCNJ) 21 9 3 21 1.00
Brown, Ian (Rutgers-Newark) 21 9 3 21 1.00
Escobar, Matty (William Paterson) 21 7 4 18 .86

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Holiday, Travis (Rowan) 17 11 1350:00 0.73
Najdzinowicz, Sean (TCNJ) 15 12 1350:00 0.80
Brady Bartletta (Stockton) 14 13 1162:20 1.01
Aleksander Nycz (Rutgers-Camden) 12 12 1030:41 1.05
Misko, Luca (William Paterson) 19 20 1717:24 1.05
Natt, Zachary (Ramapo) 15 22 1350:00 1.47
Mast, Jaxon (Kean) 11 23 945:00 2.19
Pascual Verdu, Camilo (NJCU) 17 37 1456:35 2.29
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Holiday, Travis (Rowan) 17 7 .412
Natt, Zachary (Ramapo) 15 5 .333
Najdzinowicz, Sean (TCNJ) 15 5 .333
Misko, Luca (William Paterson) 19 5 .263
Brady Bartletta (Stockton) 14 3 .214
Aleksander Nycz (Rutgers-Camden) 12 2 .167
Pascual Verdu, Camilo (NJCU) 17 1 .059
Mast, Jaxon (Kean) 11 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Holiday, Travis (Rowan) 17 57 11 .838
Najdzinowicz, Sean (TCNJ) 15 62 12 .838
Misko, Luca (William Paterson) 19 83 20 .806
Aleksander Nycz (Rutgers-Camden) 12 47 12 .797
Natt, Zachary (Ramapo) 15 78 22 .780
Brady Bartletta (Stockton) 14 39 13 .750
Pascual Verdu, Camilo (NJCU) 17 94 37 .718
Mast, Jaxon (Kean) 11 45 23 .662
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Pascual Verdu, Camilo (NJCU) 17 94 5.53
Natt, Zachary (Ramapo) 15 78 5.20
Misko, Luca (William Paterson) 19 83 4.37
Najdzinowicz, Sean (TCNJ) 15 62 4.13
Mast, Jaxon (Kean) 11 45 4.09
Aleksander Nycz (Rutgers-Camden) 12 47 3.92
Holiday, Travis (Rowan) 17 57 3.35
Brady Bartletta (Stockton) 14 39 2.79

Results

Overall Results

Overall Results
Date Location Result
11/23/2025 0 Rutgers-Newark 1 - 2 Juniata
11/22/2025 Lynchburg, VA Rowan 0 - 2 Emory
11/22/2025 Newark, NJ William Paterson 0 - 1 Juniata
11/16/2025 Middletown, CT Rowan 2 - 0 Wesleyan (CT)
11/16/2025 Madison, N.J. William Paterson 3 - 2 FDU-Florham
11/15/2025 Middletown, CT Rowan 1 - 0 Bridgewater St.
11/15/2025 0 Rutgers-Newark 2 - 0 Goucher
11/15/2025 Madison, N.J. William Paterson 4 - 1 SUNY Maritime
11/08/2025 Glassboro, NJ Rowan 1 - 0 TCNJ
11/05/2025 0 Rowan 1 - 0 Stockton
11/05/2025 0 TCNJ 4 - 1 Montclair State
11/05/2025 0 Montclair State 1 - 4 TCNJ
11/05/2025 0 Stockton 0 - 1 Rowan
11/01/2025 Ewing, N.J. Rutgers-Camden 1 - 5 TCNJ
11/01/2025 Glassboro, NJ Rowan 1 - 0 William Paterson
10/29/2025 Camden, NJ * Rutgers-Camden 1 - 1 Montclair State
10/29/2025 0 * Ramapo 1 - 4 Rutgers-Newark
10/29/2025 Glassboro, NJ * Rowan 2 - 1 TCNJ
10/29/2025 0 * Stockton 1 - 1 Kean
10/29/2025 Wayne, N.J. * NJCU 1 - 3 William Paterson
10/29/2025 0 * Kean 1 - 1 Stockton
10/29/2025 Wayne, N.J. * William Paterson 3 - 1 NJCU
10/25/2025 Union, N.J. * Rutgers-Camden 1 - 2 Kean
10/25/2025 Mahwah, NJ * Ramapo 1 - 4 Rowan
10/25/2025 Ewing, NJ * TCNJ 2 - 0 William Paterson
10/25/2025 0 * Montclair State 0 - 0 Stockton
10/25/2025 0 * Stockton 0 - 0 Montclair State
10/25/2025 0 * NJCU 1 - 5 Rutgers-Newark
10/25/2025 Union, N.J. * Kean 2 - 1 Rutgers-Camden
10/22/2025 Wayne, N.J. * Rutgers-Camden 2 - 1 William Paterson
10/22/2025 Mahwah, NJ * Ramapo 1 - 5 Montclair State
10/22/2025 Union, N.J. * Rowan 2 - 0 Kean
10/22/2025 Jersey City, NJ * TCNJ 1 - 1 NJCU
10/22/2025 0 * Stockton 2 - 0 Rutgers-Newark
10/22/2025 0 * Rutgers-Newark 0 - 2 Stockton
10/22/2025 Wayne, N.J. * William Paterson 1 - 2 Rutgers-Camden
10/18/2025 Camden, NJ * Rutgers-Camden 1 - 1 NJCU
10/18/2025 0 * Ramapo 0 - 2 Stockton
10/18/2025 Glassboro, NJ * Rowan 2 - 2 Montclair State
10/18/2025 0 * TCNJ 3 - 0 Rutgers-Newark
10/18/2025 0 * Stockton 2 - 0 Ramapo
10/18/2025 Wayne, N.J. * Kean 0 - 2 William Paterson
10/15/2025 Ewing, N.J. * Rutgers-Camden 0 - 2 TCNJ
10/15/2025 Jersey City, NJ * Ramapo 4 - 1 NJCU
10/15/2025 Glassboro, NJ * Rowan 1 - 0 Stockton
10/15/2025 0 * Montclair State 2 - 0 William Paterson
10/15/2025 Jersey City, NJ * NJCU 1 - 4 Ramapo
10/15/2025 Union, N.J. * Kean 2 - 2 Rutgers-Newark
10/11/2025 Camden, NJ * Rutgers-Camden 1 - 4 Stockton
10/11/2025 0 * Ramapo 0 - 1 TCNJ
10/11/2025 Wayne, NJ * Rowan 1 - 1 William Paterson
10/11/2025 0 * Montclair State 6 - 4 Rutgers-Newark
10/11/2025 Jersey City, N.J. * NJCU 0 - 1 Kean
10/08/2025 Glassboro, NJ Rowan 1 - 1 Alvernia
10/08/2025 0 Montclair State 5 - 0 DeSales
10/08/2025 Union, N.J. Kean 0 - 3 Western Connecticut
10/08/2025 0 Rutgers-Newark 2 - 3 NYU
10/08/2025 0 William Paterson 0 - 2 FDU-Florham
10/07/2025 Allentown, PA Rutgers-Camden 0 - 2 Muhlenberg
10/07/2025 Haverford, Pa. TCNJ 1 - 2 Haverford
10/07/2025 0 Stockton 1 - 2 Ursinus
10/04/2025 Camden, NJ * Rutgers-Camden 4 - 3 Rowan
10/04/2025 Union, N.J. * Ramapo 3 - 1 Kean
10/04/2025 Ewing, N.J. * TCNJ 1 - 2 Montclair State
10/04/2025 0 * Stockton 6 - 0 NJCU
10/04/2025 0 * NJCU 0 - 6 Stockton
10/04/2025 0 * Rutgers-Newark 0 - 1 William Paterson
10/01/2025 0 * Rutgers-Camden 2 - 1 Rutgers-Newark
10/01/2025 Mahwah, NJ * Ramapo 1 - 2 William Paterson
10/01/2025 Glassboro, NJ * Rowan 3 - 0 NJCU
10/01/2025 0 * TCNJ 0 - 3 Stockton
10/01/2025 0 * Montclair State 2 - 1 Kean
10/01/2025 0 * Kean 1 - 2 Montclair State
09/27/2025 Camden, NJ * Rutgers-Camden 4 - 1 Ramapo
09/27/2025 Glassboro, NJ * Rowan 1 - 2 Rutgers-Newark
09/27/2025 Ewing, N.J. * TCNJ 1 - 1 Kean
09/27/2025 Jersey City, NJ * Montclair State 3 - 4 NJCU
09/27/2025 Wayne, N.J. * Stockton 0 - 0 William Paterson
09/27/2025 Jersey City, NJ * NJCU 4 - 3 Montclair State
09/27/2025 Wayne, N.J. * William Paterson 0 - 0 Stockton
09/24/2025 Morristown, NJ Ramapo 3 - 0 Saint Elizabeth
09/24/2025 0 Rowan 2 - 1 Arcadia
09/24/2025 Ewing, NJ TCNJ 3 - 0 Keystone
09/24/2025 0 Montclair State 3 - 1 NYU
09/24/2025 Abington, Pa. NJCU 0 - 4 Penn St.-Abington
09/24/2025 Union, N.J. Kean 1 - 3 Lehman
09/24/2025 0 Rutgers-Newark 2 - 1 Centenary (NJ)
09/24/2025 Wayne, N.J. William Paterson 2 - 0 Baruch
09/23/2025 0 Stockton 2 - 1 Washington Col.
09/22/2025 Mahwah, N.J. Ramapo 3 - 0 CCNY
09/20/2025 Annville, Pa. Rutgers-Camden 2 - 2 Lebanon Valley
09/20/2025 Mahwah, N.J. Ramapo 4 - 0 Penn College
09/20/2025 Glassboro, NJ Rowan 4 - 1 Salisbury
09/20/2025 Center Valley, PA TCNJ 1 - 1 DeSales
09/20/2025 0 Montclair State 1 - 0 Vassar
09/20/2025 Washington, D.C. Stockton 1 - 1 Catholic
09/20/2025 Jersey City, NJ NJCU 9 - 0 Medgar Evers
09/20/2025 Hoboken, NJ Kean 2 - 3 Stevens
09/20/2025 Winchester, VA Rutgers-Newark 1 - 2 Shenandoah
09/19/2025 Wayne, N.J. William Paterson 3 - 0 Brooklyn
09/18/2025 Bronx, NY NJCU 1 - 1 Lehman
09/17/2025 Camden, NJ Rutgers-Camden 1 - 2 Salisbury
09/17/2025 Ewing, N.J. TCNJ 0 - 0 Arcadia
09/17/2025 0 Stockton 2 - 2 Neumann
09/17/2025 Bethlehem, Pa. Kean 1 - 4 Moravian
09/17/2025 PURCHASE, N.Y. Rutgers-Newark 2 - 1 Manhattanville
09/17/2025 Wayne, N.J. William Paterson 1 - 2 Drew
09/16/2025 Haverford, Pa. Rowan 0 - 2 Haverford
09/15/2025 Jersey City, N.J. NJCU 3 - 0 John Jay
09/14/2025 Virginia Beach, VA Rutgers-Camden 0 - 1 Va. Wesleyan
09/14/2025 0 Stockton 1 - 3 Drew
09/13/2025 Newport News, Va. Rutgers-Camden 0 - 1 Christopher Newport
09/13/2025 0 Ramapo 4 - 1 Marywood
09/13/2025 0 Rowan 1 - 1 Scranton
09/13/2025 0 Montclair State 4 - 0 WPI
09/13/2025 Baltimore, MD Stockton 2 - 1 Notre Dame (MD)
09/13/2025 Jersey City, N.J. NJCU 2 - 1 CCNY
09/13/2025 Union, N.J. Kean 2 - 0 Saint Elizabeth
09/13/2025 0 Rutgers-Newark 1 - 1 Johns Hopkins
09/12/2025 Hoboken, N.J. TCNJ 1 - 1 Stevens
09/11/2025 Mahwah, NJ Ramapo 2 - 0 Western Connecticut
09/10/2025 Glassboro, NJ Rowan 1 - 0 Cortland
09/10/2025 Bethlehem, Pa. Montclair State 0 - 0 Moravian
09/10/2025 0 NJCU 0 - 1 St. Joseph's (LI)
09/10/2025 0 Kean 0 - 4 Scranton
09/10/2025 0 Rutgers-Newark 4 - 3 Eastern
09/09/2025 Camden, NJ Rutgers-Camden 1 - 0 Arcadia
09/09/2025 Hackettstown, NJ William Paterson 5 - 0 Centenary (NJ)
09/08/2025 0 Stockton 2 - 1 NYU
09/08/2025 New York, N.Y. NJCU 0 - 1 Hunter
09/07/2025 0 TCNJ 4 - 0 Farmingdale State
09/07/2025 Montclair, NJ Montclair State 1 - 0 Manhattanville
09/07/2025 Winchester, VA Kean 1 - 1 Shenandoah
09/07/2025 0 Rutgers-Newark 2 - 1 Penn St. Harrisburg
09/07/2025 0 William Paterson 0 - 1 Va. Wesleyan
09/06/2025 Mahwah, NJ Ramapo 2 - 2 Cairn
09/06/2025 0 Rowan 4 - 3 Messiah
09/06/2025 Newark TCNJ 4 - 1 Penn St. Harrisburg
09/06/2025 Newark Rutgers-Newark 4 - 0 Farmingdale State
09/06/2025 Newport News, Va. William Paterson 1 - 2 Christopher Newport
09/05/2025 Gettysburg, PA Rowan 2 - 1 Gettysburg
09/05/2025 Montclair, NJ Montclair State 1 - 0 Swarthmore
09/05/2025 Ashland, Va. Kean 1 - 2 Randolph-Macon
09/03/2025 Camden, NJ Rutgers-Camden 6 - 1 Penn St.-Abington
09/03/2025 Mahwah, NJ Ramapo 2 - 0 Moravian
09/03/2025 Center Valley, PA Stockton 3 - 0 DeSales
09/03/2025 Jersey City, N.J. NJCU 1 - 2 Manhattanville
09/01/2025 Hoboken, N.J. William Paterson 1 - 1 Stevens
08/31/2025 0 Rowan 2 - 1 Franklin & Marshall
08/31/2025 Ewing, NJ TCNJ 6 - 0 Penn St.-Berks
08/31/2025 Sewanee, Tenn. Montclair State 4 - 1 Rhodes
08/31/2025 0 Stockton 0 - 1 Denison
08/31/2025 Madison, N.J Kean 1 - 3 FDU-Florham
08/31/2025 0 Rutgers-Newark 9 - 1 Yeshiva
08/30/2025 Haverford, Pa. Rutgers-Camden 0 - 0 Haverford
08/30/2025 Mahwah, NJ Ramapo 0 - 1 Plattsburgh St.
08/30/2025 0 NJCU 3 - 3 Fredonia
08/30/2025 Media, PA William Paterson 6 - 0 Penn St. Brandywine
08/29/2025 Camden, NJ Rutgers-Camden 4 - 0 St. John Fisher
08/29/2025 Mahwah, NJ Ramapo 2 - 0 Penn St.-Abington
08/29/2025 Newark Rowan 4 - 3 NYU
08/29/2025 Ewing, NJ TCNJ 5 - 0 Immaculata
08/29/2025 0 Montclair State 0 - 0 Sewanee
08/29/2025 Lancaster, Pa. Stockton 2 - 1 Franklin & Marshall
08/29/2025 0 NJCU 0 - 2 Buffalo State
08/29/2025 Madison, NJ Kean 0 - 2 Hobart
08/29/2025 Newark, NJ Rutgers-Newark 1 - 2 Redlands

* = Conference game

Team Results

Kean (3-12-4, 2-4-3)
Kean (3-12-4, 2-4-3)
Date Opponent Result Attendance
08/29/2025 at Hobart L 0-2 120
08/31/2025 at FDU-Florham L 1-3 273
09/05/2025 at Randolph-Macon L 1-2 49
09/07/2025 at Shenandoah T 1-1 185
09/10/2025 at Scranton L 0-4 138
09/13/2025 Saint Elizabeth W 2-0 120
09/17/2025 at Moravian L 1-4 92
09/20/2025 at Stevens L 2-3 157
09/24/2025 Lehman L 1-3 125
09/27/2025 * at TCNJ T 1-1 388
10/01/2025 * at Montclair State L 1-2 185
10/04/2025 * Ramapo L 1-3 200
10/08/2025 Western Connecticut L 0-3 120
10/11/2025 * at NJCU W 1-0 64
10/15/2025 * Rutgers-Newark T 2-2 23
10/18/2025 * at William Paterson L 0-2 104
10/22/2025 * Rowan L 0-2 123
10/25/2025 * Rutgers-Camden W 2-1 79
10/29/2025 * at Stockton T 1-1 47

* = Conference game

Montclair State (12-2-5, 5-1-3)
Montclair State (12-2-5, 5-1-3)
Date Opponent Result Attendance
08/29/2025 at Sewanee T 0-0 347
08/31/2025 Rhodes W 4-1 73
09/05/2025 Swarthmore W 1-0 363
09/07/2025 Manhattanville W 1-0 187
09/10/2025 at Moravian T 0-0 236
09/13/2025 WPI W 4-0 325
09/20/2025 Vassar W 1-0 436
09/24/2025 NYU W 3-1 91
09/27/2025 * at NJCU L 3-4 153
10/01/2025 * Kean W 2-1 185
10/04/2025 * at TCNJ W 2-1 104
10/08/2025 DeSales W 5-0 112
10/11/2025 * Rutgers-Newark W 6-4 185
10/15/2025 * William Paterson W 2-0 179
10/18/2025 * at Rowan T 2-2 486
10/22/2025 * at Ramapo W 5-1 350
10/25/2025 * Stockton T 0-0 225
10/29/2025 * at Rutgers-Camden T 1-1 184
11/05/2025 TCNJ L 1-4 387

* = Conference game

NJCU (4-11-4, 1-6-2)
NJCU (4-11-4, 1-6-2)
Date Opponent Result Attendance
08/29/2025 at Buffalo State L 0-2 100
08/30/2025 at Fredonia T 3-3 125
09/03/2025 Manhattanville L 1-2 46
09/08/2025 at Hunter L 0-1 65
09/10/2025 at St. Joseph's (LI) L 0-1 110
09/13/2025 CCNY W 2-1 46
09/15/2025 John Jay W 3-0 37
09/18/2025 at Lehman T 1-1 89
09/20/2025 Medgar Evers W 9-0 139
09/24/2025 at Penn St.-Abington L 0-4 71
09/27/2025 * Montclair State W 4-3 153
10/01/2025 * at Rowan L 0-3 165
10/04/2025 * at Stockton L 0-6 104
10/11/2025 * Kean L 0-1 64
10/15/2025 * Ramapo L 1-4 163
10/18/2025 * at Rutgers-Camden T 1-1 125
10/22/2025 * TCNJ T 1-1 149
10/25/2025 * at Rutgers-Newark L 1-5 472
10/29/2025 * at William Paterson L 1-3 68

* = Conference game

Ramapo (9-8-1, 2-7-0)
Ramapo (9-8-1, 2-7-0)
Date Opponent Result Attendance
08/29/2025 Penn St.-Abington W 2-0 75
08/30/2025 Plattsburgh St. L 0-1 200
09/03/2025 Moravian W 2-0 100
09/06/2025 Cairn T 2-2 75
09/11/2025 Western Connecticut W 2-0 120
09/13/2025 at Marywood W 4-1 167
09/20/2025 Penn College W 4-0 113
09/22/2025 CCNY W 3-0 89
09/24/2025 at Saint Elizabeth W 3-0 130
09/27/2025 * at Rutgers-Camden L 1-4 133
10/01/2025 * William Paterson L 1-2 210
10/04/2025 * at Kean W 3-1 200
10/11/2025 * TCNJ L 0-1 200
10/15/2025 * at NJCU W 4-1 163
10/18/2025 * at Stockton L 0-2 156
10/22/2025 * Montclair State L 1-5 350
10/25/2025 * Rowan L 1-4 250
10/29/2025 * at Rutgers-Newark L 1-4 279

* = Conference game

Rowan (17-4-4, 5-2-2)
Rowan (17-4-4, 5-2-2)
Date Opponent Result Attendance
08/29/2025 at NYU W 4-3 99
08/31/2025 Franklin & Marshall W 2-1 340
09/05/2025 at Gettysburg W 2-1 70
09/06/2025 at Messiah W 4-3 473
09/10/2025 Cortland W 1-0 176
09/13/2025 at Scranton T 1-1 264
09/16/2025 at Haverford L 0-2
09/20/2025 Salisbury W 4-1 253
09/24/2025 at Arcadia W 2-1 180
09/27/2025 * Rutgers-Newark L 1-2 251
10/01/2025 * NJCU W 3-0 165
10/04/2025 * at Rutgers-Camden L 3-4 500
10/08/2025 Alvernia T 1-1 268
10/11/2025 * at William Paterson T 1-1 95
10/15/2025 * Stockton W 1-0 358
10/18/2025 * Montclair State T 2-2 486
10/22/2025 * at Kean W 2-0 123
10/25/2025 * at Ramapo W 4-1 250
10/29/2025 * TCNJ W 2-1 267
11/01/2025 William Paterson W 1-0 174
11/05/2025 at Stockton W 1-0 458
11/08/2025 TCNJ W 1-0 750
11/15/2025 Bridgewater St. W 1-0 190
11/16/2025 at Wesleyan (CT) W 2-0 195
11/22/2025 at Emory L 0-2 89

* = Conference game

Rutgers-Camden (7-8-4, 4-3-2)
Rutgers-Camden (7-8-4, 4-3-2)
Date Opponent Result Attendance
08/29/2025 St. John Fisher W 4-0 175
08/30/2025 at Haverford T 0-0 1003
09/03/2025 Penn St.-Abington W 6-1 125
09/09/2025 Arcadia W 1-0 121
09/13/2025 at Christopher Newport L 0-1 312
09/14/2025 at Va. Wesleyan L 0-1 213
09/17/2025 Salisbury L 1-2 75
09/20/2025 at Lebanon Valley T 2-2 149
09/27/2025 * Ramapo W 4-1 133
10/01/2025 * at Rutgers-Newark W 2-1 217
10/04/2025 * Rowan W 4-3 500
10/07/2025 at Muhlenberg L 0-2 68
10/11/2025 * Stockton L 1-4 105
10/15/2025 * at TCNJ L 0-2 278
10/18/2025 * NJCU T 1-1 125
10/22/2025 * at William Paterson W 2-1 112
10/25/2025 * at Kean L 1-2 79
10/29/2025 * Montclair State T 1-1 184
11/01/2025 at TCNJ L 1-5 214

* = Conference game

Rutgers-Newark (10-9-2, 3-5-1)
Rutgers-Newark (10-9-2, 3-5-1)
Date Opponent Result Attendance
