2021 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Montclair State 22 58 13 2.636 .59 2.05 8 10 367 61 .822 119
Rutgers-Newark 23 57 30 2.478 1.30 1.18 9 12 431 85 .737 142
NJCU 19 44 31 2.316 1.63 0.69 1 3 327 91 .746 93
Stockton 20 37 21 1.850 1.05 0.80 6 6 236 69 .764 103
William Paterson 18 32 35 1.778 1.94 -0.16 5 6 254 92 .727 89
Kean 21 37 22 1.762 1.05 0.71 3 5 352 83 .790 123
TCNJ 19 30 32 1.579 1.68 -0.10 1 2 230 88 .733 86
Rowan 19 29 17 1.526 .89 0.64 1 2 292 71 .807 89
Rutgers-Camden 20 30 27 1.500 1.35 0.15 0 0 242 81 .748 123
Ramapo 17 20 19 1.176 1.12 0.06 1 1 272 92 .827 93

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Rutgers-Newark 23 431 213 73 142 12/9 29/1
Montclair State 22 367 279 49 119 10/8 38/3
Kean 21 352 311 56 123 5/3 49/2
NJCU 19 327 264 66 93 3/1 41/3
Rowan 19 292 257 28 89 2/1 36/5
Ramapo 17 272 166 35 93 1/1 27/1
William Paterson 18 254 158 27 89 6/5 29/1
Rutgers-Camden 20 242 208 28 123 0/0 39/5
Stockton 20 236 189 47 103 6/6 27/0
TCNJ 19 230 180 32 86 2/1 28/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Rutgers-Newark 23 431 18.74 205 8.91
Montclair State 22 367 16.68 184 8.36
NJCU 19 327 17.21 150 7.89
Kean 21 352 16.76 160 7.62
Ramapo 17 272 16.00 113 6.65
Rowan 19 292 15.37 125 6.58
William Paterson 18 254 14.11 112 6.22
TCNJ 19 230 12.11 111 5.84
Stockton 20 236 11.80 114 5.70
Rutgers-Camden 20 242 12.10 109 5.45

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Montclair State 22 58 38 154 7.00
Rutgers-Newark 23 57 41 155 6.74
NJCU 19 44 34 122 6.42
Stockton 20 37 23 97 4.85
William Paterson 18 32 22 86 4.78
TCNJ 19 30 26 86 4.53
Kean 21 37 19 93 4.43
Rowan 19 29 23 81 4.26
Rutgers-Camden 20 30 20 80 4.00
Ramapo 17 20 17 57 3.35

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Montclair State 22 58 2.636 17 2 19 0
Rutgers-Newark 23 57 2.478 14 5 16 1
NJCU 19 44 2.316 9 4 9 0
Stockton 20 37 1.850 9 2 10 1
William Paterson 18 32 1.778 7 3 8 1
Kean 21 37 1.762 13 3 12 1
TCNJ 19 30 1.579 8 6 9 0
Rowan 19 29 1.526 13 5 11 3
Rutgers-Camden 20 30 1.500 9 3 8 2
Ramapo 17 20 1.176 8 4 5 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
NJCU 19 34 1.789
Rutgers-Newark 23 41 1.783
Montclair State 22 38 1.727
TCNJ 19 26 1.368
William Paterson 18 22 1.222
Rowan 19 23 1.211
Stockton 20 23 1.150
Rutgers-Camden 20 20 1.000
Ramapo 17 17 1.000
Kean 21 19 .905

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Montclair State 22 13 .59 2011:14 0.58
Rowan 19 17 .89 1766:55 0.87
Kean 21 22 1.05 1961:32 1.01
Stockton 20 21 1.05 1866:35 1.01
Ramapo 17 19 1.12 1565:38 1.09
Rutgers-Newark 23 30 1.30 2168:49 1.25
Rutgers-Camden 20 27 1.35 1850:09 1.31
NJCU 19 31 1.63 1730:00 1.61
TCNJ 19 32 1.68 1760:10 1.64
William Paterson 18 35 1.94 1642:39 1.92

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Ramapo 17 92 .827 5.41 4 .235
William Paterson 18 92 .727 5.11 4 .222
NJCU 19 91 .746 4.79 4 .211
TCNJ 19 88 .733 4.63 4 .211
Rutgers-Camden 20 81 .748 4.05 5 .250
Kean 21 83 .790 3.95 9 .429
Rowan 19 71 .807 3.74 9 .474
Rutgers-Newark 23 85 .737 3.70 8 .348
Stockton 20 69 .764 3.45 9 .450
Montclair State 22 61 .822 2.77 13 .591

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
William Paterson 18 158 8.78 29 1.61 1 .06
Rutgers-Newark 23 213 9.26 29 1.26 1 .04
Stockton 20 189 9.45 27 1.35 0 .00
TCNJ 19 180 9.47 28 1.47 0 .00
Ramapo 17 166 9.76 27 1.59 1 .06
Rutgers-Camden 20 208 10.40 39 1.95 5 .25
Montclair State 22 279 12.68 38 1.73 3 .14
Rowan 19 257 13.53 36 1.89 5 .26
NJCU 19 264 13.89 41 2.16 3 .16
Kean 21 311 14.81 49 2.33 2 .10

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Rutgers-Newark 23 142 6.17 73 3.17
Rutgers-Camden 20 123 6.15 28 1.40
Kean 21 123 5.86 56 2.67
Montclair State 22 119 5.41 49 2.23
Stockton 20 103 5.15 47 2.35
NJCU 19 93 4.89 66 3.47
Ramapo 17 93 5.47 35 2.06
William Paterson 18 89 4.94 27 1.50
Rowan 19 89 4.68 28 1.47
TCNJ 19 86 4.53 32 1.68

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Catania, Franco (Rutgers-Newark) 22 112 5.09
Amer Lukovic (Montclair State) 21 88 4.19
Von Giebel, Jacob (William Paterson) 18 62 3.44
Sencion, Miguel (Rutgers-Newark) 18 62 3.44
Diggs,Skyler (Rutgers-Camden) 18 55 3.06
Vargas, Maximo (NJCU) 18 55 3.06
Sadeiki Roberts (Kean) 18 51 2.83
Josiah Crawford (Montclair State) 21 59 2.81
Alfred,Wilby (Rowan) 19 50 2.63
Yates,Chad (Rowan) 19 45 2.37
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Catania, Franco (Rutgers-Newark) 22 20 .909
Amer Lukovic (Montclair State) 21 17 .810
Von Giebel, Jacob (William Paterson) 18 12 .667
Justin Dominique (TCNJ) 19 12 .632
Vargas, Maximo (NJCU) 18 10 .556
Diggs,Skyler (Rutgers-Camden) 18 9 .500
Raonne Dias (Kean) 19 9 .474
Carbone, Joseph (Stockton) 20 9 .450
Navas Trujillo, Dieg (William Paterson) 18 8 .444
Theoudoulidis Nikolaos (Kean) 16 8 .500
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Amer Lukovic (Montclair State) 21 7 .333
Justin Dominique (TCNJ) 19 5 .263
Catania, Franco (Rutgers-Newark) 22 5 .227
Vargas, Maximo (NJCU) 18 4 .222
Von Giebel, Jacob (William Paterson) 18 4 .222
Vandermark,Jay (Rowan) 15 3 .200
Gjeli, Ervin (Stockton) 20 4 .200
Theoudoulidis Nikolaos (Kean) 16 3 .188
Sadeiki Roberts (Kean) 18 3 .167
Alfred,Wilby (Rowan) 19 3 .158
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Catania, Franco (Rutgers-Newark) 22 66 3.00
Amer Lukovic (Montclair State) 21 44 2.10
Josiah Crawford (Montclair State) 21 30 1.43
Justin Dominique (TCNJ) 19 30 1.58
Vargas, Maximo (NJCU) 18 29 1.61
Von Giebel, Jacob (William Paterson) 18 29 1.61
Sencion, Miguel (Rutgers-Newark) 18 28 1.56
Sadeiki Roberts (Kean) 18 25 1.39
Diggs,Skyler (Rutgers-Camden) 18 23 1.28
Alfred,Wilby (Rowan) 19 23 1.21
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Sencion, Miguel (Rutgers-Newark) 18 10 .556
Michael Casper (Montclair State) 19 8 .421
Josiah Crawford (Montclair State) 21 6 .286
Shepherd,Khari (Rutgers-Camden) 16 6 .375
Duarte, Thiago (NJCU) 19 6 .316
Amer Lukovic (Montclair State) 21 5 .238
Luke Pascarella (TCNJ) 19 5 .263
Yates,Chad (Rowan) 19 5 .263
Catania, Franco (Rutgers-Newark) 22 5 .227
Ian Chesney (Montclair State) 21 4 .190
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Catania, Franco (Rutgers-Newark) 22 20 5 45 2.05
Amer Lukovic (Montclair State) 21 17 5 39 1.86
Von Giebel, Jacob (William Paterson) 18 12 3 27 1.50
Justin Dominique (TCNJ) 19 12 2 26 1.37
Vargas, Maximo (NJCU) 18 10 2 22 1.22
Raonne Dias (Kean) 19 9 4 22 1.16
Navas Trujillo, Dieg (William Paterson) 18 8 4 20 1.11
Sencion, Miguel (Rutgers-Newark) 18 5 10 20 1.11
Theoudoulidis Nikolaos (Kean) 16 8 1 17 1.06
Alfred,Wilby (Rowan) 19 8 4 20 1.05

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Shane Keenan (Montclair State) 13 4 1125:34 0.32
Weinberg,James (Rowan) 19 17 1766:55 0.87
Gromitsaris, Dino (Stockton) 19 20 1683:22 1.07
Dominic Ridge (Kean) 19 21 1707:06 1.11
Schaffer,Joshua (Ramapo) 15 17 1373:31 1.11
Medina, Andres (Rutgers-Newark) 20 27 1898:49 1.28
Smith,Connor (Rutgers-Camden) 11 18 1010:08 1.60
Linebaugh, Nick (NJCU) 14 21 1177:53 1.61
Hatch, Thomas (William Paterson) 12 19 1034:24 1.65
Julian Franco (TCNJ) 18 32 1670:10 1.72
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Weinberg,James (Rowan) 19 9 .474
Shane Keenan (Montclair State) 13 8 .615
Gromitsaris, Dino (Stockton) 19 7 .368
Medina, Andres (Rutgers-Newark) 20 7 .350
Dominic Ridge (Kean) 19 6 .316
Schaffer,Joshua (Ramapo) 15 4 .267
Julian Franco (TCNJ) 18 3 .167
Smith,Connor (Rutgers-Camden) 11 2 .182
Linebaugh, Nick (NJCU) 14 2 .143
Hatch, Thomas (William Paterson) 12 2 .167
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Shane Keenan (Montclair State) 13 32 4 .889
Schaffer,Joshua (Ramapo) 15 82 17 .828
Weinberg,James (Rowan) 19 67 17 .798
Hatch, Thomas (William Paterson) 12 69 19 .784
Dominic Ridge (Kean) 19 72 21 .774
Gromitsaris, Dino (Stockton) 19 64 20 .762
Linebaugh, Nick (NJCU) 14 64 21 .753
Julian Franco (TCNJ) 18 87 32 .731
Medina, Andres (Rutgers-Newark) 20 73 27 .730
Smith,Connor (Rutgers-Camden) 11 44 18 .710
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Hatch, Thomas (William Paterson) 12 69 5.75
Schaffer,Joshua (Ramapo) 15 82 5.47
Julian Franco (TCNJ) 18 87 4.83
Linebaugh, Nick (NJCU) 14 64 4.57
Smith,Connor (Rutgers-Camden) 11 44 4.00
Dominic Ridge (Kean) 19 72 3.79
Medina, Andres (Rutgers-Newark) 20 73 3.65
Weinberg,James (Rowan) 19 67 3.53
Gromitsaris, Dino (Stockton) 19 64 3.37
Shane Keenan (Montclair State) 13 32 2.46

Results

Overall Results

Overall Results
Date Location Result
11/20/2021 Newark, NJ Rutgers-Newark 4 - 2 Penn St.-Behrend
11/20/2021 Newark, NJ Rutgers-Newark 1 - 3 Muhlenberg
11/14/2021 Montclair Montclair State 0 - 2 Washington Col.
11/14/2021 Springfield, Mass Rutgers-Camden 0 - 2 Muhlenberg
11/14/2021 Cortland, NY Kean 1 - 3 Cortland
11/14/2021 Glassboro, NJ Rowan 0 - 1 Christopher Newport
11/13/2021 Montclair Montclair State 1 - 0 Gordon
11/13/2021 Springfield, Ma Rutgers-Camden 1 - 0 Springfield
11/13/2021 Cortland, N.Y. Kean 3 - 1 Gettysburg College
11/13/2021 Glassboro, NJ Rowan 2 - 0 Mount Saint Vincent
11/13/2021 Newark, NJ Rutgers-Newark 3 - 0 Westminster (PA)
11/06/2021 Union, N.J. Kean 0 - 0 Rowan
11/03/2021 Montclair Montclair State 0 - 1 Rowan
11/03/2021 Newark, NJ Kean 1 - 1 Rutgers-Newark
11/02/2021 Washington, D.C. NJCU 5 - 2 Gallaudet
10/30/2021 Union, N.J. Kean 3 - 1 TCNJ
10/30/2021 Glassboro, NJ Rowan 1 - 0 Stockton
10/27/2021 Montclair * Montclair State 2 - 3 Rutgers-Newark
10/27/2021 Camden, NJ * Rutgers-Camden 0 - 3 Rowan
10/27/2021 Wayne * NJCU 1 - 2 William Paterson
10/27/2021 Union, N.J., UNITED * Kean 3 - 0 Ramapo
10/27/2021 Galloway * TCNJ 0 - 2 Stockton
10/25/2021 Montclair Montclair State 7 - 0 CCNY
10/23/2021 Glassboro, NJ * Montclair State 2 - 1 Rowan
10/23/2021 Newark, NJ * Rutgers-Camden 2 - 1 Rutgers-Newark
10/23/2021 Jersey City, N.J. * NJCU 1 - 2 Ramapo
10/23/2021 Wayne * William Paterson 1 - 0 Stockton
10/23/2021 Ewing, N.J. * Kean 2 - 1 TCNJ
10/23/2021 Wayne * Stockton 0 - 1 William Paterson
10/21/2021 Camden, NJ Rutgers-Camden 0 - 1 Alvernia
10/20/2021 Union, N.J. * Kean 2 - 0 Rowan
10/20/2021 Mahwah, NJ * TCNJ 1 - 0 Ramapo
10/20/2021 Salisbury Stockton 1 - 3 Salisbury
10/19/2021 Troy, UNITED STATES Montclair State 1 - 0 Rensselaer
10/19/2021 Newark, NJ Rutgers-Newark 2 - 0 Wheaton (IL)
10/18/2021 Wayne William Paterson 10 - 0 CCNY
10/17/2021 Montclair, UNITED ST * Montclair State 3 - 1 William Paterson
10/16/2021 Camden, NJ * Rutgers-Camden 4 - 1 NJCU
10/16/2021 Ewing, N.J. TCNJ 6 - 0 Pratt Institute
10/16/2021 Mahwah, NJ Ramapo 2 - 1 Wheaton
10/16/2021 Galloway * Stockton 0 - 0 Rutgers-Newark
10/13/2021 Mahwah, NJ * Montclair State 1 - 0 Ramapo
10/13/2021 Ewing, N.J. * Rutgers-Camden 1 - 2 TCNJ
10/13/2021 Jersey City * NJCU 0 - 2 Kean
10/13/2021 Newark, NJ * William Paterson 0 - 2 Rutgers-Newark
10/13/2021 Glassboro, N.J. * Rowan 2 - 1 Stockton
10/11/2021 Jersey City, N.J. NJCU 9 - 1 York (NY)
10/11/2021 Brooklyn, N.Y. Kean 3 - 0 MEDGAR
10/11/2021 Newark, NJ Rutgers-Newark 9 - 0 CCNY
10/09/2021 Montclair, UNITED ST * Montclair State 2 - 0 Stockton
10/09/2021 Camden, NJ * Rutgers-Camden 2 - 1 Ramapo
10/09/2021 Jersey City, N.J. * NJCU 0 - 1 TCNJ
10/09/2021 Wayne, NJ * William Paterson 2 - 2 Rowan
10/09/2021 Union, N.J. * Kean 2 - 3 Rutgers-Newark
10/06/2021 Haverford, Pa. Rutgers-Camden 0 - 1 Haverford
10/06/2021 Galloway * NJCU 0 - 5 Stockton
10/06/2021 Ewing, NJ TCNJ 3 - 2 Lancaster Bible
10/06/2021 New Haven, CT Ramapo 2 - 0 Albertus Magnus
10/06/2021 Newark, NJ Rutgers-Newark 3 - 0 Drew
10/04/2021 Wayne William Paterson 3 - 2 Baruch
10/02/2021 Ewing, NJ * Montclair State 3 - 0 TCNJ
10/02/2021 Wayne, UNITED STATES * Rutgers-Camden 3 - 2 William Paterson
10/02/2021 Glassboro, N.J. * NJCU 0 - 2 Rowan
10/02/2021 Galloway, N.J. * Kean 0 - 2 Stockton
10/02/2021 Newark, NJ * Ramapo 0 - 0 Rutgers-Newark
09/29/2021 Montclair, UNITED ST * Montclair State 3 - 0 Kean
09/29/2021 Camden, NJ * Rutgers-Camden 0 - 2 Stockton
09/29/2021 Newark,NJ * NJCU 0 - 1 Rutgers-Newark
09/29/2021 Mahwah, NJ * William Paterson 0 - 2 Ramapo
09/29/2021 Glassboro, NJ * TCNJ 0 - 1 Rowan
09/26/2021 Montclair, UNITED ST Montclair State 4 - 0 Alvernia
09/25/2021 Jersey City, UNITED * Montclair State 3 - 0 NJCU
09/25/2021 Union, N.J. * Rutgers-Camden 1 - 2 Kean
09/25/2021 Ewing, NJ * William Paterson 1 - 3 TCNJ
09/25/2021 Galloway, NJ * Ramapo 0 - 4 Stockton
09/25/2021 Glassboro, NJ * Rowan 1 - 2 Rutgers-Newark
09/22/2021 Montclair, UNITED ST Montclair State 4 - 0 Keystone
09/22/2021 Jersey City NJCU 8 - 0 CCNY
09/22/2021 Wayne William Paterson 1 - 6 Franklin & Marshall
09/22/2021 Madison, N.J. Kean 2 - 0 Drew
09/22/2021 Hoboken, N.J. TCNJ 1 - 5 Stevens
09/22/2021 Mahwah, NJ Ramapo 3 - 1 Skidmore
09/22/2021 Newark,NJ Rutgers-Newark 4 - 1 Centenary (NJ)
09/21/2021 Malvern, UNITED STAT Rutgers-Camden 1 - 0 Immaculata
09/21/2021 Galloway Stockton 0 - 0 Haverford
09/20/2021 Jersey City NJCU 5 - 1 John Jay
09/18/2021 Camden, NJ * Montclair State 2 - 0 Rutgers-Camden
09/18/2021 Wayne, N.J. * William Paterson 2 - 3 Kean
09/18/2021 Newark, NJ * TCNJ 2 - 2 Rutgers-Newark
09/18/2021 Mahwah, NJ * Ramapo 0 - 1 Rowan
09/18/2021 Galloway Stockton 5 - 1 John Jay
09/15/2021 Bethlehem, Pa. Montclair State 1 - 1 Moravian
09/15/2021 Radnor, PA, UNITED S Rutgers-Camden 1 - 1 Cabrini
09/15/2021 Union,N.J. Kean 3 - 0 Lehman
09/15/2021 Madison, N.J. TCNJ 1 - 2 Drew
09/15/2021 Reading, Pa. Ramapo 2 - 1 Penn State Berks
09/15/2021 Aston Stockton 1 - 0 Neumann
09/15/2021 Newark,NJ Rutgers-Newark 3 - 2 Marywood
09/12/2021 Camden, NJ Rutgers-Camden 1 - 4 CORTMSOC
09/12/2021 Alfred, NY NJCU 0 - 0 D'Youville
09/12/2021 Union, N.J. Kean 0 - 4 NYU
09/12/2021 Newark, NJ TCNJ 2 - 1 Penn St.-Behrend
09/12/2021 Haverford, Pa. Rowan 3 - 2 Washington College
09/12/2021 Camden, NJ Stockton 1 - 2 CATHU
09/12/2021 Newark, NJ Rutgers-Newark 2 - 3 Moravian
09/11/2021 Montclair, UNITED ST Montclair State 1 - 2 NYU
09/11/2021 Camden, NJ Rutgers-Camden 3 - 2 CATHU
09/11/2021 Alfred, NY NJCU 3 - 1 SUNY Cobleskill
09/11/2021 Wayne William Paterson 0 - 3 Eastern
09/11/2021 Union, N.J. Kean 0 - 0 Scranton
09/11/2021 Mahwah, NJ Ramapo 0 - 1 Western Connecticut
09/11/2021 Haverford, Pa. Rowan 4 - 3 Haverford
09/11/2021 Camden, NJ Stockton 0 - 2 Cortland
09/10/2021 Radnor William Paterson 1 - 2 Cabrini
09/10/2021 Newark, NJ TCNJ 2 - 3 Moravian
09/10/2021 Newark, NJ Rutgers-Newark 3 - 1 Penn St.-Behrend
09/09/2021 Hackettstown William Paterson 1 - 0 Centenary (NJ)
09/08/2021 Montclair, UNITED ST Montclair State 7 - 0 Hunter
09/08/2021 Jersey City, N.J. NJCU 2 - 0 Sarah Lawrence
09/08/2021 Ewing, NJ TCNJ 2 - 0 FDUM
09/08/2021 Mahwah, NJ Ramapo 4 - 1 Moravian
09/08/2021 York, Pa Rowan 2 - 1 York (Pa.)
09/08/2021 Hoboken, N.J. Rutgers-Newark 2 - 3 Stevens
09/07/2021 Dallas Stockton 1 - 2 Misericordia
09/05/2021 Chestertown, Md. Montclair State 3 - 1 Washington College
09/05/2021 Galloway, UNITED STA Rutgers-Camden 7 - 0 Gwynedd Mercy
09/05/2021 Patchogue, NY NJCU 1 - 0 St. Joseph's (LI)
09/05/2021 Union, N.J. William Paterson 1 - 0 Brooklyn
09/05/2021 Union, N.J. Kean 2 - 0 Old Westbury
09/05/2021 Annville, Pa. TCNJ 1 - 2 Lebanon Valley
09/05/2021 Madison, N.J. Rowan 2 - 1 FDU-Florham
09/05/2021 Galloway Stockton 0 - 4 NYU
09/05/2021 Chestertown, Md. Rutgers-Newark 4 - 2 DeSales
09/04/2021 Chestertown, Md. Montclair State 2 - 0 DeSales
09/04/2021 Galloway, UNITED STA Rutgers-Camden 0 - 0 NYU
09/04/2021 Patchogue, NY NJCU 4 - 1 St. Joseph's (Brkln)
09/04/2021 Union, N.J. William Paterson 2 - 1 Old Westbury
09/04/2021 Union, N.J. Kean 3 - 0 Brooklyn
09/04/2021 Elizabethtown TCNJ 1 - 2 Elizabethtown
09/04/2021 Dallas Ramapo 0 - 1 Misericordia
09/04/2021 Madison, N.J. Rowan 1 - 0 New Paltz
09/04/2021 Galloway Stockton 10 - 0 Gwynedd Mercy
09/04/2021 Chestertown, Md. Rutgers-Newark 2 - 3 Washington College
09/02/2021 Camden, NJ Rutgers-Camden 3 - 0 AUMS
09/02/2021 Jersey City NJCU 4 - 3 Yeshiva
09/02/2021 Galloway Stockton 2 - 1 Ursinus
09/01/2021 Montclair, NJ Montclair State 6 - 1 Centenary (NJ)
09/01/2021 Madison, NJ William Paterson 2 - 2 FDU-Florham
09/01/2021 Farmingdale, NY Ramapo 2 - 0 Old Westbury

* = Conference game

Team Results

Kean (13-5-3, 6-3-0)
Kean (13-5-3, 6-3-0)
Date Opponent Result Attendance
09/04/2021 Brooklyn W 3-0 45
09/05/2021 Old Westbury W 2-0 20
09/11/2021 Scranton T 0-0 145
09/12/2021 NYU L 0-4 20
09/15/2021 Lehman W 3-0 40
09/18/2021 * at William Paterson W 3-2 50
09/22/2021 at Drew W 2-0 122
09/25/2021 * Rutgers-Camden W 2-1 57
09/29/2021 * at Montclair State L 0-3 521
10/02/2021 * at Stockton L 0-2 250
10/09/2021 * Rutgers-Newark L 2-3 34
10/11/2021 at MEDGAR W 3-0
10/13/2021 * at NJCU W 2-0 63
10/20/2021 * Rowan W 2-0 80
10/23/2021 * at TCNJ W 2-1 132
10/27/2021 * Ramapo W 3-0 75
10/30/2021 TCNJ W 3-1 100
11/03/2021 at Rutgers-Newark T 1-1 300
11/06/2021 Rowan T 0-0 200
11/13/2021 at Gettysburg College W 3-1 128
11/14/2021 at Cortland L 1-3 427

* = Conference game

Montclair State (17-4-1, 8-1-0)
Montclair State (17-4-1, 8-1-0)
Date Opponent Result Attendance
09/01/2021 Centenary (NJ) W 6-1 278
09/04/2021 DeSales W 2-0 110
09/05/2021 at Washington College W 3-1 210
09/08/2021 Hunter W 7-0 212
09/11/2021 NYU L 1-2 198
09/15/2021 at Moravian T 1-1
09/18/2021 * at Rutgers-Camden W 2-0
09/22/2021 Keystone W 4-0 312
09/25/2021 * at NJCU W 3-0 203
09/26/2021 Alvernia W 4-0 226
09/29/2021 * Kean W 3-0 521
10/02/2021 * at TCNJ W 3-0
10/09/2021 * Stockton W 2-0 432
10/13/2021 * at Ramapo W 1-0 120
10/17/2021 * William Paterson W 3-1 421
10/19/2021 at Rensselaer W 1-0 40
10/23/2021 * at Rowan W 2-1 463
10/25/2021 CCNY W 7-0 120
10/27/2021 * Rutgers-Newark L 2-3 512
11/03/2021 Rowan L 0-1 712
11/13/2021 Gordon W 1-0 421
11/14/2021 Washington Col. L 0-2 678

* = Conference game

NJCU (9-9-1, 0-9-0)
NJCU (9-9-1, 0-9-0)
Date Opponent Result Attendance
09/02/2021 Yeshiva W 4-3 53
09/04/2021 at St. Joseph's (Brkln) W 4-1 40
09/05/2021 at St. Joseph's (LI) W 1-0
09/08/2021 Sarah Lawrence W 2-0 205
09/11/2021 SUNY Cobleskill W 3-1 100
09/12/2021 D'Youville T 0-0 65
09/20/2021 John Jay W 5-1 201
09/22/2021 CCNY W 8-0 97
09/25/2021 * Montclair State L 0-3 203
09/29/2021 * at Rutgers-Newark L 0-1 200
10/02/2021 * at Rowan L 0-2 650
10/06/2021 * at Stockton L 0-5 165
10/09/2021 * TCNJ L 0-1 153
10/11/2021 York (NY) W 9-1 102
10/13/2021 * Kean L 0-2 63
10/16/2021 * at Rutgers-Camden L 1-4 90
10/23/2021 * Ramapo L 1-2 123
10/27/2021 * at William Paterson L 1-2 200
11/02/2021 at Gallaudet W 5-2 15

* = Conference game

Ramapo (8-8-1, 2-6-1)
Ramapo (8-8-1, 2-6-1)
Date Opponent Result Attendance
09/01/2021 at Old Westbury W 2-0 45
09/04/2021 at Misericordia L 0-1 250
09/08/2021 Moravian W 4-1 120
09/11/2021 Western Connecticut L 0-1 200
09/15/2021 at Penn State Berks W 2-1
09/18/2021 * Rowan L 0-1 150
09/22/2021 Skidmore W 3-1 100
09/25/2021 * at Stockton L 0-4 200
09/29/2021 * William Paterson W 2-0 100
10/02/2021 * at Rutgers-Newark T 0-0 250
10/06/2021 at Albertus Magnus W 2-0 150
10/09/2021 * at Rutgers-Camden L 1-2 75
10/13/2021 * Montclair State L 0-1 120
10/16/2021 Wheaton W 2-1 120
10/20/2021 * TCNJ L 0-1 150
10/23/2021 * at NJCU W 2-1 123
10/27/2021 * at Kean L 0-3 75

* = Conference game

Rowan (13-4-2, 5-3-1)
Rowan (13-4-2, 5-3-1)
Date Opponent Result Attendance
09/04/2021 New Paltz W 1-0 255
09/05/2021 at FDU-Florham W 2-1 305
09/08/2021 at York (Pa.) W 2-1 386
09/11/2021 at Haverford W 4-3 197
09/12/2021 at Washington College W 3-2 107
09/18/2021 * at Ramapo W 1-0 150
09/25/2021 * Rutgers-Newark L 1-2 643
09/29/2021 * TCNJ W 1-0 503
10/02/2021 * NJCU W 2-0 650
10/09/2021 * at William Paterson T 2-2 100
10/13/2021 * Stockton W 2-1 462
10/20/2021 * at Kean L 0-2 80
10/23/2021 * Montclair State L 1-2 463
10/27/2021 * at Rutgers-Camden W 3-0 275
10/30/2021 Stockton W 1-0 376
11/03/2021 at Montclair State W 1-0 712
11/06/2021 at Kean T 0-0 200
11/13/2021 Mount Saint Vincent W 2-0 150
11/14/2021 Christopher Newport L 0-1 202

* = Conference game

Rutgers-Camden (9-9-2, 4-5-0)
Rutgers-Camden (9-9-2, 4-5-0)
Date Opponent Result Attendance
09/02/2021 AUMS W 3-0 150
09/04/2021 at NYU T 0-0 60
09/05/2021 Gwynedd Mercy W 7-0 60
09/11/2021 CATHU W 3-2 175
09/12/2021 CORTMSOC L 1-4 125
09/15/2021 at Cabrini T 1-1 321
09/18/2021 * Montclair State L 0-2
09/21/2021 at Immaculata W 1-0 127
09/25/2021 * at Kean L 1-2 57
09/29/2021 * Stockton L 0-2 175
10/02/2021 * at William Paterson W 3-2 40
10/06/2021 at Haverford L 0-1 73
10/09/2021 * Ramapo W 2-1 75
10/13/2021 * at TCNJ L 1-2 202
10/16/2021 * NJCU W 4-1 90
10/21/2021 Alvernia L 0-1 85
10/23/2021 * at Rutgers-Newark W 2-1 250
10/27/2021 * Rowan L 0-3 275
11/13/2021 at Springfield W 1-0 100
11/14/2021 Muhlenberg L 0-2

* = Conference game

Rutgers-Newark (14-5-4, 5-1-3)
Rutgers-Newark (14-5-4, 5-1-3)
Date Opponent Result Attendance
09/04/2021 at Washington College L 2-3 272
09/05/2021 DeSales W 4-2 85
09/08/2021 at Stevens L 2-3 153
09/10/2021 Penn St.-Behrend W 3-1 250
09/12/2021 at Moravian L 2-3 350
09/15/2021 Marywood W 3-2 200
