2020-2021 Men's Basketball Postseason Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Montclair State 1 1-0 84 84.0
NJCU 2 2-0 164 82.0
William Paterson 1 0-1 78 78.0
Stockton 3 2-1 209 69.7
TCNJ 2 1-1 135 67.5
Kean 1 0-1 64 64.0
Rutgers-Camden 1 0-1 48 48.0
Rutgers-Newark 1 0-1 45 45.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
NJCU 2 82.0 62.5 19.5
Stockton 3 69.7 60.7 9.0
Montclair State 1 84.0 78.0 6.0
TCNJ 2 67.5 64.5 3.0
William Paterson 1 78.0 84.0 -6.0
Kean 1 64.0 77.0 -13.0
Rutgers-Newark 1 45.0 67.0 -22.0
Rutgers-Camden 1 48.0 85.0 -37.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Stockton 3 2-1 182 60.7
NJCU 2 2-0 125 62.5
TCNJ 2 1-1 129 64.5
Rutgers-Newark 1 0-1 67 67.0
Kean 1 0-1 77 77.0
Montclair State 1 1-0 78 78.0
William Paterson 1 0-1 84 84.0
Rutgers-Camden 1 0-1 85 85.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
William Paterson 1 28 53 0.528
Montclair State 1 28 61 0.459
NJCU 2 57 130 0.438
TCNJ 2 47 111 0.423
Stockton 3 71 173 0.410
Kean 1 22 59 0.373
Rutgers-Camden 1 18 55 0.327
Rutgers-Newark 1 17 58 0.293
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Stockton 3 60 176 0.341
TCNJ 2 42 118 0.356
NJCU 2 43 113 0.381
William Paterson 1 28 61 0.459
Rutgers-Newark 1 26 56 0.464
Kean 1 28 58 0.483
Rutgers-Camden 1 33 65 0.508
Montclair State 1 28 53 0.528

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Kean 1 10 25 0.400
NJCU 2 14 36 0.389
Stockton 3 30 78 0.385
Rutgers-Camden 1 7 25 0.280
Montclair State 1 8 30 0.267
William Paterson 1 4 15 0.267
TCNJ 2 12 50 0.240
Rutgers-Newark 1 4 24 0.167
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Stockton 3 30 10.0
Kean 1 10 10.0
Montclair State 1 8 8.0
NJCU 2 14 7.0
Rutgers-Camden 1 7 7.0
TCNJ 2 12 6.0
William Paterson 1 4 4.0
Rutgers-Newark 1 4 4.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Stockton 3 18 68 0.265
Montclair State 1 4 15 0.267
William Paterson 1 8 30 0.267
Kean 1 7 25 0.280
Rutgers-Camden 1 5 17 0.294
NJCU 2 17 51 0.333
TCNJ 2 20 56 0.357
Rutgers-Newark 1 10 21 0.476

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Montclair State 1 20 23 0.870
NJCU 2 36 48 0.750
TCNJ 2 29 39 0.744
William Paterson 1 18 25 0.720
Kean 1 10 15 0.667
Rutgers-Newark 1 7 11 0.636
Stockton 3 37 60 0.617
Rutgers-Camden 1 5 11 0.455
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
William Paterson 1 20 23 0.870
Stockton 3 44 57 0.772
Montclair State 1 18 25 0.720
Rutgers-Newark 1 5 7 0.714
Kean 1 14 20 0.700
Rutgers-Camden 1 14 21 0.667
TCNJ 2 25 40 0.625
NJCU 2 22 39 0.564

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
NJCU 2 87 43.5
TCNJ 2 83 41.5
Rutgers-Newark 1 39 39.0
Stockton 3 112 37.3
Montclair State 1 35 35.0
Rutgers-Camden 1 31 31.0
William Paterson 1 25 25.0
Kean 1 25 25.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Rutgers-Newark 1 15 15.0
NJCU 2 28 14.0
Montclair State 1 11 11.0
Stockton 3 23 7.7
TCNJ 2 15 7.5
Rutgers-Camden 1 7 7.0
Kean 1 6 6.0
William Paterson 1 5 5.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
TCNJ 2 83 41.5 61 30.5 11.0
Montclair State 1 35 35.0 25 25.0 10.0
NJCU 2 87 43.5 72 36.0 7.5
Rutgers-Newark 1 39 39.0 35 35.0 4.0
Stockton 3 112 37.3 119 39.7 -2.3
William Paterson 1 25 25.0 35 35.0 -10.0
Rutgers-Camden 1 31 31.0 48 48.0 -17.0
Kean 1 25 25.0 42 42.0 -17.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Montclair State 1 25 25.0
TCNJ 2 61 30.5
William Paterson 1 35 35.0
Rutgers-Newark 1 35 35.0
NJCU 2 72 36.0
Stockton 3 119 39.7
Kean 1 42 42.0
Rutgers-Camden 1 48 48.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
TCNJ 2 68 34.0
Stockton 3 89 29.7
NJCU 2 59 29.5
Rutgers-Camden 1 24 24.0
Montclair State 1 24 24.0
Rutgers-Newark 1 24 24.0
William Paterson 1 20 20.0
Kean 1 19 19.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
NJCU 2 27 13.5 42 21.0 7.50
Kean 1 8 8.0 14 14.0 6.00
Stockton 3 49 16.3 55 18.3 2.00
Montclair State 1 24 24.0 25 25.0 1.00
William Paterson 1 25 25.0 24 24.0 -1.00
Rutgers-Newark 1 18 18.0 14 14.0 -4.00
TCNJ 2 34 17.0 20 10.0 -7.00
Rutgers-Camden 1 19 19.0 10 10.0 -9.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Kean 1 11 11.0 8 8.0 1.38
NJCU 2 28 14.0 27 13.5 1.04
Stockton 3 36 12.0 49 16.3 0.73
Montclair State 1 17 17.0 24 24.0 0.71
William Paterson 1 17 17.0 25 25.0 0.68
TCNJ 2 23 11.5 34 17.0 0.68
Rutgers-Camden 1 10 10.0 19 19.0 0.53
Rutgers-Newark 1 6 6.0 18 18.0 0.33

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
NJCU 2 16 8.00
TCNJ 2 11 5.50
Rutgers-Newark 1 4 4.00
Kean 1 3 3.00
Stockton 3 7 2.33
Rutgers-Camden 1 2 2.00
Montclair State 1 1 1.00
William Paterson 1 0 0.00
Steals
Steals
Index Team G No. AVG/G
NJCU 2 24 12.00
Montclair State 1 12 12.00
William Paterson 1 9 9.00
Stockton 3 26 8.67
Kean 1 8 8.00
Rutgers-Newark 1 6 6.00
TCNJ 2 12 6.00
Rutgers-Camden 1 3 3.00
Assists
Assists
Index Team G No. AVG/G
Montclair State 1 17 17.00
William Paterson 1 17 17.00
NJCU 2 28 14.00
Stockton 3 36 12.00
TCNJ 2 23 11.50
Kean 1 11 11.00
Rutgers-Camden 1 10 10.00
Rutgers-Newark 1 6 6.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
NJCU 2 360 360 180.0
TCNJ 2 74 74 37.0
Montclair State 1 36 36 36.0
Rutgers-Camden 1 60 0 0.0
Stockton 3 338 0 0.0
William Paterson 1 36 0 0.0
Rutgers-Newark 1 0 0 0.0
Kean 1 36 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Irving Callender IV (Montclair State) 1 29 6 1 9 22 22.0
Yvens Monfleury (William Paterson) 1 31 9 0 4 22 22.0
Myles Mitchell-White (Montclair State) 1 36 7 3 4 21 21.0
Domenic Mignone (William Paterson) 1 40 4 2 7 17 17.0
Nieskens,Abdullah (Kean) 1 36 6 4 1 17 17.0
Daniels,JD (Kean) 1 40 6 1 4 17 17.0
Rutherford,Quincy (Rutgers-Newark) 1 37 6 0 3 15 15.0
Campbell,DJ (Stockton) 3 89 15 5 7 42 14.0
Adryan Lopez (William Paterson) 1 30 5 1 3 14 14.0
Baker,Tariq (Stockton) 3 66 13 9 6 41 13.7
Larranaga,Jason (TCNJ) 2 63 9 3 6 27 13.5
Ringel,PJ (TCNJ) 2 72 10 0 7 27 13.5
DiCaro,Anthony (TCNJ) 2 58 8 5 6 27 13.5
Banks,Denzel (NJCU) 2 50 10 2 3 25 12.5
Whyte,Derryen (NJCU) 2 43 8 7 2 25 12.5
Darley,Kayton (NJCU) 2 34 5 3 12 25 12.5
Jocelyn,Travis (TCNJ) 2 70 9 1 5 24 12.0
Devin Cooper (Montclair State) 1 34 3 1 4 11 11.0
DelSantro,Mike (Kean) 1 36 4 3 0 11 11.0
Lubrano,Luciano (Stockton) 3 83 10 6 6 32 10.7
Dolphin,Sam (Rutgers-Camden) 1 32 3 2 2 10 10.0
Ralph,Dante (Rutgers-Newark) 1 24 4 0 2 10 10.0
Keyon Pryce (Montclair State) 1 26 4 1 0 9 9.0
Amir Williams (Montclair State) 1 19 4 1 0 9 9.0
Flanders,Kyion (Stockton) 3 90 9 2 6 26 8.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Malachi Smythe (Montclair State) 1 5 5.0 5 5.0 10 10.0
Ralph,Dante (Rutgers-Newark) 1 6 6.0 4 4.0 10 10.0
Savage,Jaymes (Rutgers-Camden) 1 2 2.0 7 7.0 9 9.0
Ringel,PJ (TCNJ) 2 3 1.5 15 7.5 18 9.0
Savoy,Ryan (NJCU) 2 4 2.0 12 6.0 16 8.0
Flanders,Kyion (Stockton) 3 1 0.3 20 6.7 21 7.0
Yvens Monfleury (William Paterson) 1 3 3.0 4 4.0 7 7.0
Larranaga,Jason (TCNJ) 2 0 0.0 14 7.0 14 7.0
Jocelyn,Travis (TCNJ) 2 3 1.5 11 5.5 14 7.0
Lyles,Nate (Kean) 1 1 1.0 6 6.0 7 7.0
Banks,Denzel (NJCU) 2 4 2.0 9 4.5 13 6.5
Clement,Michael (NJCU) 2 6 3.0 6 3.0 12 6.0
Henry,Gavin (Rutgers-Camden) 1 1 1.0 5 5.0 6 6.0
Irving Callender IV (Montclair State) 1 1 1.0 5 5.0 6 6.0
Amir Williams (Montclair State) 1 1 1.0 5 5.0 6 6.0
Michael Gilmore (William Paterson) 1 2 2.0 4 4.0 6 6.0
Vick,Mike (Rutgers-Newark) 1 2 2.0 4 4.0 6 6.0
Gunn,Mario (Kean) 1 1 1.0 5 5.0 6 6.0
Lawrence,Rynell (Stockton) 3 1 0.3 14 4.7 15 5.0
Rutherford,Quincy (Rutgers-Newark) 1 3 3.0 2 2.0 5 5.0
Mundrick,Raymond (Rutgers-Newark) 1 0 0.0 5 5.0 5 5.0
Singh-Smith,Justin (Kean) 1 2 2.0 3 3.0 5 5.0
Campbell,DJ (Stockton) 3 4 1.3 10 3.3 14 4.7
Wilson,Hakeem (NJCU) 2 3 1.5 5 2.5 8 4.0
Darley,Kayton (NJCU) 2 0 0.0 8 4.0 8 4.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Adryan Lopez (William Paterson) 1 5 7 .714
Yvens Monfleury (William Paterson) 1 9 13 .692
Ringel,PJ (TCNJ) 2 10 19 .526
Irving Callender IV (Montclair State) 1 6 12 .500
Nieskens,Abdullah (Kean) 1 6 13 .462
Myles Mitchell-White (Montclair State) 1 7 16 .438
Banks,Denzel (NJCU) 2 10 24 .417
Rutherford,Quincy (Rutgers-Newark) 1 6 16 .375
Campbell,DJ (Stockton) 3 15 42 .357
Daniels,JD (Kean) 1 6 21 .286
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Myles Mitchell-White (Montclair State) 1 4 4 1.000
Domenic Mignone (William Paterson) 1 7 7 1.000
Larranaga,Jason (TCNJ) 2 6 6 1.000
Gunn,Mario (Kean) 1 4 4 1.000
Irving Callender IV (Montclair State) 1 9 10 .900
Darley,Kayton (NJCU) 2 12 14 .857
DiCaro,Anthony (TCNJ) 2 6 7 .857
Devin Cooper (Montclair State) 1 4 5 .800
Daniels,JD (Kean) 1 4 5 .800
Ringel,PJ (TCNJ) 2 7 9 .778
Rutherford,Quincy (Rutgers-Newark) 1 3 4 .750
Smith,Keshon (NJCU) 2 8 11 .727
Adryan Lopez (William Paterson) 1 3 5 .600
Jocelyn,Travis (TCNJ) 2 5 9 .556
Yvens Monfleury (William Paterson) 1 4 8 .500
Savage,Jaymes (Rutgers-Camden) 1 3 8 .375
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Petrik,Jake (Rutgers-Camden) 1 2 3 .667
Whyte,Derryen (NJCU) 2 7 11 .636
Nieskens,Abdullah (Kean) 1 4 7 .571
Baker,Tariq (Stockton) 3 9 17 .529
DelSantro,Mike (Kean) 1 3 6 .500
Dolphin,Sam (Rutgers-Camden) 1 2 5 .400
Lubrano,Luciano (Stockton) 3 6 15 .400
Domenic Mignone (William Paterson) 1 2 5 .400
Patterson,Jamir (Rutgers-Newark) 1 2 5 .400
DiCaro,Anthony (TCNJ) 2 5 13 .385
Myles Mitchell-White (Montclair State) 1 3 9 .333
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Nieskens,Abdullah (Kean) 1 4 4.0
Whyte,Derryen (NJCU) 2 7 3.5
Baker,Tariq (Stockton) 3 9 3.0
Myles Mitchell-White (Montclair State) 1 3 3.0
DelSantro,Mike (Kean) 1 3 3.0
DiCaro,Anthony (TCNJ) 2 5 2.5
Dolphin,Sam (Rutgers-Camden) 1 2 2.0
Petrik,Jake (Rutgers-Camden) 1 2 2.0
Lubrano,Luciano (Stockton) 3 6 2.0
Domenic Mignone (William Paterson) 1 2 2.0
Patterson,Jamir (Rutgers-Newark) 1 2 2.0
Campbell,DJ (Stockton) 3 5 1.7
Darley,Kayton (NJCU) 2 3 1.5
Larranaga,Jason (TCNJ) 2 3 1.5
Banks,Denzel (NJCU) 2 2 1.0
Ray,Chris (Rutgers-Camden) 1 1 1.0
Henry,Gavin (Rutgers-Camden) 1 1 1.0
Keels,Jaelin (Rutgers-Camden) 1 1 1.0
Dawkins,Kadian (Stockton) 3 3 1.0
Keyon Pryce (Montclair State) 1 1 1.0
Devin Cooper (Montclair State) 1 1 1.0
Irving Callender IV (Montclair State) 1 1 1.0
Amir Williams (Montclair State) 1 1 1.0
Joseph Radi (Montclair State) 1 1 1.0
Adryan Lopez (William Paterson) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Domenic Mignone (William Paterson) 1 8 8.0
Devin Cooper (Montclair State) 1 6 6.0
Ringel,PJ (TCNJ) 2 11 5.5
Keels,Jaelin (Rutgers-Camden) 1 4 4.0
Daniels,JD (Kean) 1 4 4.0
Flanders,Kyion (Stockton) 3 10 3.3
Savage,Jaymes (Rutgers-Camden) 1 3 3.0
Dawkins,Kadian (Stockton) 3 9 3.0
Campbell,DJ (Stockton) 3 9 3.0
Myles Mitchell-White (Montclair State) 1 3 3.0
Kieran Flanagan (Montclair State) 1 3 3.0
Amir Williams (Montclair State) 1 3 3.0
Jadon Cepeda (William Paterson) 1 3 3.0
Adryan Lopez (William Paterson) 1 3 3.0
Salisbury,Jordan (Rutgers-Newark) 1 3 3.0
Nieskens,Abdullah (Kean) 1 3 3.0
Darley,Kayton (NJCU) 2 5 2.5
Wilson,Hakeem (NJCU) 2 4 2.0
Banks,Denzel (NJCU) 2 4 2.0
Savoy,Ryan (NJCU) 2 4 2.0
Michael Gilmore (William Paterson) 1 2 2.0
Kromah,Abe (Rutgers-Newark) 1 2 2.0
DiCaro,Anthony (TCNJ) 2 4 2.0
Lyles,Nate (Kean) 1 2 2.0
DelSantro,Mike (Kean) 1 2 2.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Amir Williams (Montclair State) 1 3 3.0 0 0.0
Domenic Mignone (William Paterson) 1 8 8.0 2 2.0 4.0
Kieran Flanagan (Montclair State) 1 3 3.0 1 1.0 3.0
Salisbury,Jordan (Rutgers-Newark) 1 3 3.0 1 1.0 3.0
Flanders,Kyion (Stockton) 3 10 3.3 4 1.3 2.5
Dawkins,Kadian (Stockton) 3 9 3.0 6 2.0 1.5
Jadon Cepeda (William Paterson) 1 3 3.0 2 2.0 1.5
Keels,Jaelin (Rutgers-Camden) 1 4 4.0 3 3.0 1.3
Daniels,JD (Kean) 1 4 4.0 3 3.0 1.3
Ringel,PJ (TCNJ) 2 11 5.5 10 5.0 1.1
Myles Mitchell-White (Montclair State) 1 3 3.0 3 3.0 1.0
Nieskens,Abdullah (Kean) 1 3 3.0 3 3.0 1.0
Campbell,DJ (Stockton) 3 9 3.0 11 3.7 0.8
Devin Cooper (Montclair State) 1 6 6.0 8 8.0 0.8
Savage,Jaymes (Rutgers-Camden) 1 3 3.0 5 5.0 0.6
Adryan Lopez (William Paterson) 1 3 3.0 5 5.0 0.6

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Clement,Michael (NJCU) 2 7 3.5
Bodine,Danny (TCNJ) 2 5 2.5
Patterson,Jamir (Rutgers-Newark) 1 2 2.0
Gunn,Mario (Kean) 1 2 2.0
Wilson,Hakeem (NJCU) 2 2 1.0
Savoy,Ryan (NJCU) 2 2 1.0
Darley,Kayton (NJCU) 2 2 1.0
Ray,Chris (Rutgers-Camden) 1 1 1.0
Keels,Jaelin (Rutgers-Camden) 1 1 1.0
Campbell,DJ (Stockton) 3 3 1.0
Myles Mitchell-White (Montclair State) 1 1 1.0
Ralph,Dante (Rutgers-Newark) 1 1 1.0
Reynoso,Skerling (Rutgers-Newark) 1 1 1.0
Jocelyn,Travis (TCNJ) 2 2 1.0
Lyles,Nate (Kean) 1 1 1.0
Dawkins,Kadian (Stockton) 3 2 0.7
Smith,Keshon (NJCU) 2 1 0.5
Whyte,Derryen (NJCU) 2 1 0.5
Calhoun,Jahmere (NJCU) 2 1 0.5
Larranaga,Jason (TCNJ) 2 1 0.5
Ringel,PJ (TCNJ) 2 1 0.5
Burch,Naysean (TCNJ) 2 1 0.5
Flanders,Kyion (Stockton) 3 1 0.3
Baker,Tariq (Stockton) 3 1 0.3
Banks,Denzel (NJCU) 2 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Wilson,Hakeem (NJCU) 2 8 4.0
Myles Mitchell-White (Montclair State) 1 3 3.0
Devin Cooper (Montclair State) 1 3 3.0
Francisco Paulino (Montclair State) 1 3 3.0
Banks,Denzel (NJCU) 2 5 2.5
Lubrano,Luciano (Stockton) 3 6 2.0
Kieran Flanagan (Montclair State) 1 2 2.0
Yvens Monfleury (William Paterson) 1 2 2.0
Debon Bright (William Paterson) 1 2 2.0
Kromah,Abe (Rutgers-Newark) 1 2 2.0
Ringel,PJ (TCNJ) 2 4 2.0
Lyles,Nate (Kean) 1 2 2.0
Nieskens,Abdullah (Kean) 1 2 2.0
DelSantro,Mike (Kean) 1 2 2.0
Calhoun,Jahmere (NJCU) 2 3 1.5
DiCaro,Anthony (TCNJ) 2 3 1.5
Dawkins,Kadian (Stockton) 3 4 1.3
Flanders,Kyion (Stockton) 3 4 1.3
Campbell,DJ (Stockton) 3 4 1.3
Smith,Keshon (NJCU) 2 2 1.0
Cornish,Tristan (Rutgers-Camden) 1 1 1.0
Keels,Jaelin (Rutgers-Camden) 1 1 1.0
Dolphin,Sam (Rutgers-Camden) 1 1 1.0
Irving Callender IV (Montclair State) 1 1 1.0
Cody Ripato (William Paterson) 1 1 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Domenic Mignone (William Paterson) 1 40 40.0
Daniels,JD (Kean) 1 40 40.0
Lyles,Nate (Kean) 1 39 39.0
Rutherford,Quincy (Rutgers-Newark) 1 37 37.0
Myles Mitchell-White (Montclair State) 1 36 36.0
Ringel,PJ (TCNJ) 2 72 36.0
Nieskens,Abdullah (Kean) 1 36 36.0
DelSantro,Mike (Kean) 1 36 36.0
Jocelyn,Travis (TCNJ) 2 70 35.0
Keels,Jaelin (Rutgers-Camden) 1 34 34.0
Devin Cooper (Montclair State) 1 34 34.0
Dolphin,Sam (Rutgers-Camden) 1 32 32.0
Larranaga,Jason (TCNJ) 2 63 31.5
Yvens Monfleury (William Paterson) 1 31 31.0
Bodine,Danny (TCNJ) 2 62 31.0
Flanders,Kyion (Stockton) 3 90 30.0
Cody Ripato (William Paterson) 1 30 30.0
Jadon Cepeda (William Paterson) 1 30 30.0
Adryan Lopez (William Paterson) 1 30 30.0
Patterson,Jamir (Rutgers-Newark) 1 30 30.0
Campbell,DJ (Stockton) 3 89 29.7
Irving Callender IV (Montclair State) 1 29 29.0
Vick,Mike (Rutgers-Newark) 1 29 29.0
DiCaro,Anthony (TCNJ) 2 58 29.0
Savage,Jaymes (Rutgers-Camden) 1 28 28.0

Results

Overall
Overall Season Results
Date Result Location
03/19/2021 * NJCU 79, Stockton 77 John J. Moore Athletics & Fitness Center, Jersey City, NJ
03/12/2021 Stockton 65, TCNJ 58 Packer Hall, Ewing Township, NJ
03/07/2021 TCNJ 77, Kean 64 Packer Hall, Ewing Township, NJ
03/05/2021 NJCU 85, Rutgers-Camden 48 John J. Moore Athletics & Fitness Center, Jersey City, NJ
03/05/2021 Stockton 67, Rutgers-Newark 45 The Golden Dome, Newark, NJ
03/05/2021 Montclair State 84, William Paterson 78 Montclair, NJ

* = Conference game

Kean (0-1-0, 0-0-0)
Kean Season Results
Date Opponent Result Attendance
03/07/2021 at TCNJ L 64-77 36

* = Conference game

Montclair State (1-0-0, 0-0-0)
Montclair State Season Results
Date Opponent Result Attendance
03/05/2021 William Paterson W 84-78 36

* = Conference game

NJCU (2-0-0, 1-0-0)
NJCU Season Results
Date Opponent Result Attendance
03/05/2021 Rutgers-Camden W 85-48 60
03/19/2021 * Stockton W 79-77 300

* = Conference game

Rutgers-Camden (0-1-0, 0-0-0)
Rutgers-Camden Season Results
Date Opponent Result Attendance
03/05/2021 at NJCU L 48-85 60

* = Conference game

Rutgers-Newark (0-1-0, 0-0-0)
Rutgers-Newark Season Results
Date Opponent Result Attendance
03/05/2021 Stockton L 45-67

* = Conference game

Stockton (2-1-0, 0-1-0)
Stockton Season Results
Date Opponent Result Attendance
03/05/2021 at Rutgers-Newark W 67-45
03/12/2021 at TCNJ W 65-58 38
03/19/2021 * at NJCU L 77-79 300

* = Conference game

TCNJ (1-1-0, 0-0-0)
TCNJ Season Results
Date Opponent Result Attendance
03/07/2021 Kean W 77-64 36
03/12/2021 Stockton L 58-65 38

* = Conference game

William Paterson (0-1-0, 0-0-0)
William Paterson Season Results
Date Opponent Result Attendance
03/05/2021 at Montclair State L 78-84 36

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
NJCU vs Rutgers-Camden (3/5/2021) 85
Montclair State vs William Paterson (3/5/2021) 84
NJCU vs Stockton (3/19/2021) 79
William Paterson at Montclair State (3/5/2021) 78
Stockton at NJCU (3/19/2021) 77
TCNJ vs Kean (3/7/2021) 77
Stockton at Rutgers-Newark (3/5/2021) 67
Stockton at TCNJ (3/12/2021) 65
Kean at TCNJ (3/7/2021) 64
TCNJ vs Stockton (3/12/2021) 58
Rutgers-Camden at NJCU (3/5/2021) 48
Rutgers-Newark vs Stockton (3/5/2021) 45
Field Goal Attempts
Field Goal Attempts FG
NJCU vs Rutgers-Camden (3/5/2021) 65
NJCU vs Stockton (3/19/2021) 65
Montclair State vs William Paterson (3/5/2021) 61
Stockton at TCNJ (3/12/2021) 59
Kean at TCNJ (3/7/2021) 59
Stockton at NJCU (3/19/2021) 58
Rutgers-Newark vs Stockton (3/5/2021) 58
TCNJ vs Kean (3/7/2021) 58
Stockton at Rutgers-Newark (3/5/2021) 56
Rutgers-Camden at NJCU (3/5/2021) 55
William Paterson at Montclair State (3/5/2021) 53
TCNJ vs Stockton (3/12/2021) 53
3-PT FG Made
3-PT FG Made 3 PT
Stockton at NJCU (3/19/2021) 10
Stockton at Rutgers-Newark (3/5/2021) 10
Stockton at TCNJ (3/12/2021) 10
Kean at TCNJ (3/7/2021) 10
NJCU vs Stockton (3/19/2021) 9
Montclair State vs William Paterson (3/5/2021) 8
Rutgers-Camden at NJCU (3/5/2021) 7
TCNJ vs Kean (3/7/2021) 7
NJCU vs Rutgers-Camden (3/5/2021) 5
TCNJ vs Stockton (3/12/2021) 5
William Paterson at Montclair State (3/5/2021) 4
Rutgers-Newark vs Stockton (3/5/2021) 4
3-PT FG Percentage
3-PT FG Percentage 3 PT
Stockton at Rutgers-Newark (3/5/2021) 0.476
NJCU vs Stockton (3/19/2021) 0.474
Kean at TCNJ (3/7/2021) 0.400
Stockton at NJCU (3/19/2021) 0.385
Stockton at TCNJ (3/12/2021) 0.323
NJCU vs Rutgers-Camden (3/5/2021) 0.294
Rutgers-Camden at NJCU (3/5/2021) 0.280
TCNJ vs Kean (3/7/2021) 0.280
Montclair State vs William Paterson (3/5/2021) 0.267
William Paterson at Montclair State (3/5/2021) 0.267
TCNJ vs Stockton (3/12/2021) 0.200
Rutgers-Newark vs Stockton (3/5/2021) 0.167
Free Throw Attempts
Free Throw Attempts FT
Stockton at NJCU (3/19/2021) 28
NJCU vs Stockton (3/19/2021) 27
Stockton at TCNJ (3/12/2021) 25
William Paterson at Montclair State (3/5/2021) 25
Montclair State vs William Paterson (3/5/2021) 23
NJCU vs Rutgers-Camden (3/5/2021) 21
TCNJ vs Kean (3/7/2021) 20
TCNJ vs Stockton (3/12/2021) 19
Kean at TCNJ (3/7/2021) 15
Rutgers-Camden at NJCU (3/5/2021) 11
Rutgers-Newark vs Stockton (3/5/2021) 11
Stockton at Rutgers-Newark (3/5/2021) 7
Rebounds
Rebounds Total
NJCU vs Rutgers-Camden (3/5/2021) 48
TCNJ vs Kean (3/7/2021) 42
Stockton at NJCU (3/19/2021) 41
TCNJ vs Stockton (3/12/2021) 41
NJCU vs Stockton (3/19/2021) 39
Rutgers-Newark vs Stockton (3/5/2021) 39
Stockton at TCNJ (3/12/2021) 36
Stockton at Rutgers-Newark (3/5/2021) 35
Montclair State vs William Paterson (3/5/2021) 35
Rutgers-Camden at NJCU (3/5/2021) 31
William Paterson at Montclair State (3/5/2021) 25
Kean at TCNJ (3/7/2021) 25
Steals
Steals S
NJCU vs Rutgers-Camden (3/5/2021) 12
NJCU vs Stockton (3/19/2021) 12
Montclair State vs William Paterson (3/5/2021) 12
Stockton at NJCU (3/19/2021) 11
Stockton at TCNJ (3/12/2021) 9
William Paterson at Montclair State (3/5/2021) 9
Kean at TCNJ (3/7/2021) 8
TCNJ vs Kean (3/7/2021) 7
Stockton at Rutgers-Newark (3/5/2021) 6
Rutgers-Newark vs Stockton (3/5/2021) 6
TCNJ vs Stockton (3/12/2021) 5
Rutgers-Camden at NJCU (3/5/2021) 3
Turnovers
Turnovers T
William Paterson at Montclair State (3/5/2021) 25
Montclair State vs William Paterson (3/5/2021) 24
Stockton at NJCU (3/19/2021) 23
TCNJ vs Stockton (3/12/2021) 20
Rutgers-Camden at NJCU (3/5/2021) 19
Rutgers-Newark vs Stockton (3/5/2021) 18
NJCU vs Stockton (3/19/2021) 17
Stockton at Rutgers-Newark (3/5/2021) 14
TCNJ vs Kean (3/7/2021) 14
Stockton at TCNJ (3/12/2021) 12
NJCU vs Rutgers-Camden (3/5/2021) 10
Kean at TCNJ (3/7/2021) 8
Field Goals Made
Field Goals Made FG
