2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Christopher Newport 10 48 2 45 0 0 1 341 34.1
Montclair State 10 43 12 33 5 0 0 337 33.7
Salisbury 10 46 2 40 1 0 0 326 32.6
Rowan 10 42 2 34 1 0 3 300 30.0
Kean 9 30 3 26 1 0 3 223 24.8
TCNJ 10 23 5 21 0 0 1 176 17.6
Castleton 10 18 4 10 1 0 1 134 13.4
William Paterson 10 11 4 5 1 0 0 87 8.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Christopher Newport 10 14 2 5 2 0 0 99 9.9
Salisbury 10 15 5 11 0 0 1 118 11.8
Rowan 10 18 2 15 1 0 0 131 13.1
Montclair State 10 25 1 23 0 0 0 176 17.6
TCNJ 10 27 3 23 2 0 1 200 20.0
Kean 9 28 6 20 2 0 0 212 23.6
William Paterson 10 49 6 42 0 0 1 356 35.6
Castleton 10 55 3 53 0 0 1 394 39.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Montclair State 10 2289 2002 668 4291 6.4 42 429.1
Christopher Newport 10 1967 1766 586 3733 6.4 44 373.3
Salisbury 10 2438 1176 558 3614 6.5 44 361.4
Rowan 10 1496 2090 658 3586 5.4 38 358.6
Kean 9 772 2121 529 2893 5.5 30 321.4
TCNJ 10 1923 629 550 2552 4.6 23 255.2
Castleton 10 620 1246 581 1866 3.2 17 186.6
William Paterson 10 627 1123 586 1750 3.0 9 175.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Rowan 10 716 1539 585 2255 3.9 17 225.5
Christopher Newport 10 829 1485 574 2314 4.0 14 231.4
Salisbury 10 1120 1410 621 2530 4.1 15 253.0
TCNJ 10 1471 1283 589 2754 4.7 24 275.4
Montclair State 10 1460 1316 557 2776 5.0 23 277.6
Kean 9 1614 1156 574 2770 4.8 28 307.8
William Paterson 10 1156 2096 607 3252 5.4 47 325.2
Castleton 10 1869 2082 600 3951 6.6 49 395.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Salisbury 10 424 2438 5.8 36 243.8
Montclair State 10 423 2289 5.4 32 228.9
Christopher Newport 10 391 1967 5.0 23 196.7
TCNJ 10 446 1923 4.3 20 192.3
Rowan 10 399 1496 3.7 18 149.6
Kean 9 253 772 3.1 11 85.8
William Paterson 10 323 627 1.9 5 62.7
Castleton 10 336 620 1.8 9 62.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Rowan 10 329 716 2.2 8 71.6
Christopher Newport 10 314 829 2.6 7 82.9
Salisbury 10 363 1120 3.1 13 112.0
William Paterson 10 349 1156 3.3 23 115.6
Montclair State 10 362 1460 4.0 12 146.0
TCNJ 10 370 1471 4.0 19 147.1
Kean 9 364 1614 4.4 17 179.3
Castleton 10 383 1869 4.9 31 186.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Kean 9 170 276 5 61.6 2121 7.7 19 235.7
Rowan 10 148 259 7 57.1 2090 8.1 20 209.0
Montclair State 10 156 245 8 63.7 2002 8.2 10 200.2
Christopher Newport 10 131 195 9 67.2 1766 9.1 21 176.6
Castleton 10 130 245 15 53.1 1246 5.1 8 124.6
Salisbury 10 73 134 6 54.5 1176 8.8 8 117.6
William Paterson 10 139 263 10 52.9 1123 4.3 4 112.3
TCNJ 10 54 104 5 51.9 629 6.0 3 62.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Christopher Newport 10 131 195 9 67.2 1766 21 169.6
Kean 9 170 276 5 61.6 2121 19 145.2
Rowan 10 148 259 7 57.1 2090 20 145.0
Montclair State 10 156 245 8 63.7 2002 10 139.3
Salisbury 10 73 134 6 54.5 1176 8 138.9
TCNJ 10 54 104 5 51.9 629 3 102.6
Castleton 10 130 245 15 53.1 1246 8 94.3
William Paterson 10 139 263 10 52.9 1123 4 86.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
TCNJ 10 144 219 12 65.8 1283 5.9 5 128.3
Kean 9 106 210 13 50.5 1156 5.5 11 128.4
Montclair State 10 100 195 9 51.3 1316 6.7 11 131.6
Salisbury 10 156 258 4 60.5 1410 5.5 2 141.0
Christopher Newport 10 142 260 13 54.6 1485 5.7 7 148.5
Rowan 10 135 256 9 52.7 1539 6.0 9 153.9
Castleton 10 124 217 5 57.1 2082 9.6 18 208.2
William Paterson 10 162 258 6 62.8 2096 8.1 24 209.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Christopher Newport 10 142 260 13 54.6 1485 7 101.5
Kean 9 106 210 13 50.5 1156 11 101.6
Salisbury 10 156 258 4 60.5 1410 2 105.8
Rowan 10 135 256 9 52.7 1539 9 107.8
TCNJ 10 144 219 12 65.8 1283 5 111.5
Montclair State 10 100 195 9 51.3 1316 11 117.4
William Paterson 10 162 258 6 62.8 2096 24 157.1
Castleton 10 124 217 5 57.1 2082 18 160.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Christopher Newport 10 21 508 2 24.2
Salisbury 10 19 380 0 20.0
Rowan 10 22 429 0 19.5
TCNJ 10 33 639 0 19.4
Montclair State 10 26 487 0 18.7
Kean 9 35 548 0 15.7
William Paterson 10 40 609 0 15.2
Castleton 10 32 419 0 13.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Salisbury 10 22 443 2 20.1
Christopher Newport 10 15 178 0 11.9
Castleton 10 3 24 0 8.0
Montclair State 10 12 95 0 7.9
Rowan 10 23 162 0 7.0
TCNJ 10 15 105 0 7.0
Kean 9 12 81 0 6.8
William Paterson 10 8 40 0 5.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Rowan 10 52 2901 55.8 583 3 43.1
Salisbury 10 58 3243 55.9 539 11 41.9
TCNJ 10 38 2076 54.6 411 3 41.8
Christopher Newport 10 60 3027 50.5 359 8 41.1
Montclair State 10 57 3155 55.4 953 5 36.4
Castleton 10 30 1389 46.3 340 2 33.3
Kean 9 41 2029 49.5 697 1 31.9
William Paterson 10 23 997 43.3 375 0 27.0
PAT
PAT
Index Team MADE-ATT PCT
Montclair State 33-34 .971
TCNJ 21-22 .955
Christopher Newport 45-48 .938
Salisbury 40-44 .909
Kean 26-29 .897
Rowan 34-39 .872
Castleton 10-14 .714
William Paterson 5-8 .625
Field Goals
Field Goals
Index Team MADE-ATT PCT
William Paterson 4-5 .800
Castleton 4-5 .800
Montclair State 12-16 .750
TCNJ 5-7 .714
Salisbury 2-4 .500
Kean 3-7 .429
Rowan 2-6 .333
Christopher Newport 2-9 .222
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
TCNJ 10 35 1362 38.9 48 1.4 1 10 37.0
Rowan 10 49 1947 39.7 61 1.2 8 13 35.2
Christopher Newport 10 29 1198 41.3 116 4.0 4 7 34.6
Castleton 10 64 2275 35.5 211 3.3 0 4 32.3
Montclair State 10 34 1308 38.5 132 3.9 4 8 32.2
Salisbury 10 24 769 32.0 14 .6 0 7 31.5
William Paterson 10 66 2203 33.4 232 3.5 0 8 29.9
Kean 9 51 1668 32.7 166 3.3 3 10 28.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Montclair State 10 7 47
Rowan 10 8 42
TCNJ 10 10 59
Christopher Newport 10 10 57
Salisbury 10 10 52
Castleton 10 16 107
Kean 9 20 98
William Paterson 10 22 113
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Kean 9 13 4 0 .3
Christopher Newport 10 13 236 2 18.2
TCNJ 10 12 79 0 6.6
Montclair State 10 9 89 1 9.9
Rowan 10 9 188 3 20.9
William Paterson 10 6 94 0 15.7
Castleton 10 5 32 0 6.4
Salisbury 10 4 18 0 4.5
Sacks By
Sacks By
Index Team G NO YDS
William Paterson 10 25 146
Salisbury 10 24 135
Christopher Newport 10 23 145
Rowan 10 13 77
Montclair State 10 12 79
TCNJ 10 10 61
Kean 9 7 42
Castleton 10 7 54
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Christopher Newport 10 12 1.20
Rowan 10 10 1.00
Castleton 10 10 1.00
Kean 9 8 0.89
Montclair State 10 7 0.70
Salisbury 10 6 0.60
TCNJ 10 4 0.40
William Paterson 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Christopher Newport 10 12 0 1.20
Castleton 10 10 19 1.00
Rowan 10 9 80 0.90
Montclair State 10 8 6 0.80
Kean 9 8 -1 0.89
William Paterson 10 7 151 0.70
Salisbury 10 5 0 0.50
TCNJ 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Montclair State 10 119 88 17 224 22.4
Christopher Newport 10 101 72 17 190 19.0
Salisbury 10 130 50 6 186 18.6
Rowan 10 81 87 14 182 18.2
Kean 9 46 85 13 144 16.0
TCNJ 10 110 29 11 150 15.0
Castleton 10 45 51 21 117 11.7
William Paterson 10 43 44 17 104 10.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Salisbury 10 50 102 49.0
Christopher Newport 10 47 106 44.3
Montclair State 10 53 123 43.1
Kean 9 47 120 39.2
TCNJ 10 41 110 37.3
Rowan 10 51 138 37.0
William Paterson 10 36 143 25.2
Castleton 10 32 139 23.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Montclair State 10 17 20 85.0
Rowan 10 12 25 48.0
Castleton 10 9 19 47.4
Salisbury 10 7 16 43.8
Christopher Newport 10 7 18 38.9
TCNJ 10 7 19 36.8
Kean 9 3 12 25.0
William Paterson 10 5 27 18.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Rowan 10 47 56 15 118 11.8
Christopher Newport 10 57 65 23 145 14.5
Montclair State 10 85 51 13 149 14.9
Salisbury 10 62 71 17 150 15.0
TCNJ 10 91 71 10 172 17.2
Kean 9 94 45 22 161 17.9
William Paterson 10 70 91 18 179 17.9
Castleton 10 98 79 10 187 18.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Rowan 10 38 141 27.0
Christopher Newport 10 35 125 28.0
Salisbury 10 47 143 32.9
Kean 9 41 116 35.3
William Paterson 10 46 122 37.7
Montclair State 10 44 116 37.9
Castleton 10 49 118 41.5
TCNJ 10 51 122 41.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
William Paterson 10 5 18 27.8
Montclair State 10 5 16 31.3
Rowan 10 6 19 31.6
Christopher Newport 10 8 19 42.1
TCNJ 10 9 20 45.0
Kean 9 10 22 45.5
Castleton 10 11 24 45.8
Salisbury 10 19 29 65.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Castleton 10 46 370 37.0
TCNJ 10 44 389 38.9
Salisbury 10 56 499 49.9
Rowan 10 54 532 53.2
Montclair State 10 60 552 55.2
William Paterson 10 67 564 56.4
Christopher Newport 10 66 679 67.9
Kean 9 73 688 76.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Christopher Newport 10 32-45 71.1 30 20/10 2-7 1 0 6
Montclair State 10 39-43 90.7 30 27/3 9-10 1 0 0
Salisbury 10 32-41 78 30 30/0 2-4 3 0 4
Rowan 10 26-37 70.3 24 16/8 2-3 2 1 5
TCNJ 10 22-29 75.9 17 16/1 5-6 2 0 3
Kean 9 22-27 81.5 19 10/9 3-5 0 0 2
Castleton 10 16-21 76.2 13 7/6 3-4 2 1 0
William Paterson 10 12-15 80 8 5/3 4-5 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Christopher Newport 10 319:00 31:54
William Paterson 10 311:50 31:11
Montclair State 10 309:43 30:58
Rowan 10 307:03 30:42
Castleton 10 293:53 29:23
TCNJ 10 293:36 29:21
Salisbury 10 289:40 28:58
Kean 9 254:25 28:16
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Castleton 10 71 648 64.8
William Paterson 10 68 603 60.3
Montclair State 10 69 589 58.9
Rowan 10 61 549 54.9
Kean 9 50 470 52.2
Christopher Newport 10 58 441 44.1
TCNJ 10 41 400 40.0
Salisbury 10 38 355 35.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Rowan 10 13-23 56.5 11 6/5 2-6 1 0 5
Montclair State 10 15-25 60 14 9/5 1-3 3 0 5
Christopher Newport 10 10-14 71.4 8 6/2 2-2 3 0 1
Salisbury 10 17-23 73.9 13 12/1 4-5 2 0 3
Kean 9 26-32 81.3 21 15/6 5-8 0 1 1
William Paterson 10 39-48 81.3 34 21/13 5-6 2 2 1
TCNJ 10 23-27 85.2 20 17/3 3-4 0 0 2
Castleton 10 38-44 86.4 35 27/8 3-5 2 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Wilson,Diante (Montclair State) 10 210 1216 5.8 19 80 121.6
Jordin Lennon (Christopher Newport) 9 121 650 5.4 8 28 72.2
Dech,Sam (TCNJ) 10 135 703 5.2 8 80 70.3
Morrell,Jordan (TCNJ) 9 110 541 4.9 3 34 60.1
McGowan,SyRus (Salisbury) 10 105 587 5.6 8 47 58.7
Bookman,Tyshawn (Rowan) 10 132 551 4.2 2 35 55.1
Alex Jreige (Christopher Newport) 10 113 538 4.8 4 42 53.8
Freund,Ryan (Castleton) 9 99 426 4.3 3 50 47.3
Bukula IV,Nunes (Rowan) 10 107 471 4.4 7 46 47.1
Belizaire,Dario (Salisbury) 10 54 469 8.7 6 47 46.9
Kline,Ty (Kean) 9 112 404 3.6 7 51 44.9
Tinord,Bernie (Montclair State) 9 66 360 5.5 3 31 40.0
Frank,Kyle (Salisbury) 10 70 355 5.1 1 21 35.5
Dokes,Malachi (Salisbury) 10 66 308 4.7 6 21 30.8
Ceide,Arise (William Paterson) 10 111 305 2.7 1 17 30.5
Lee Jr.,Ali (Montclair State) 10 38 243 6.4 3 70 24.3
Henrich,Luke (Montclair State) 10 61 241 4.0 2 32 24.1
Mayfield,Kevin (Kean) 9 54 193 3.6 1 24 21.4
Bailey,Walker (TCNJ) 10 56 207 3.7 1 23 20.7
Braylon Addy (Christopher Newport) 9 10 173 17.3 4 49 19.2
Cutler,Max (Castleton) 10 81 169 2.1 1 23 16.9
Brookes,Tyler (William Paterson) 8 48 120 2.5 1 13 15.0
Strachan,Michael (TCNJ) 10 19 145 7.6 4 33 14.5
Marzouk,Aly (Kean) 9 51 130 2.5 1 14 14.4
Green,Gavin (Salisbury) 8 3 111 37.0 1 78 13.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Kline,Ty (Kean) 9 152 238 3 63.9 1853 16 57 205.9 148.9
Maiers,Nate (Rowan) 10 140 239 7 58.6 1942 20 73 194.2 148.6
Henrich,Luke (Montclair State) 10 143 230 8 62.2 1820 9 83 182.0 134.6
Brandon Pena (Christopher Newport) 10 129 188 8 68.6 1710 20 82 171.0 171.6
Monger,RJ (Castleton) 8 102 176 8 58.0 912 7 50 114.0 105.5
Landicini,JC (William Paterson) 10 128 238 10 53.8 1004 2 52 100.4 83.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Zarfati,Michael (Rowan) 10 55 997 13 73 18.1 5.5 99.7
Kachala,TJ (Montclair State) 10 52 910 5 83 17.5 5.2 91.0
Marasciulo,Jason (Kean) 9 30 637 8 51 21.2 3.3 70.8
Wypler,Blake (William Paterson) 10 48 564 2 52 11.8 4.8 56.4
Ethan Barham (Christopher Newport) 10 29 487 5 58 16.8 2.9 48.7
Braylon Addy (Christopher Newport) 9 21 407 5 82 19.4 2.3 45.2
Bujno,Christian (Kean) 9 29 388 3 57 13.4 3.2 43.1
Lee Jr.,Ali (Montclair State) 10 43 404 1 75 9.4 4.3 40.4
Bukula IV,Nunes (Rowan) 10 32 396 4 68 12.4 3.2 39.6
Dowell,Ty (Castleton) 10 25 395 3 50 15.8 2.5 39.5
Marchione,Sal (Kean) 9 27 319 4 47 11.8 3.0 35.4
Orth,Tyler (Salisbury) 8 14 277 3 40 19.8 1.8 34.6
Perez,Anthony (Kean) 6 23 206 0 31 9.0 3.8 34.3
Belizaire,Dario (Salisbury) 10 20 301 1 67 15.1 2.0 30.1
Lorentzen,Grant (TCNJ) 10 17 267 2 69 15.7 1.7 26.7
Roige,Anthony (Montclair State) 10 20 222 1 24 11.1 2.0 22.2
Forbes,Khalil (Montclair State) 10 14 213 1 62 15.2 1.4 21.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Wilson,Diante (Montclair State) 10 19 0 0 0 114 11.4
Zarfati,Michael (Rowan) 10 13 0 0 0 78 7.8
Bukula IV,Nunes (Rowan) 10 11 0 0 1 68 6.8
Jordin Lennon (Christopher Newport) 9 10 0 0 0 60 6.7
Kline,Ty (Kean) 9 9 0 0 0 54 6.0
Braylon Addy (Christopher Newport) 9 9 0 0 0 54 6.0
Belizaire,Dario (Salisbury) 10 9 0 0 0 54 5.4
Marasciulo,Jason (Kean) 9 8 0 0 0 48 5.3
McGowan,SyRus (Salisbury) 10 8 0 0 1 50 5.0
Dech,Sam (TCNJ) 10 8 0 0 0 48 4.8
Quick,Ryan (Salisbury) 9 0 2 35 0 41 4.6
McGonigle,Brendan (Montclair State) 8 0 10 4 0 34 4.3
Brandon Prater (Christopher Newport) 10 0 2 33 0 39 3.9
Lopez,Anthony (Kean) 7 0 3 18 0 27 3.9
Willever,Tim (TCNJ) 10 0 5 21 0 36 3.6
Dokes,Malachi (Salisbury) 10 6 0 0 0 36 3.6
Wray,Gavin (Rowan) 10 0 2 28 0 34 3.4
Firetto,Mike (Montclair State) 10 0 2 27 0 33 3.3
Kachala,TJ (Montclair State) 10 5 0 0 1 32 3.2
Dragon,Zach (Castleton) 7 0 4 10 0 22 3.1
Strachan,Michael (TCNJ) 10 5 0 0 0 30 3.0
Alex Jreige (Christopher Newport) 10 5 0 0 0 30 3.0
Ethan Barham (Christopher Newport) 10 5 0 0 0 30 3.0
Lee Jr.,Ali (Montclair State) 10 4 0 0 1 26 2.6
Lorentzen,Grant (TCNJ) 10 4 0 0 0 24 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Quick,Ryan (Salisbury) 9 35 37 2 4 41 4.6
Brandon Prater (Christopher Newport) 10 33 34 2 6 39 3.9
Willever,Tim (TCNJ) 10 21 22 5 7 36 3.6
McGonigle,Brendan (Montclair State) 8 4 5 10 12 34 4.3
Wray,Gavin (Rowan) 10 28 33 2 5 34 3.4
Firetto,Mike (Montclair State) 10 27 27 2 4 33 3.3
Lopez,Anthony (Kean) 7 18 19 3 6 27 3.9
Dragon,Zach (Castleton) 7 10 14 4 5 22 3.1
Rodriguez,Omar (William Paterson) 10 5 8 4 5 17 1.7
Burlingame,Zack (Rowan) 12 16 16 0 1 16 1.3
Arnold,Christopher (Montclair State) 10 0 0 0 0 0 .0
Lee Jr.,Ali (Montclair State) 10 0 0 0 0 0 .0
Kachala,TJ (Montclair State) 10 0 0 0 0 0 .0
Henrich,Luke (Montclair State) 10 0 0 0 0 0 .0
Roige,Anthony (Montclair State) 10 0 0 0 0 0 .0
Maiers,Nate (Rowan) 10 0 0 0 0 0 .0
Bailey,Walker (TCNJ) 10 0 0 0 0 0 .0
Marzouk,Aly (Kean) 9 0 0 0 0 0 .0
Memo,Stevenson (Kean) 9 0 0 0 0 0 .0
Kline,Ty (Kean) 9 0 0 0 0 0 .0
Landicini,JC (William Paterson) 10 0 0 0 0 0 .0
Yankson,Terrill (William Paterson) 10 0 0 0 0 0 .0
Lora,Nick (William Paterson) 10 0 0 0 0 0 .0
Belbol,Joe (William Paterson) 10 0 0 0 0 0 .0
TEAM (William Paterson) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Wilson,Diante (Montclair State) 10 19 19 0 0 0 114 11.4
Zarfati,Michael (Rowan) 10 13 0 13 0 0 78 7.8
Bukula IV,Nunes (Rowan) 10 11 7 4 0 0 68 6.8
Jordin Lennon (Christopher Newport) 9 10 8 2 0 0 60 6.7
Kline,Ty (Kean) 9 9 7 0 0 2 54 6.0
Braylon Addy (Christopher Newport) 9 9 4 5 0 0 54 6.0
Belizaire,Dario (Salisbury) 10 9 6 1 2 0 54 5.4
Marasciulo,Jason (Kean) 9 8 0 8 0 0 48 5.3
McGowan,SyRus (Salisbury) 10 8 8 0 0 1 50 5.0
Dech,Sam (TCNJ) 10 8 8 0 0 0 48 4.8
Dokes,Malachi (Salisbury) 10 6 6 0 0 0 36 3.6
Kachala,TJ (Montclair State) 10 5 0 5 0 2 32 3.2
Strachan,Michael (TCNJ) 10 5 4 1 0 0 30 3.0
Alex Jreige (Christopher Newport) 10 5 4 1 0 0 30 3.0
Ethan Barham (Christopher Newport) 10 5 0 5 0 0 30 3.0
Lee Jr.,Ali (Montclair State) 10 4 3 1 0 4 26 2.6
Lorentzen,Grant (TCNJ) 10 4 2 2 0 0 24 2.4
Viana Negron,Chase (Castleton) 8 3 3 0 0 0 18 2.3
Orth,Tyler (Salisbury) 8 3 0 3 0 0 18 2.3
Marzouk,Aly (Kean) 9 3 1 2 0 0 20 2.2
Arnold,Christopher (Montclair State) 10 3 2 1 0 2 22 2.2
Tinord,Bernie (Montclair State) 9 3 3 0 0 0 18 2.0
Morrell,Jordan (TCNJ) 9 3 3 0 0 0 18 2.0
Marchione,Sal (Kean) 9 3 0 4 0 0 18 2.0
Freund,Ryan (Castleton) 9 3 3 0 0 0 18 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Lorentzen,Grant (TCNJ) 10 15 349 0 40 23.3
Hoke,Luke (Rowan) 8 8 182 0 39 22.8
Brown,Darrell (Rowan) 7 8 166 0 36 20.8
D'Alessandro III,Albert (TCNJ) 7 11 224 0 38 20.4
Smith,Xavier (William Paterson) 7 12 227 0 60 18.9
Wypler,Blake (William Paterson) 10 12 183 0 28 15.3
Cutler,Max (Castleton) 10 28 419 0 23 15.0
Brownlee,Jawan (Kean) 7 9 131 0 40 14.6
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Evans,Sam (Salisbury) 9 10 129 0 26 12.9
Noah Martin (Christopher Newport) 10 11 127 0 18 11.5
Hoke,Luke (Rowan) 8 8 81 0 37 10.1
Lorentzen,Grant (TCNJ) 10 10 89 0 18 8.9
Bujno,Christian (Kean) 9 9 79 0 55 8.8
Rodriguez,Alex (Montclair State) 10 11 85 0 26 7.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Kline,Ty (Kean) 9 404 1853 350 2257 250.8
Henrich,Luke (Montclair State) 10 241 1820 291 2061 206.1
Maiers,Nate (Rowan) 10 106 1942 281 2048 204.8
Brandon Pena (Christopher Newport) 10 68 1710 227 1778 177.8
McGowan,SyRus (Salisbury) 10 587 1124 230 1711 171.1
Wilson,Diante (Montclair State) 10 1216 0 210 1216 121.6
Monger,RJ (Castleton) 8 -104 912 196 808 101.0
Landicini,JC (William Paterson) 10 -64 1004 272 940 94.0
Bailey,Walker (TCNJ) 10 207 559 141 766 76.6
Jordin Lennon (Christopher Newport) 9 650 0 121 650 72.2
Dech,Sam (TCNJ) 10 703 0 135 703 70.3
Morrell,Jordan (TCNJ) 9 541 0 110 541 60.1
Bookman,Tyshawn (Rowan) 10 551 0 132 551 55.1
Alex Jreige (Christopher Newport) 10 538 0 113 538 53.8
Freund,Ryan (Castleton) 9 426 0 99 426 47.3
Bukula IV,Nunes (Rowan) 10 471 0 108 471 47.1
Belizaire,Dario (Salisbury) 10 469 0 54 469 46.9
Pellegrini,Rocco (Kean) 6 -16 271 43 255 42.5
Tinord,Bernie (Montclair State) 9 360 0 66 360 40.0
Frank,Kyle (Salisbury) 10 355 0 70 355 35.5
Coon,Will (Castleton) 7 37 188 73 225 32.1
Dokes,Malachi (Salisbury) 10 308 0 66 308 30.8
Ceide,Arise (William Paterson) 10 305 0 111 305 30.5
Lee Jr.,Ali (Montclair State) 10 243 0 38 243 24.3
Mayfield,Kevin (Kean) 9 193 0 54 193 21.4
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Wilson,Diante (Montclair State) 10 1216 19 0 0 1235 123.5
Belizaire,Dario (Salisbury) 10 469 301 235 170 1175 117.5
Zarfati,Michael (Rowan) 10 -6 997 7 0 998 99.8
Kachala,TJ (Montclair State) 10 14 910 0 0 924 92.4
Bukula IV,Nunes (Rowan) 10 471 396 56 0 923 92.3
Jordin Lennon (Christopher Newport) 9 650 146 0 0 796 88.4
Lee Jr.,Ali (Montclair State) 10 243 404 0 174 821 82.1
Lorentzen,Grant (TCNJ) 10 64 267 89 349 769 76.9
Wypler,Blake (William Paterson) 10 0 564 22 183 769 76.9
Dech,Sam (TCNJ) 10 703 17 0 0 720 72.0
Cutler,Max (Castleton) 10 169 127 0 419 715 71.5
Bookman,Tyshawn (Rowan) 10 551 135 0 25 711 71.1
Marasciulo,Jason (Kean) 9 0 637 0 0 637 70.8
Alex Jreige (Christopher Newport) 10 538 120 0 0 658 65.8
Braylon Addy (Christopher Newport) 9 173 407 0 0 580 64.4
Morrell,Jordan (TCNJ) 9 541 18 0 0 559 62.1
McGowan,SyRus (Salisbury) 10 587 0 0 0 587 58.7
Orth,Tyler (Salisbury) 8 0 277 57 121 455 56.9
Bujno,Christian (Kean) 9 8 388 79 0 475 52.8
Freund,Ryan (Castleton) 9 426 39 0 0 465 51.7
Tinord,Bernie (Montclair State) 9 360 14 0 83 457 50.8
Ethan Barham (Christopher Newport) 10 0 487 0 0 487 48.7
Hoke,Luke (Rowan) 8 0 126 81 182 389 48.6
Kline,Ty (Kean) 9 404 0 0 0 404 44.9
Dowell,Ty (Castleton) 10 0 395 24 0 419 41.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Burlingame,Zack (Rowan) 12 57 2419 11 19 0 27 14 64 42.4
Lawton,Maxx (Christopher Newport) 8 29 1198 4 7 0 9 3 71 41.3
McGonigle,Brendan (Montclair State) 8 26 1064 4 5 0 8 4 69 40.9
Ware,Jake (TCNJ) 9 19 716 1 6 0 5 1 68 37.7
Frostick,Drew (Castleton) 10 61 2233 0 4 0 13 6 62 36.6
Bonner,James (William Paterson) 10 54 1870 0 8 0 7 3 59 34.6
Byrne,Thomas (Kean) 9 18 600 0 3 0 3 1 59 33.3
Dookie,Dondre (Kean) 7 33 1068 3 7 0 10 3 53 32.4

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
McGonigle,Brendan (Montclair State) 8 10 12 83.3 1.3 48
Dragon,Zach (Castleton) 7 4 5 80.0 .6 40
Willever,Tim (TCNJ) 10 5 7 71.4 .5 47
Lopez,Anthony (Kean) 7 3 6 50.0 .4 31
Rodriguez,Omar (William Paterson) 10 4 5 80.0 .4 30
Quick,Ryan (Salisbury) 9 2 4 50.0 .2 36
Firetto,Mike (Montclair State) 10 2 4 50.0 .2 48
