2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Salisbury 13 84 6 77 1 0 1 603 46.4
Christopher Newport 10 50 8 43 1 0 0 369 36.9
TCNJ 10 43 7 38 2 0 0 321 32.1
Rowan 10 37 5 32 2 0 0 273 27.3
Kean 10 21 2 20 1 0 0 156 15.6
Montclair State 10 17 11 10 1 0 0 147 14.7
William Paterson 10 13 1 7 0 0 0 88 8.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Christopher Newport 10 28 3 23 3 0 0 206 20.6
Rowan 10 31 2 26 2 0 2 226 22.6
Salisbury 13 41 5 32 3 0 0 299 23.0
Montclair State 10 31 6 24 1 0 0 232 23.2
TCNJ 10 41 7 34 1 0 0 303 30.3
Kean 10 41 7 33 1 0 1 304 30.4
William Paterson 10 48 9 45 1 0 0 362 36.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Salisbury 13 4143 1983 758 6126 8.1 82 471.2
TCNJ 10 1192 3285 685 4477 6.5 41 447.7
Christopher Newport 10 1808 2386 566 4194 7.4 48 419.4
Rowan 10 1137 2380 726 3517 4.8 34 351.7
Montclair State 10 1099 1619 642 2718 4.2 16 271.8
Kean 10 604 1744 637 2348 3.7 18 234.8
William Paterson 10 707 1353 571 2060 3.6 11 206.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Rowan 10 1186 1645 574 2831 4.9 29 283.1
Montclair State 10 1130 1705 655 2835 4.3 30 283.5
Salisbury 13 999 3206 825 4205 5.1 39 323.5
Christopher Newport 10 1362 2045 642 3407 5.3 27 340.7
William Paterson 10 1635 1819 639 3454 5.4 46 345.4
Kean 10 1694 2387 660 4081 6.2 37 408.1
TCNJ 10 2114 2321 751 4435 5.9 39 443.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Salisbury 13 599 4143 6.9 62 318.7
Christopher Newport 10 329 1808 5.5 30 180.8
TCNJ 10 313 1192 3.8 14 119.2
Rowan 10 359 1137 3.2 18 113.7
Montclair State 10 349 1099 3.1 8 109.9
William Paterson 10 327 707 2.2 3 70.7
Kean 10 279 604 2.2 6 60.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Salisbury 13 377 999 2.6 15 76.8
Montclair State 10 363 1130 3.1 11 113.0
Rowan 10 324 1186 3.7 13 118.6
Christopher Newport 10 341 1362 4.0 11 136.2
William Paterson 10 373 1635 4.4 31 163.5
Kean 10 381 1694 4.4 16 169.4
TCNJ 10 417 2114 5.1 26 211.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
TCNJ 10 217 372 22 58.3 3285 8.8 27 328.5
Christopher Newport 10 157 237 4 66.2 2386 10.1 18 238.6
Rowan 10 214 367 8 58.3 2380 6.5 16 238.0
Kean 10 210 358 15 58.7 1744 4.9 12 174.4
Montclair State 10 157 293 12 53.6 1619 5.5 8 161.9
Salisbury 13 89 159 4 56.0 1983 12.5 20 152.5
William Paterson 10 133 244 10 54.5 1353 5.5 8 135.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Salisbury 13 89 159 4 56.0 1983 20 197.2
Christopher Newport 10 157 237 4 66.2 2386 18 172.5
TCNJ 10 217 372 22 58.3 3285 27 144.6
Rowan 10 214 367 8 58.3 2380 16 122.8
William Paterson 10 133 244 10 54.5 1353 8 103.7
Kean 10 210 358 15 58.7 1744 12 102.3
Montclair State 10 157 293 12 53.6 1619 8 100.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Rowan 10 142 250 18 56.8 1645 6.6 16 164.5
Montclair State 10 142 292 4 48.6 1705 5.8 19 170.5
William Paterson 10 146 266 5 54.9 1819 6.8 15 181.9
Christopher Newport 10 175 301 11 58.1 2045 6.8 16 204.5
TCNJ 10 199 334 13 59.6 2321 6.9 13 232.1
Kean 10 165 279 11 59.1 2387 8.6 21 238.7
Salisbury 13 283 448 10 63.2 3206 7.2 24 246.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Montclair State 10 142 292 4 48.6 1705 19 116.4
Rowan 10 142 250 18 56.8 1645 16 118.8
TCNJ 10 199 334 13 59.6 2321 13 123.0
Christopher Newport 10 175 301 11 58.1 2045 16 125.4
William Paterson 10 146 266 5 54.9 1819 15 127.2
Salisbury 13 283 448 10 63.2 3206 24 136.5
Kean 10 165 279 11 59.1 2387 21 148.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Montclair State 10 32 656 0 20.5
Christopher Newport 10 22 445 0 20.2
Salisbury 13 40 787 0 19.7
Rowan 10 31 593 1 19.1
William Paterson 10 46 855 0 18.6
Kean 10 51 779 0 15.3
TCNJ 10 41 528 0 12.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
William Paterson 10 20 200 1 10.0
TCNJ 10 8 70 0 8.8
Christopher Newport 10 12 104 0 8.7
Salisbury 13 28 208 0 7.4
Kean 10 16 112 1 7.0
Montclair State 10 16 97 0 6.1
Rowan 10 15 67 0 4.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Salisbury 13 103 6084 59.1 958 34 41.5
Christopher Newport 10 66 3676 55.7 605 15 40.8
Kean 10 33 1882 57.0 477 7 37.3
Montclair State 10 34 1787 52.6 447 4 36.5
Rowan 10 52 2587 49.8 771 2 34.0
TCNJ 10 57 3157 55.4 1099 7 33.0
William Paterson 10 24 904 37.7 176 0 30.3
PAT
PAT
Index Team MADE-ATT PCT
Kean 20-20 1.000
TCNJ 38-39 .974
Rowan 32-33 .970
Salisbury 77-83 .928
Christopher Newport 43-48 .896
Montclair State 10-13 .769
William Paterson 7-10 .700
Field Goals
Field Goals
Index Team MADE-ATT PCT
TCNJ 7-9 .778
Christopher Newport 8-11 .727
Montclair State 11-16 .688
Salisbury 6-9 .667
Rowan 5-9 .556
Kean 2-5 .400
William Paterson 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
TCNJ 10 33 1286 39.0 75 2.3 0 4 36.7
Salisbury 13 25 992 39.7 80 3.2 1 3 35.7
Montclair State 10 54 1970 36.5 94 1.7 4 18 33.3
Kean 10 68 2644 38.9 346 5.1 5 15 32.3
Christopher Newport 10 27 955 35.4 93 3.4 2 3 30.4
William Paterson 10 68 2257 33.2 170 2.5 2 7 30.1
Rowan 10 45 1300 28.9 138 3.1 0 10 25.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Christopher Newport 10 11 68
Salisbury 13 16 58
TCNJ 10 19 137
Rowan 10 25 167
Montclair State 10 25 150
Kean 10 32 204
William Paterson 10 33 238
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Rowan 10 18 211 2 11.7
TCNJ 10 13 50 2 3.8
Kean 10 11 105 0 9.5
Christopher Newport 10 11 213 2 19.4
Salisbury 13 10 78 0 7.8
William Paterson 10 5 63 0 12.6
Montclair State 10 4 30 0 7.5
Sacks By
Sacks By
Index Team G NO YDS
Salisbury 13 41 290
Rowan 10 29 183
Montclair State 10 29 182
Christopher Newport 10 23 124
TCNJ 10 21 132
William Paterson 10 17 122
Kean 10 13 94
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Salisbury 13 15 1.15
Rowan 10 13 1.30
TCNJ 10 11 1.10
Kean 10 9 0.90
Christopher Newport 10 6 0.60
Montclair State 10 6 0.60
William Paterson 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Rowan 10 14 5 1.40
Salisbury 13 14 63 1.08
TCNJ 10 13 14 1.30
Kean 10 8 195 0.80
William Paterson 10 6 25 0.60
Christopher Newport 10 6 0 0.60
Montclair State 10 5 15 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
TCNJ 10 60 141 34 235 23.5
Rowan 10 72 125 16 213 21.3
Salisbury 13 186 71 11 268 20.6
Christopher Newport 10 88 99 11 198 19.8
Montclair State 10 58 77 18 153 15.3
Kean 10 42 87 22 151 15.1
William Paterson 10 47 48 20 115 11.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Salisbury 13 70 126 55.6
Rowan 10 64 151 42.4
Christopher Newport 10 41 98 41.8
TCNJ 10 50 124 40.3
Montclair State 10 51 151 33.8
Kean 10 46 147 31.3
William Paterson 10 24 133 18.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
TCNJ 10 9 17 52.9
Rowan 10 14 28 50.0
Montclair State 10 11 23 47.8
Kean 10 8 20 40.0
Christopher Newport 10 6 15 40.0
Salisbury 13 6 16 37.5
William Paterson 10 7 24 29.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Rowan 10 60 77 22 159 15.9
Montclair State 10 68 78 34 180 18.0
William Paterson 10 77 89 15 181 18.1
Salisbury 13 76 149 20 245 18.8
Christopher Newport 10 75 95 26 196 19.6
Kean 10 93 99 15 207 20.7
TCNJ 10 110 111 8 229 22.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Montclair State 10 41 134 30.6
Rowan 10 44 126 34.9
Salisbury 13 58 166 34.9
Christopher Newport 10 48 125 38.4
Kean 10 50 127 39.4
TCNJ 10 56 140 40.0
William Paterson 10 55 130 42.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Salisbury 13 12 31 38.7
William Paterson 10 9 21 42.9
Montclair State 10 10 22 45.5
Kean 10 7 14 50.0
TCNJ 10 16 32 50.0
Christopher Newport 10 14 25 56.0
Rowan 10 10 17 58.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
TCNJ 10 47 390 39.0
Salisbury 13 57 522 40.2
Christopher Newport 10 52 539 53.9
William Paterson 10 68 578 57.8
Rowan 10 59 600 60.0
Kean 10 66 609 60.9
Montclair State 10 95 958 95.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Salisbury 13 56-64 87.5 50 45/5 6-9 2 0 1
TCNJ 10 34-46 73.9 28 13/15 6-8 1 5 1
Christopher Newport 10 40-44 90.9 33 25/8 7-10 0 1 0
Rowan 10 25-38 65.8 22 15/7 3-6 3 3 3
Montclair State 10 18-27 66.7 13 8/5 5-7 1 2 4
Kean 10 17-23 73.9 15 3/12 2-2 0 1 2
William Paterson 10 7-21 33.3 6 3/3 1-4 1 3 6
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Rowan 10 341:43 34:10
Salisbury 13 393:00 30:13
Christopher Newport 10 300:59 30:05
Montclair State 10 297:11 29:43
William Paterson 10 291:54 29:11
Kean 10 270:03 27:00
TCNJ 10 253:07 25:18
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
TCNJ 10 79 761 76.1
Christopher Newport 10 61 609 60.9
Rowan 10 62 588 58.8
Kean 10 56 574 57.4
Montclair State 10 65 524 52.4
William Paterson 10 51 510 51.0
Salisbury 13 67 523 40.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Rowan 10 21-34 61.8 20 9/11 1-5 1 4 3
Kean 10 33-49 67.3 26 14/12 7-13 3 2 3
Christopher Newport 10 21-31 67.7 19 9/10 2-3 2 1 4
TCNJ 10 37-49 75.5 30 21/9 7-7 3 3 5
Montclair State 10 31-39 79.5 25 11/14 6-10 0 0 3
Salisbury 13 32-38 84.2 29 14/15 3-3 1 1 4
William Paterson 10 41-46 89.1 36 28/8 5-6 1 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Schmidt,Jayson (TCNJ) 10 216 1071 5.0 13 50 107.1
Clark,Ronald (Salisbury) 13 142 1016 7.2 11 86 78.2
Jordin Lennon (Christopher Newport) 10 86 701 8.2 8 64 70.1
Gunner White (Christopher Newport) 10 139 682 4.9 15 40 68.2
Bukula IV,Nunes (Rowan) 8 100 454 4.5 7 41 56.8
McGowan,SyRus (Salisbury) 9 99 484 4.9 8 50 53.8
Belizaire,Dario (Salisbury) 13 57 681 11.9 8 69 52.4
Bookman,Tyshawn (Rowan) 10 135 466 3.5 2 16 46.6
Cherry,Isaac (William Paterson) 10 122 425 3.5 1 31 42.5
Davis,Jaden (Salisbury) 12 55 489 8.9 4 48 40.8
Arnold,Chris (Montclair State) 10 115 388 3.4 1 20 38.8
Cox,Michael (Salisbury) 10 59 352 6.0 11 42 35.2
Jones,Julian (Kean) 10 85 334 3.9 2 27 33.4
McRae,Mahsiah (William Paterson) 8 46 168 3.7 0 57 21.0
Matthews,Andre (Salisbury) 10 30 200 6.7 5 31 20.0
McLaughlin,Aidan (Montclair State) 9 68 178 2.6 4 21 19.8
Connor Barry (Christopher Newport) 10 42 186 4.4 4 27 18.6
Marzouk,Aly (Kean) 10 52 183 3.5 1 25 18.3
Gray-Dantzler,Ki'Sean (Salisbury) 10 29 182 6.3 5 39 18.2
Welsey,Matt (Rowan) 9 45 135 3.0 3 21 15.0
Fisher,Mason (Salisbury) 13 21 194 9.2 1 25 14.9
Stephens,Kharee (Salisbury) 9 9 108 12.0 2 31 12.0
Bopp,Trevor (TCNJ) 10 58 111 1.9 1 55 11.1
Medina,Nick (Kean) 10 40 99 2.5 0 13 9.9
Johnson,Ray'Mir (William Paterson) 9 30 73 2.4 0 19 8.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Bopp,Trevor (TCNJ) 10 215 366 22 58.7 3222 26 68 322.2 144.1
Connor Barry (Christopher Newport) 10 130 190 2 68.4 1950 15 83 195.0 178.6
Maiers,Nate (Rowan) 8 127 205 5 62.0 1396 5 41 174.5 122.3
McLaughlin,Aidan (Montclair State) 9 134 255 9 52.5 1416 7 46 157.3 101.2
Pellegrini,Rocco (Kean) 9 156 264 9 59.1 1306 9 43 145.1 105.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jasinski,Malin (TCNJ) 10 99 1378 8 66 13.9 9.9 137.8
Colin Hart (Christopher Newport) 9 40 804 8 83 20.1 4.4 89.3
Trey Hayes (Christopher Newport) 10 46 767 5 59 16.7 4.6 76.7
Burke,Thomas (TCNJ) 10 45 763 6 65 17.0 4.5 76.3
Bujno,Christian (Kean) 9 60 570 2 37 9.5 6.7 63.3
Brubaker,Micah (Salisbury) 13 31 747 8 89 24.1 2.4 57.5
Gill,Ryan (TCNJ) 8 21 440 7 60 21.0 2.6 55.0
Zarfati,Michael (Rowan) 10 39 538 4 54 13.8 3.9 53.8
Hoke,Luke (Rowan) 10 49 489 4 61 10.0 4.9 48.9
Roige,Anthony (Montclair State) 10 52 468 3 34 9.0 5.2 46.8
Hinton,Kyree (William Paterson) 10 36 450 4 69 12.5 3.6 45.0
Martin,Shane (Rowan) 9 28 397 4 47 14.2 3.1 44.1
Clark,Daniel (Salisbury) 13 19 441 3 63 23.2 1.5 33.9
Dille,Alex (TCNJ) 10 19 302 3 68 15.9 1.9 30.2
Belizaire,Dario (Salisbury) 13 16 359 7 63 22.4 1.2 27.6
Marchione,Sal (Kean) 10 30 265 2 20 8.8 3.0 26.5
Bookman,Tyshawn (Rowan) 10 25 260 1 39 10.4 2.5 26.0
Epps,Nolan (William Paterson) 10 23 232 1 61 10.1 2.3 23.2
Hamilton,Jamie (Montclair State) 10 16 228 2 31 14.3 1.6 22.8
Bukula IV,Nunes (Rowan) 8 16 181 0 39 11.3 2.0 22.6
Kountouris,John (Kean) 10 26 223 3 43 8.6 2.6 22.3
Mickens,Makai (Montclair State) 10 19 212 1 30 11.2 1.9 21.2
Fitzpatrick,Mwanza (Rowan) 10 20 211 0 34 10.6 2.0 21.1
Vingara,Matt (Kean) 10 19 210 0 34 11.1 1.9 21.0
Rippey,Caleb (William Paterson) 9 10 188 3 62 18.8 1.1 20.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Schmidt,Jayson (TCNJ) 10 15 0 0 0 90 9.0
Gunner White (Christopher Newport) 10 15 0 0 0 90 9.0
Belizaire,Dario (Salisbury) 13 15 0 0 0 90 6.9
Cox,Michael (Salisbury) 10 11 0 0 0 66 6.6
Maxx Lawton (Christopher Newport) 10 0 8 39 0 63 6.3
Samaha,Kollin (Salisbury) 12 0 5 59 0 74 6.2
Willever,Tim (TCNJ) 10 0 7 38 0 59 5.9
McGowan,SyRus (Salisbury) 9 8 0 0 1 50 5.6
Gill,Ryan (TCNJ) 8 7 0 0 1 44 5.5
Colin Hart (Christopher Newport) 9 8 0 0 0 48 5.3
Bukula IV,Nunes (Rowan) 8 7 0 0 0 42 5.3
Clark,Ronald (Salisbury) 13 11 0 0 0 66 5.1
Jasinski,Malin (TCNJ) 10 8 0 0 1 50 5.0
Jordin Lennon (Christopher Newport) 10 8 0 0 0 48 4.8
Laperriere,Tommy (Rowan) 10 0 5 32 0 47 4.7
Brubaker,Micah (Salisbury) 13 8 0 0 0 48 3.7
Burke,Thomas (TCNJ) 10 6 0 0 0 36 3.6
Trey Hayes (Christopher Newport) 10 6 0 0 0 36 3.6
Casimir,Greg (Montclair State) 10 0 11 1 0 34 3.4
Martin,Shane (Rowan) 9 5 0 0 0 30 3.3
Gray-Dantzler,Ki'Sean (Salisbury) 10 5 0 0 0 30 3.0
Matthews,Andre (Salisbury) 10 5 0 0 0 30 3.0
McLaughlin,Aidan (Montclair State) 9 4 0 0 1 26 2.9
Chrissafis,George (Kean) 10 0 2 20 0 26 2.6
Zarfati,Michael (Rowan) 10 4 0 0 0 24 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Samaha,Kollin (Salisbury) 12 59 65 5 8 74 6.2
Maxx Lawton (Christopher Newport) 10 39 44 8 11 63 6.3
Willever,Tim (TCNJ) 10 38 39 7 9 59 5.9
Laperriere,Tommy (Rowan) 10 32 33 5 9 47 4.7
Casimir,Greg (Montclair State) 10 1 3 11 16 34 3.4
Chrissafis,George (Kean) 10 20 20 2 5 26 2.6
Smack,Tucker (Salisbury) 11 18 18 1 1 21 1.9
Crehan,Robert (William Paterson) 10 7 9 1 4 10 1.0
Welsey,Matt (Rowan) 9 0 0 0 0 0 .0
Stewart,Amir (William Paterson) 8 0 0 0 0 0 .0
Davidson,Matt (William Paterson) 10 0 1 0 0 0 .0
Vingara,Matt (Kean) 10 0 0 0 0 0 .0
Pierson,Tommie Lee (Kean) 10 0 0 0 0 0 .0
Pellegrini,Rocco (Kean) 9 0 0 0 0 0 .0
Giannetti,Frank (Salisbury) 11 0 0 0 0 0 .0
Nelson,Matt (Salisbury) 12 0 0 0 0 0 .0
McGowan,SyRus (Salisbury) 9 0 0 0 0 0 .0
Jasinski,Malin (TCNJ) 10 0 0 0 0 0 .0
Bopp,Trevor (TCNJ) 10 0 0 0 0 0 .0
Connor Barry (Christopher Newport) 10 0 0 0 0 0 .0
Kyle Lynch (Christopher Newport) 9 0 0 0 0 0 .0
Young,Arnold (Montclair State) 10 0 0 0 0 0 .0
McLaughlin,Aidan (Montclair State) 9 0 0 0 0 0 .0
Fitzpatrick,Michael (Montclair State) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Schmidt,Jayson (TCNJ) 10 15 13 2 0 0 90 9.0
Gunner White (Christopher Newport) 10 15 15 0 0 0 90 9.0
Belizaire,Dario (Salisbury) 13 15 8 7 0 0 90 6.9
Cox,Michael (Salisbury) 10 11 11 0 0 0 66 6.6
McGowan,SyRus (Salisbury) 9 8 8 0 0 1 50 5.6
Gill,Ryan (TCNJ) 8 7 0 7 0 0 44 5.5
Colin Hart (Christopher Newport) 9 8 0 8 0 0 48 5.3
Bukula IV,Nunes (Rowan) 8 7 7 0 0 0 42 5.3
Clark,Ronald (Salisbury) 13 11 11 0 0 0 66 5.1
Jasinski,Malin (TCNJ) 10 8 0 8 0 1 50 5.0
Jordin Lennon (Christopher Newport) 10 8 8 0 0 0 48 4.8
Brubaker,Micah (Salisbury) 13 8 0 8 0 0 48 3.7
Burke,Thomas (TCNJ) 10 6 0 6 0 0 36 3.6
Trey Hayes (Christopher Newport) 10 6 1 5 0 0 36 3.6
Martin,Shane (Rowan) 9 5 1 4 0 0 30 3.3
Gray-Dantzler,Ki'Sean (Salisbury) 10 5 5 0 0 0 30 3.0
Matthews,Andre (Salisbury) 10 5 5 0 0 0 30 3.0
McLaughlin,Aidan (Montclair State) 9 4 4 0 0 1 26 2.9
Zarfati,Michael (Rowan) 10 4 0 4 0 0 24 2.4
Hoke,Luke (Rowan) 10 4 0 4 0 0 24 2.4
Hinton,Kyree (William Paterson) 10 4 0 4 0 0 24 2.4
Jones,Julian (Kean) 10 4 2 2 0 0 24 2.4
Connor Barry (Christopher Newport) 10 4 4 0 0 2 24 2.4
Welsey,Matt (Rowan) 9 3 3 0 0 3 20 2.2
Rippey,Caleb (William Paterson) 9 3 0 3 0 0 18 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Belizaire,Dario (Salisbury) 13 16 381 0 54 23.8
Ramos,Dan (Montclair State) 8 19 422 0 37 22.2
Marchione,Sal (Kean) 10 15 326 0 48 21.7
Fisher,Mason (Salisbury) 13 12 255 0 28 21.3
Jean-Baptiste,Isaac (Rowan) 9 24 507 1 94 21.1
Harvey,Richard (William Paterson) 10 22 461 0 60 21.0
Marzouk,Aly (Kean) 10 20 384 0 75 19.2
Gale,Taron (William Paterson) 7 7 129 0 34 18.4
Hinton,Kyree (William Paterson) 10 9 156 0 26 17.3
Johnson,Jaiden (TCNJ) 8 16 272 0 34 17.0
Thomas,Jadyn (Salisbury) 11 9 136 0 30 15.1
Macchio,Anthony (TCNJ) 8 10 107 0 20 10.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Epps,Nolan (William Paterson) 10 20 200 1 56 10.0
Thomas,Jadyn (Salisbury) 11 19 148 0 20 7.8
Trey Hayes (Christopher Newport) 10 10 76 0 26 7.6
Swasey,Donovan (Montclair State) 7 8 47 0 20 5.9
Bujno,Christian (Kean) 9 13 55 0 20 4.2

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Bopp,Trevor (TCNJ) 10 111 3222 424 3333 333.3
Connor Barry (Christopher Newport) 10 186 1950 232 2136 213.6
McGowan,SyRus (Salisbury) 9 484 1121 196 1605 178.3
Maiers,Nate (Rowan) 8 21 1396 230 1417 177.1
McLaughlin,Aidan (Montclair State) 9 178 1416 323 1594 177.1
Pellegrini,Rocco (Kean) 9 -141 1306 301 1165 129.4
Schmidt,Jayson (TCNJ) 10 1071 0 216 1071 107.1
Welsey,Matt (Rowan) 9 135 731 164 866 96.2
Clark,Ronald (Salisbury) 13 1016 0 142 1016 78.2
Jordin Lennon (Christopher Newport) 10 701 0 86 701 70.1
Gunner White (Christopher Newport) 10 682 0 139 682 68.2
Bukula IV,Nunes (Rowan) 8 454 0 100 454 56.8
McRae,Mahsiah (William Paterson) 8 168 262 101 430 53.8
Belizaire,Dario (Salisbury) 13 681 0 57 681 52.4
Bookman,Tyshawn (Rowan) 10 466 0 135 466 46.6
Nungesser,Robbie (Kean) 7 34 287 74 321 45.9
Cherry,Isaac (William Paterson) 10 425 0 122 425 42.5
Davis,Jaden (Salisbury) 12 489 0 55 489 40.8
Arnold,Chris (Montclair State) 10 388 0 115 388 38.8
Cox,Michael (Salisbury) 10 352 0 59 352 35.2
Jones,Julian (Kean) 10 334 0 85 334 33.4
Stewart,Amir (William Paterson) 8 -106 301 89 195 24.4
Matthews,Andre (Salisbury) 10 200 0 36 200 20.0
Marzouk,Aly (Kean) 10 183 0 52 183 18.3
Gray-Dantzler,Ki'Sean (Salisbury) 10 182 0 29 182 18.2
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Jasinski,Malin (TCNJ) 10 0 1378 0 0 1378 137.8
Schmidt,Jayson (TCNJ) 10 1071 153 12 0 1236 123.6
Trey Hayes (Christopher Newport) 10 73 767 76 211 1127 112.7
Belizaire,Dario (Salisbury) 13 681 359 0 381 1421 109.3
Jordin Lennon (Christopher Newport) 10 701 160 0 81 942 94.2
Colin Hart (Christopher Newport) 9 9 804 0 0 813 90.3
Gunner White (Christopher Newport) 10 682 171 0 0 853 85.3
Bukula IV,Nunes (Rowan) 8 454 181 0 0 635 79.4
Bookman,Tyshawn (Rowan) 10 466 260 0 67 793 79.3
Clark,Ronald (Salisbury) 13 1016 0 0 0 1016 78.2
Burke,Thomas (TCNJ) 10 0 763 0 0 763 76.3
Bujno,Christian (Kean) 9 0 570 55 21 646 71.8
Jean-Baptiste,Isaac (Rowan) 9 -4 115 22 507 640 71.1
Hinton,Kyree (William Paterson) 10 68 450 0 156 674 67.4
Marzouk,Aly (Kean) 10 183 88 9 384 664 66.4
Brubaker,Micah (Salisbury) 13 35 747 0 0 782 60.2
Marchione,Sal (Kean) 10 0 265 0 326 591 59.1
Gill,Ryan (TCNJ) 8 0 440 0 0 440 55.0
Ramos,Dan (Montclair State) 8 1 0 8 422 431 53.9
Zarfati,Michael (Rowan) 10 0 538 0 0 538 53.8
McGowan,SyRus (Salisbury) 9 484 0 0 0 484 53.8
Hoke,Luke (Rowan) 10 18 489 0 20 527 52.7
Davis,Jaden (Salisbury) 12 489 118 0 0 607 50.6
Roige,Anthony (Montclair State) 10 28 468 0 0 496 49.6
Cherry,Isaac (William Paterson) 10 425 70 0 0 495 49.5

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Christenson,Noah (Salisbury) 9 21 841 1 3 1 5 5 73 40.0
Chrissafis,George (Kean) 10 66 2615 5 15 0 14 7 77 39.6
Passero,Dominic (TCNJ) 10 33 1286 0 4 0 10 4 72 39.0
Fitzpatrick,Michael (Montclair State) 10 52 1970 4 18 1 17 5 54 37.9
Baylor Gallagher (Christopher Newport) 10 26 955 2 3 1 4 3 61 36.7
Crehan,Robert (William Paterson) 10 66 2257 2 7 1 10 5 60 34.2
Laperriere,Tommy (Rowan) 10 41 1202 0 10 0 4 0 41 29.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Casimir,Greg (Montclair State) 10 11 16 68.8 1.1 52
Maxx Lawton (Christopher Newport) 10 8 11 72.7 .8 41
Willever,Tim (TCNJ) 10 7 9 77.8 .7 41
Laperriere,Tommy (Rowan) 10 5 9 55.6 .5 42
Samaha,Kollin (Salisbury) 12 5 8 62.5 .4 42
Chrissafis,George (Kean) 10 2 5 40.0 .2 48
Crehan,Robert (William Paterson) 10 1 4 25.0 .1 34
Smack,Tucker (Salisbury) 11 1 1 100.0 .1 33

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Burgess,Nicholas (Montclair State) 10 50 67 26 117 11.7 3.5
Giulian,Dave (TCNJ) 10 59 38 22 97 9.7 1.5
