2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Salisbury 10 38 6 37 0 0 0 285 28.5
Christopher Newport 11 40 9 36 1 0 0 305 27.7
TCNJ 10 28 8 21 2 0 1 219 21.9
Rowan 10 29 5 24 1 0 0 215 21.5
Montclair State 10 30 2 20 0 0 0 206 20.6
William Paterson 10 27 1 21 2 0 0 190 19.0
Kean 10 17 2 12 1 0 0 122 12.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Christopher Newport 11 26 3 20 1 0 0 187 17.0
TCNJ 10 30 6 25 1 0 0 225 22.5
Salisbury 10 34 2 21 2 0 1 237 23.7
Montclair State 10 32 6 26 2 0 0 240 24.0
Rowan 10 34 3 29 1 0 0 244 24.4
William Paterson 10 33 9 29 0 0 3 262 26.2
Kean 10 35 10 30 1 0 0 274 27.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
TCNJ 10 1204 2416 726 3620 5.0 25 362.0
Christopher Newport 11 1556 2166 636 3722 5.9 37 338.4
Montclair State 10 1421 1697 641 3118 4.9 28 311.8
Salisbury 10 2098 933 595 3031 5.1 36 303.1
Rowan 10 1219 1612 613 2831 4.6 24 283.1
Kean 10 644 1570 581 2214 3.8 17 221.4
William Paterson 10 463 1549 549 2012 3.7 18 201.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Christopher Newport 11 1112 1655 648 2767 4.3 22 251.5
William Paterson 10 1629 1522 677 3151 4.7 32 315.1
Salisbury 10 1110 2099 655 3209 4.9 32 320.9
Montclair State 10 1196 2188 659 3384 5.1 29 338.4
TCNJ 10 1250 2215 690 3465 5.0 28 346.5
Rowan 10 1485 1982 655 3467 5.3 31 346.7
Kean 10 1837 1835 634 3672 5.8 33 367.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Salisbury 10 469 2098 4.5 29 209.8
Montclair State 10 340 1421 4.2 17 142.1
Christopher Newport 11 405 1556 3.8 20 141.5
Rowan 10 384 1219 3.2 10 121.9
TCNJ 10 333 1204 3.6 9 120.4
Kean 10 288 644 2.2 6 64.4
William Paterson 10 292 463 1.6 5 46.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Christopher Newport 11 380 1112 2.9 11 101.1
Salisbury 10 348 1110 3.2 12 111.0
Montclair State 10 350 1196 3.4 10 119.6
TCNJ 10 379 1250 3.3 8 125.0
Rowan 10 396 1485 3.8 19 148.5
William Paterson 10 411 1629 4.0 19 162.9
Kean 10 390 1837 4.7 15 183.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
TCNJ 10 199 393 15 50.6 2416 6.1 16 241.6
Christopher Newport 11 142 231 6 61.5 2166 9.4 17 196.9
Montclair State 10 166 301 12 55.1 1697 5.6 11 169.7
Rowan 10 133 229 7 58.1 1612 7.0 14 161.2
Kean 10 152 293 8 51.9 1570 5.4 11 157.0
William Paterson 10 111 257 13 43.2 1549 6.0 13 154.9
Salisbury 10 49 126 5 38.9 933 7.4 7 93.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Christopher Newport 11 142 231 6 61.5 2166 17 159.3
Rowan 10 133 229 7 58.1 1612 14 131.3
Salisbury 10 49 126 5 38.9 933 7 111.5
TCNJ 10 199 393 15 50.6 2416 16 108.1
Montclair State 10 166 301 12 55.1 1697 11 106.6
Kean 10 152 293 8 51.9 1570 11 103.8
William Paterson 10 111 257 13 43.2 1549 13 100.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Christopher Newport 11 130 268 13 48.5 1655 6.2 11 150.5
William Paterson 10 133 266 13 50.0 1522 5.7 13 152.2
Kean 10 141 244 7 57.8 1835 7.5 18 183.5
Rowan 10 147 259 15 56.8 1982 7.7 12 198.2
Salisbury 10 181 307 7 59.0 2099 6.8 20 209.9
Montclair State 10 169 309 10 54.7 2188 7.1 19 218.8
TCNJ 10 177 311 15 56.9 2215 7.1 20 221.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Christopher Newport 11 130 268 13 48.5 1655 11 104.2
William Paterson 10 133 266 13 50.0 1522 13 104.4
Rowan 10 147 259 15 56.8 1982 12 124.7
Montclair State 10 169 309 10 54.7 2188 19 128.0
TCNJ 10 177 311 15 56.9 2215 20 128.3
Salisbury 10 181 307 7 59.0 2099 20 133.3
Kean 10 141 244 7 57.8 1835 18 139.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Christopher Newport 11 23 574 1 25.0
Salisbury 10 32 757 0 23.7
Rowan 10 32 662 0 20.7
William Paterson 10 39 793 2 20.3
TCNJ 10 30 577 0 19.2
Kean 10 32 510 0 15.9
Montclair State 10 29 432 0 14.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Salisbury 10 18 297 1 16.5
William Paterson 10 23 233 1 10.1
TCNJ 10 14 115 1 8.2
Montclair State 10 20 163 0 8.2
Rowan 10 9 64 0 7.1
Christopher Newport 11 11 63 0 5.7
Kean 10 13 58 0 4.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Salisbury 10 53 3223 60.8 421 23 42.0
Kean 10 24 1371 57.1 318 2 41.8
Christopher Newport 11 59 3132 53.1 507 11 39.8
TCNJ 10 44 2412 54.8 614 8 36.3
Montclair State 10 41 2327 56.8 798 2 36.1
Rowan 10 40 2270 56.8 818 4 33.8
William Paterson 10 41 1963 47.9 673 1 30.9
PAT
PAT
Index Team MADE-ATT PCT
Salisbury 37-37 1.000
Kean 12-13 .923
Christopher Newport 36-39 .923
Rowan 24-27 .889
TCNJ 21-24 .875
William Paterson 21-25 .840
Montclair State 20-24 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
William Paterson 1-1 1.000
Christopher Newport 9-9 1.000
Salisbury 6-9 .667
Kean 2-3 .667
TCNJ 8-14 .571
Rowan 5-9 .556
Montclair State 2-6 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Christopher Newport 11 40 1631 40.8 135 3.4 3 5 35.9
Salisbury 10 43 1588 36.9 43 1.0 2 8 35.0
Rowan 10 59 2128 36.1 94 1.6 3 13 33.5
Montclair State 10 49 1776 36.2 72 1.5 5 12 32.7
Kean 10 67 2375 35.4 283 4.2 0 18 31.2
TCNJ 10 48 1531 31.9 78 1.6 3 15 29.0
William Paterson 10 72 2266 31.5 223 3.1 2 4 27.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
TCNJ 10 9 59
Montclair State 10 11 70
Christopher Newport 11 20 114
Rowan 10 21 127
Salisbury 10 22 141
Kean 10 29 153
William Paterson 10 37 270
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Rowan 10 15 184 3 12.3
TCNJ 10 15 321 2 21.4
William Paterson 10 13 288 4 22.2
Christopher Newport 11 13 156 2 12.0
Montclair State 10 10 141 1 14.1
Salisbury 10 7 115 1 16.4
Kean 10 7 76 0 10.9
Sacks By
Sacks By
Index Team G NO YDS
TCNJ 10 34 207
Christopher Newport 11 25 166
Montclair State 10 21 124
Salisbury 10 19 141
William Paterson 10 17 119
Kean 10 12 70
Rowan 10 11 77
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Salisbury 10 13 1.30
Christopher Newport 11 11 1.00
TCNJ 10 10 1.00
Kean 10 10 1.00
Rowan 10 9 0.90
William Paterson 10 8 0.80
Montclair State 10 8 0.80
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Salisbury 10 14 4 1.40
Rowan 10 13 76 1.30
William Paterson 10 11 94 1.10
Montclair State 10 10 0 1.00
Christopher Newport 11 7 41 0.64
TCNJ 10 6 0 0.60
Kean 10 5 0 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
TCNJ 10 56 123 28 207 20.7
Montclair State 10 62 82 20 164 16.4
Christopher Newport 11 77 86 10 173 15.7
Salisbury 10 105 38 13 156 15.6
Rowan 10 72 64 18 154 15.4
Kean 10 49 62 25 136 13.6
William Paterson 10 37 67 9 113 11.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Christopher Newport 11 52 133 39.1
Montclair State 10 54 142 38.0
TCNJ 10 53 148 35.8
Salisbury 10 42 120 35.0
Kean 10 45 137 32.8
Rowan 10 37 130 28.5
William Paterson 10 34 133 25.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Christopher Newport 11 11 22 50.0
Montclair State 10 10 24 41.7
Salisbury 10 7 17 41.2
TCNJ 10 9 25 36.0
Rowan 10 6 17 35.3
Kean 10 4 12 33.3
William Paterson 10 4 17 23.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Christopher Newport 11 71 70 20 161 14.6
William Paterson 10 87 71 12 170 17.0
Salisbury 10 62 92 22 176 17.6
TCNJ 10 71 98 9 178 17.8
Rowan 10 86 90 12 188 18.8
Kean 10 89 82 21 192 19.2
Montclair State 10 73 97 25 195 19.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
William Paterson 10 41 142 28.9
Kean 10 40 119 33.6
Montclair State 10 46 133 34.6
Christopher Newport 11 56 149 37.6
TCNJ 10 59 156 37.8
Salisbury 10 59 147 40.1
Rowan 10 59 130 45.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
TCNJ 10 11 28 39.3
Salisbury 10 11 26 42.3
Christopher Newport 11 7 15 46.7
Rowan 10 8 17 47.1
Kean 10 8 16 50.0
William Paterson 10 13 25 52.0
Montclair State 10 12 22 54.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
TCNJ 10 50 438 43.8
William Paterson 10 61 508 50.8
Christopher Newport 11 65 580 52.7
Rowan 10 60 548 54.8
Kean 10 64 557 55.7
Salisbury 10 68 605 60.5
Montclair State 10 78 757 75.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Christopher Newport 11 31-42 73.8 23 17/6 8-8 1 1 7
Salisbury 10 35-40 87.5 29 24/5 6-7 1 0 2
TCNJ 10 24-38 63.2 17 7/10 7-10 3 3 4
Montclair State 10 22-34 64.7 20 13/7 2-5 2 1 3
Rowan 10 20-29 69 15 8/7 5-9 0 1 4
Kean 10 12-16 75 11 6/5 1-1 0 1 2
William Paterson 10 11-14 78.6 10 5/5 1-1 1 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Christopher Newport 11 352:18 32:01
Montclair State 10 302:55 30:17
Salisbury 10 301:41 30:10
Rowan 10 298:14 29:49
William Paterson 10 281:50 28:11
Kean 10 271:02 27:06
TCNJ 10 260:40 26:04
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
TCNJ 10 82 722 72.2
Kean 10 71 721 72.1
Rowan 10 70 634 63.4
Montclair State 10 63 588 58.8
William Paterson 10 63 489 48.9
Salisbury 10 51 416 41.6
Christopher Newport 11 47 381 34.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
TCNJ 10 21-30 70 16 7/9 5-6 0 1 6
Rowan 10 26-37 70.3 24 17/7 2-5 2 2 3
Montclair State 10 28-39 71.8 22 10/12 6-10 0 2 4
William Paterson 10 32-43 74.4 24 15/9 8-10 3 1 1
Kean 10 32-42 76.2 23 11/12 9-12 2 1 3
Salisbury 10 25-32 78.1 23 12/11 2-2 3 1 2
Christopher Newport 11 22-26 84.6 19 11/8 3-4 0 2 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Lewis,Henry (Montclair State) 10 128 724 5.7 4 80 72.4
Gunner White (Christopher Newport) 11 167 762 4.6 10 49 69.3
Schmidt,Jayson (TCNJ) 10 125 594 4.8 6 47 59.4
Mendez,Abellany (Montclair State) 10 112 510 4.6 7 45 51.0
Cherry,Isaac (William Paterson) 10 96 361 3.8 4 27 36.1
McKinney,Ryan (TCNJ) 9 83 310 3.7 1 35 34.4
Hutchins,Ben (Salisbury) 10 104 300 2.9 2 52 30.0
Fletcher,David (Salisbury) 10 38 287 7.6 0 29 28.7
Davis,Jaden (Salisbury) 7 28 174 6.2 1 83 24.9
Matt Dzierski (Christopher Newport) 9 86 207 2.4 5 42 23.0
Bookman,Tyshawn (Rowan) 10 71 212 3.0 1 13 21.2
Bopp,Trevor (TCNJ) 9 74 182 2.5 2 20 20.2
Anthony Summey (Kean) 10 75 198 2.6 1 15 19.8
Washington-pearce Naiquan (Christopher Newport) 10 32 175 5.5 0 44 17.5
Leeks,Isaiah (William Paterson) 10 73 174 2.4 0 9 17.4
Connor Barry (Christopher Newport) 9 49 153 3.1 3 25 17.0
Thomas,Jadyn (Salisbury) 10 14 165 11.8 2 65 16.5
Hruz,Hunter (Salisbury) 9 37 119 3.2 1 26 13.2
Clark,Ronald (Salisbury) 10 31 121 3.9 5 17 12.1
Rajan Booker-Felder (Christopher Newport) 11 26 100 3.8 1 13 9.1
Medina,Nick (Kean) 8 24 69 2.9 1 12 8.6
Browne,Jimmy (Kean) 9 24 73 3.0 0 13 8.1
Trey Hayes (Christopher Newport) 11 13 88 6.8 0 22 8.0
Colin Hart (Christopher Newport) 11 5 76 15.2 1 48 6.9
Mason Fisher (Salisbury) 9 6 48 8.0 0 15 5.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Bopp,Trevor (TCNJ) 9 180 352 13 51.1 2180 14 73 242.2 108.9
Leimberg,Christopher (William Paterson) 8 100 226 10 44.2 1409 12 86 176.1 105.3
Matt Dzierski (Christopher Newport) 9 100 155 4 64.5 1401 11 85 155.7 158.7
McLaughlin,Aidan (Montclair State) 9 80 143 3 55.9 805 3 38 89.4 106.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Colin Hart (Christopher Newport) 11 48 870 6 85 18.1 4.4 79.1
Degnan,Kevin (Rowan) 8 38 581 4 97 15.3 4.8 72.6
Clarke,Matt (William Paterson) 10 45 674 7 63 15.0 4.5 67.4
Gill,Ryan (TCNJ) 10 45 636 3 45 14.1 4.5 63.6
Burton,Taz (William Paterson) 9 25 494 5 86 19.8 2.8 54.9
Burke,Thomas (TCNJ) 9 33 485 6 73 14.7 3.7 53.9
Trey Hayes (Christopher Newport) 11 37 571 6 61 15.4 3.4 51.9
Wilkins,Clarence (Montclair State) 10 36 503 5 68 14.0 3.6 50.3
Alex Bryant (Kean) 9 25 445 3 75 17.8 2.8 49.4
Roige,Anthony (Montclair State) 10 50 469 4 48 9.4 5.0 46.9
Jasinski,Malin (TCNJ) 9 36 362 4 59 10.1 4.0 40.2
Gordon,Corey (Rowan) 8 15 316 3 75 21.1 1.9 39.5
Lewis,Zach (Montclair State) 10 46 390 1 26 8.5 4.6 39.0
McKown,Jake (TCNJ) 8 23 293 0 34 12.7 2.9 36.6
Manfre jr John (Kean) 8 19 251 2 70 13.2 2.4 31.4
Dazzy Iannuzzio (Kean) 8 22 231 2 29 10.5 2.8 28.9
Gunner White (Christopher Newport) 11 26 303 4 65 11.7 2.4 27.5
Martin,Shane (Rowan) 10 23 265 2 54 11.5 2.3 26.5
Xander Jedlick (Christopher Newport) 11 18 268 1 38 14.9 1.6 24.4
Williams,Gabe (Salisbury) 10 12 219 1 42 18.3 1.2 21.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Gunner White (Christopher Newport) 11 14 0 0 1 86 7.8
Samaha,Kollin (Salisbury) 10 0 6 36 0 54 5.4
Wortman,Bobby (TCNJ) 10 0 8 20 0 44 4.4
Burke,Thomas (TCNJ) 9 6 0 0 1 38 4.2
Schmidt,Jayson (TCNJ) 10 7 0 0 0 42 4.2
Clarke,Matt (William Paterson) 10 7 0 0 0 42 4.2
Mendez,Abellany (Montclair State) 10 7 0 0 0 42 4.2
Colin Hart (Christopher Newport) 11 7 0 0 0 42 3.8
Trey Hayes (Christopher Newport) 11 7 0 0 0 42 3.8
Batten,Connor (Rowan) 9 0 4 21 0 33 3.7
Burton,Taz (William Paterson) 9 5 0 0 0 30 3.3
Matt Dzierski (Christopher Newport) 9 5 0 0 0 30 3.3
Degnan,Kevin (Rowan) 8 4 0 0 0 24 3.0
Clark,Ronald (Salisbury) 10 5 0 0 0 30 3.0
Wilkins,Clarence (Montclair State) 10 5 0 0 0 30 3.0
Jasinski,Malin (TCNJ) 9 4 0 0 1 26 2.9
Bopp,Trevor (TCNJ) 9 4 0 0 0 24 2.7
Cherry,Isaac (William Paterson) 10 4 0 0 0 24 2.4
Lewis,Henry (Montclair State) 10 4 0 0 0 24 2.4
Roige,Anthony (Montclair State) 10 4 0 0 0 24 2.4
Casimir,Greg (Montclair State) 10 0 2 18 0 24 2.4
Gordon,Corey (Rowan) 8 3 0 0 0 18 2.3
Logan Matthews (Kean) 8 0 2 12 0 18 2.3
Alex Bryant (Kean) 9 3 0 0 0 18 2.0
Connor Barry (Christopher Newport) 9 3 0 0 0 18 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Ryan Castle (Christopher Newport) 35 36 39 9 9 63 1.8
Samaha,Kollin (Salisbury) 10 36 36 6 9 54 5.4
Wortman,Bobby (TCNJ) 10 20 23 8 14 44 4.4
Batten,Connor (Rowan) 9 21 24 4 6 33 3.7
Casimir,Greg (Montclair State) 10 18 20 2 5 24 2.4
Logan Matthews (Kean) 8 12 13 2 2 18 2.3
Parigi,Peter (Rowan) 10 3 3 1 2 6 .6
Leones,Jorge (William Paterson) 9 6 8 0 0 6 .7
Martin,Shane (Rowan) 10 0 0 0 0 0 .0
Bopp,Trevor (TCNJ) 9 0 0 0 0 0 .0
TEAM (TCNJ) 10 0 0 0 0 0 .0
Jasinski,Malin (TCNJ) 9 0 0 0 0 0 .0
Gioia,Andrew (Salisbury) 9 0 0 0 0 0 .0
Wargo,Colin (Salisbury) 10 0 0 0 0 0 .0
George Chrissafis (Kean) 10 0 0 0 1 0 .0
Leimberg,Christopher (William Paterson) 8 0 0 0 0 0 .0
Gunner White (Christopher Newport) 11 0 0 0 0 0 .0
Mendez,Abellany (Montclair State) 10 0 0 0 0 0 .0
McLaughlin,Aidan (Montclair State) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Gunner White (Christopher Newport) 11 14 10 4 0 1 86 7.8
Burke,Thomas (TCNJ) 9 6 0 6 0 0 38 4.2
Schmidt,Jayson (TCNJ) 10 7 6 2 0 0 42 4.2
Clarke,Matt (William Paterson) 10 7 0 7 0 0 42 4.2
Mendez,Abellany (Montclair State) 10 7 7 0 0 0 42 4.2
Colin Hart (Christopher Newport) 11 7 1 6 0 0 42 3.8
Trey Hayes (Christopher Newport) 11 7 0 6 1 0 42 3.8
Burton,Taz (William Paterson) 9 5 0 5 0 0 30 3.3
Matt Dzierski (Christopher Newport) 9 5 5 0 0 0 30 3.3
Degnan,Kevin (Rowan) 8 4 0 4 0 0 24 3.0
Clark,Ronald (Salisbury) 10 5 5 0 0 0 30 3.0
Wilkins,Clarence (Montclair State) 10 5 0 5 0 0 30 3.0
Jasinski,Malin (TCNJ) 9 4 0 4 0 1 26 2.9
Bopp,Trevor (TCNJ) 9 4 2 0 0 2 24 2.7
Cherry,Isaac (William Paterson) 10 4 4 0 0 0 24 2.4
Lewis,Henry (Montclair State) 10 4 4 0 0 0 24 2.4
Roige,Anthony (Montclair State) 10 4 0 4 0 0 24 2.4
Gordon,Corey (Rowan) 8 3 0 3 0 0 18 2.3
Alex Bryant (Kean) 9 3 0 3 0 0 18 2.0
Connor Barry (Christopher Newport) 9 3 3 0 0 0 18 2.0
Schicke,Jake (Rowan) 10 3 0 3 0 0 18 1.8
Thomas,Jadyn (Salisbury) 10 3 2 1 0 0 18 1.8
Dazzy Iannuzzio (Kean) 8 2 0 2 0 0 14 1.8
Davis,Jaden (Salisbury) 7 2 1 1 0 0 12 1.7
Manfre jr John (Kean) 8 2 0 2 0 0 12 1.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Trey Hayes (Christopher Newport) 11 17 472 1 95 27.8
Thomas,Jadyn (Salisbury) 10 14 359 0 78 25.6
Rollins,Tyreek (William Paterson) 8 17 390 1 85 22.9
Laws,KaRon (Rowan) 10 14 283 0 82 20.2
Williams,Aven (Salisbury) 9 12 217 0 35 18.1
Burton,Taz (William Paterson) 9 8 139 0 29 17.4
Ramos,Dan (Montclair State) 8 21 361 0 34 17.2
Donte Jamison (Kean) 7 7 111 0 22 15.9
Schmidt,Jayson (TCNJ) 10 10 151 0 21 15.1
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Butler,A.J. (Salisbury) 10 14 182 0 47 13.0
Massey,RJ (William Paterson) 10 16 150 0 31 9.4
Lewis,Zach (Montclair State) 10 20 163 0 26 8.2
Trey Hayes (Christopher Newport) 11 10 45 0 21 4.5
Schmidt,Jayson (TCNJ) 10 10 16 0 9 1.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Bopp,Trevor (TCNJ) 9 182 2180 426 2362 262.4
Matt Dzierski (Christopher Newport) 9 207 1401 241 1608 178.7
Leimberg,Christopher (William Paterson) 8 -175 1409 278 1234 154.3
Connor Barry (Christopher Newport) 9 153 745 122 898 99.8
McLaughlin,Aidan (Montclair State) 9 45 805 177 850 94.4
Hutchins,Ben (Salisbury) 10 300 531 192 831 83.1
Lewis,Henry (Montclair State) 10 724 0 128 724 72.4
Gunner White (Christopher Newport) 11 762 0 167 762 69.3
Schmidt,Jayson (TCNJ) 10 594 0 125 594 59.4
Mendez,Abellany (Montclair State) 10 510 0 112 510 51.0
Cherry,Isaac (William Paterson) 10 361 0 96 361 36.1
McKinney,Ryan (TCNJ) 9 310 0 83 310 34.4
Fletcher,David (Salisbury) 10 287 0 38 287 28.7
Davis,Jaden (Salisbury) 7 174 0 28 174 24.9
Bookman,Tyshawn (Rowan) 10 212 0 71 212 21.2
Anthony Summey (Kean) 10 198 0 75 198 19.8
Washington-pearce Naiquan (Christopher Newport) 10 175 0 32 175 17.5
Leeks,Isaiah (William Paterson) 10 174 0 73 174 17.4
Thomas,Jadyn (Salisbury) 10 165 0 14 165 16.5
Hruz,Hunter (Salisbury) 9 119 0 37 119 13.2
Clark,Ronald (Salisbury) 10 121 0 31 121 12.1
Rajan Booker-Felder (Christopher Newport) 11 100 0 26 100 9.1
Medina,Nick (Kean) 8 69 0 24 69 8.6
Browne,Jimmy (Kean) 9 73 0 24 73 8.1
Trey Hayes (Christopher Newport) 11 88 0 13 88 8.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Trey Hayes (Christopher Newport) 11 88 571 45 472 1176 106.9
Gunner White (Christopher Newport) 11 762 303 0 0 1065 96.8
Schmidt,Jayson (TCNJ) 10 594 153 16 151 914 91.4
Colin Hart (Christopher Newport) 11 76 870 0 0 946 86.0
Degnan,Kevin (Rowan) 8 10 581 25 0 616 77.0
Lewis,Henry (Montclair State) 10 724 28 0 0 752 75.2
Burton,Taz (William Paterson) 9 0 494 0 139 633 70.3
Clarke,Matt (William Paterson) 10 0 674 0 0 674 67.4
Rollins,Tyreek (William Paterson) 8 0 82 40 390 512 64.0
Gill,Ryan (TCNJ) 10 0 636 0 0 636 63.6
McKinney,Ryan (TCNJ) 9 310 86 0 132 528 58.7
Mendez,Abellany (Montclair State) 10 510 74 0 0 584 58.4
Thomas,Jadyn (Salisbury) 10 165 31 19 359 574 57.4
Lewis,Zach (Montclair State) 10 1 390 163 0 554 55.4
Burke,Thomas (TCNJ) 9 0 485 0 0 485 53.9
Wilkins,Clarence (Montclair State) 10 0 503 0 15 518 51.8
Alex Bryant (Kean) 9 -7 445 0 0 438 48.7
Roige,Anthony (Montclair State) 10 0 469 0 0 469 46.9
Ramos,Dan (Montclair State) 8 2 0 0 361 363 45.4
Jasinski,Malin (TCNJ) 9 10 362 0 0 372 41.3
Gordon,Corey (Rowan) 8 0 316 0 0 316 39.5
Davis,Jaden (Salisbury) 7 174 87 0 0 261 37.3
McKown,Jake (TCNJ) 8 0 293 0 0 293 36.6
Cherry,Isaac (William Paterson) 10 361 -9 0 0 352 35.2
Dazzy Iannuzzio (Kean) 8 13 231 0 32 276 34.5

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Gallagher,Baylor (Christopher Newport) 10 26 1075 1 3 0 4 5 51 41.3
Maxx Lawton (Christopher Newport) 9 14 556 2 2 0 3 1 73 39.7
Christenson,Noah (Salisbury) 8 25 985 1 7 2 9 1 50 39.4
Fitzpatrick,Michael (Montclair State) 10 48 1776 5 12 0 12 4 59 37.0
Parigi,Peter (Rowan) 10 57 2089 3 13 0 15 5 56 36.6
George Chrissafis (Kean) 10 63 2302 0 18 2 12 6 67 36.5
Aliano,Joe (TCNJ) 10 48 1531 3 15 0 5 0 48 31.9
Leones,Jorge (William Paterson) 9 61 1887 2 4 0 10 2 76 30.9

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Wortman,Bobby (TCNJ) 10 8 14 57.1 .8 45
Samaha,Kollin (Salisbury) 10 6 9 66.7 .6 36
Batten,Connor (Rowan) 9 4 6 66.7 .4 30
Ryan Castle (Christopher Newport) 35 9 9 100.0 .3 45
Logan Matthews (Kean) 8 2 2 100.0 .3 41
Casimir,Greg (Montclair State) 10 2 5 40.0 .2 28
Parigi,Peter (Rowan) 10 1 2 50.0 .1 20
George Chrissafis (Kean) 10 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Burgess,Nicholas (Montclair State) 10 45 56 18 101 10.1 2
Harmon,Jayce (William Paterson) 7 37 18 16 55 7.9 3
Wingo,Samod (William Paterson) 9 44 22 26 66 7.3 1
Guarino,Vincent (Rowan) 10 37 36 28 73 7.3 2
Raymond Gorny (Kean) 10 23 49 13 72 7.2 0.5
Groschel,Cole (TCNJ) 10 47 24 1 71 7.1 0
Kindrick Braxton (Christopher Newport) 11 47 26 2 73 6.6 0
Flaherty,Logan (TCNJ) 7 20 26 18 46 6.6 2
Nocero,Dominick (TCNJ) 10 27 38 32 65 6.5 1
Blount,Devyn (William Paterson) 10 53 5 0 58 5.8 0
Colon,Jake (Montclair State) 10 24 34 31 58 5.8 4
Racobaldo,Joe (Rowan) 10 36 21 12 57 5.7 1
Javohn Arrington (Kean) 9 36 15 7 51 5.7 1
Wilmore,Omarie (Montclair State) 10 31 25 14 56 5.6 1.5
Gabe Robles (Kean) 10 22 32 1 54 5.4 0
Mack,Kilo (Salisbury) 10 28 25 0 53 5.3 0
Massey,RJ (William Paterson) 10 34 19 11 53 5.3 0
Bell,Alajuwon (William Paterson) 10 32 21 34 53 5.3 1.5
Barker,Josh (Salisbury) 10 28 24 8 52 5.2 0
Muller,Ryan (Salisbury) 10 24 28 14 52 5.2 1.5
Robinson,Aeneas (Rowan) 9 20 25 0 45 5.0 0
Bryant,Eric (Rowan) 10 38 10 6 48 4.8 0
Rojas-Herrera,Yubir (William Paterson) 10 27 21 63 48 4.8 6
