2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Montclair State 7 34 6 29 3 0 0 257 36.7
Rowan 7 34 2 27 1 0 2 243 34.7
Christopher Newport 7 34 1 33 0 0 0 240 34.3
Salisbury 7 29 1 26 1 0 0 205 29.3
Kean 7 19 3 15 1 0 1 142 20.3
TCNJ 7 16 5 15 0 0 0 126 18.0
Castleton 7 8 1 2 1 0 0 55 7.9
William Paterson 7 6 2 4 0 0 0 48 6.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Christopher Newport 7 11 2 2 2 0 0 78 11.1
Salisbury 7 12 4 9 0 0 1 95 13.6
Rowan 7 13 2 10 1 0 0 96 13.7
Montclair State 7 14 0 14 0 0 0 98 14.0
TCNJ 7 20 2 16 2 0 1 148 21.1
Kean 7 21 5 15 2 0 0 162 23.1
William Paterson 7 37 4 35 0 0 0 269 38.4
Castleton 7 52 2 50 0 0 1 370 52.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Montclair State 7 1687 1461 473 3148 6.7 34 449.7
Christopher Newport 7 1378 1253 408 2631 6.4 32 375.9
Rowan 7 1077 1429 460 2506 5.4 30 358.0
Salisbury 7 1639 779 394 2418 6.1 29 345.4
Kean 7 485 1633 415 2118 5.1 19 302.6
TCNJ 7 1296 428 385 1724 4.5 16 246.3
William Paterson 7 372 727 402 1099 2.7 4 157.0
Castleton 7 298 638 376 936 2.5 8 133.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Rowan 7 642 838 407 1480 3.6 12 211.4
Christopher Newport 7 652 981 395 1633 4.1 11 233.3
Montclair State 7 942 796 372 1738 4.7 14 248.3
Salisbury 7 850 988 428 1838 4.3 12 262.6
TCNJ 7 1056 879 402 1935 4.8 18 276.4
Kean 7 1433 737 442 2170 4.9 21 310.0
William Paterson 7 987 1365 417 2352 5.6 37 336.0
Castleton 7 1670 1764 450 3434 7.6 47 490.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Montclair State 7 306 1687 5.5 24 241.0
Salisbury 7 293 1639 5.6 25 234.1
Christopher Newport 7 264 1378 5.2 17 196.9
TCNJ 7 315 1296 4.1 13 185.1
Rowan 7 262 1077 4.1 17 153.9
Kean 7 191 485 2.5 7 69.3
William Paterson 7 223 372 1.7 2 53.1
Castleton 7 235 298 1.3 4 42.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Rowan 7 253 642 2.5 7 91.7
Christopher Newport 7 228 652 2.9 6 93.1
Salisbury 7 265 850 3.2 10 121.4
Montclair State 7 238 942 4.0 9 134.6
William Paterson 7 255 987 3.9 19 141.0
TCNJ 7 264 1056 4.0 14 150.9
Kean 7 294 1433 4.9 13 204.7
Castleton 7 292 1670 5.7 31 238.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Kean 7 138 224 3 61.6 1633 7.3 12 233.3
Montclair State 7 112 167 5 67.1 1461 8.7 10 208.7
Rowan 7 110 198 4 55.6 1429 7.2 13 204.1
Christopher Newport 7 96 144 8 66.7 1253 8.7 15 179.0
Salisbury 7 53 101 6 52.5 779 7.7 4 111.3
William Paterson 7 93 179 7 52.0 727 4.1 2 103.9
Castleton 7 67 141 12 47.5 638 4.5 4 91.1
TCNJ 7 35 70 3 50.0 428 6.1 3 61.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Christopher Newport 7 96 144 8 66.7 1253 15 163.0
Montclair State 7 112 167 5 67.1 1461 10 154.3
Kean 7 138 224 3 61.6 1633 12 137.8
Rowan 7 110 198 4 55.6 1429 13 133.8
Salisbury 7 53 101 6 52.5 779 4 118.5
TCNJ 7 35 70 3 50.0 428 3 106.9
William Paterson 7 93 179 7 52.0 727 2 81.9
Castleton 7 67 141 12 47.5 638 4 77.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Kean 7 72 148 12 48.6 737 5.0 8 105.3
Montclair State 7 66 134 6 49.3 796 5.9 5 113.7
Rowan 7 79 154 9 51.3 838 5.4 5 119.7
TCNJ 7 89 138 7 64.5 879 6.4 4 125.6
Christopher Newport 7 93 167 8 55.7 981 5.9 5 140.1
Salisbury 7 101 163 2 62.0 988 6.1 2 141.1
William Paterson 7 104 162 2 64.2 1365 8.4 18 195.0
Castleton 7 100 158 2 63.3 1764 11.2 16 252.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Kean 7 72 148 12 48.6 737 8 92.1
Rowan 7 79 154 9 51.3 838 5 96.0
Montclair State 7 66 134 6 49.3 796 5 102.5
Christopher Newport 7 93 167 8 55.7 981 5 105.3
Salisbury 7 101 163 2 62.0 988 2 114.5
TCNJ 7 89 138 7 64.5 879 4 117.4
William Paterson 7 104 162 2 64.2 1365 18 169.2
Castleton 7 100 158 2 63.3 1764 16 188.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Christopher Newport 7 17 381 1 22.4
Salisbury 7 17 328 0 19.3
TCNJ 7 23 441 0 19.2
Rowan 7 19 343 0 18.1
William Paterson 7 29 451 0 15.6
Montclair State 7 16 244 0 15.3
Kean 7 24 336 0 14.0
Castleton 7 28 330 0 11.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Salisbury 7 14 239 0 17.1
Christopher Newport 7 12 156 0 13.0
Rowan 7 19 177 0 9.3
Montclair State 7 11 86 0 7.8
William Paterson 7 7 41 0 5.9
TCNJ 7 10 58 0 5.8
Kean 7 7 19 0 2.7
Castleton 7 1 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Rowan 7 41 2266 55.3 409 2 44.1
Salisbury 7 37 2061 55.7 326 6 42.8
Christopher Newport 7 42 2038 48.5 156 7 40.6
TCNJ 7 28 1496 53.4 314 3 39.5
Montclair State 7 45 2453 54.5 627 4 38.4
Castleton 7 15 731 48.7 246 1 30.7
Kean 7 28 1338 47.8 517 1 28.4
William Paterson 7 14 618 44.1 259 0 25.6
PAT
PAT
Index Team MADE-ATT PCT
Christopher Newport 33-34 .971
Montclair State 29-30 .967
Salisbury 26-27 .963
TCNJ 15-16 .938
Rowan 27-31 .871
Kean 15-18 .833
William Paterson 4-5 .800
Castleton 2-5 .400
Field Goals
Field Goals
Index Team MADE-ATT PCT
Kean 3-4 .750
Montclair State 6-8 .750
TCNJ 5-7 .714
William Paterson 2-3 .667
Castleton 1-2 .500
Salisbury 1-2 .500
Rowan 2-6 .333
Christopher Newport 1-6 .167
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
TCNJ 7 24 949 39.5 38 1.6 0 5 38.0
Rowan 7 32 1357 42.4 46 1.4 7 6 36.6
Montclair State 7 24 892 37.2 71 3.0 2 6 32.5
Christopher Newport 7 18 736 40.9 75 4.2 4 5 32.3
Salisbury 7 18 572 31.8 14 .8 0 4 31.0
Castleton 7 52 1759 33.8 185 3.6 0 3 30.3
William Paterson 7 47 1547 32.9 189 4.0 0 2 28.9
Kean 7 43 1386 32.2 158 3.7 2 9 27.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Montclair State 7 3 24
Salisbury 7 4 26
Rowan 7 5 30
TCNJ 7 6 40
Christopher Newport 7 9 47
Castleton 7 12 84
William Paterson 7 15 76
Kean 7 17 81
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Kean 7 12 4 0 .3
Rowan 7 9 188 3 20.9
Christopher Newport 7 8 74 1 9.3
TCNJ 7 7 20 0 2.9
Montclair State 7 6 55 0 9.2
William Paterson 7 2 49 0 24.5
Castleton 7 2 30 0 15.0
Salisbury 7 2 18 0 9.0
Sacks By
Sacks By
Index Team G NO YDS
Salisbury 7 15 81
William Paterson 7 11 68
Christopher Newport 7 10 59
Montclair State 7 10 56
Rowan 7 9 45
TCNJ 7 8 50
Castleton 7 4 27
Kean 7 4 22
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Rowan 7 7 1.00
Castleton 7 6 0.86
Kean 7 6 0.86
Christopher Newport 7 5 0.71
Salisbury 7 5 0.71
Montclair State 7 5 0.71
TCNJ 7 3 0.43
William Paterson 7 2 0.29
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Castleton 7 7 -21 1.00
William Paterson 7 6 151 0.86
Rowan 7 6 65 0.86
Montclair State 7 6 6 0.86
Christopher Newport 7 5 0 0.71
Kean 7 5 0 0.71
TCNJ 7 4 0 0.57
Salisbury 7 3 0 0.43

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Montclair State 7 89 63 13 165 23.6
Christopher Newport 7 78 53 13 144 20.6
Rowan 7 54 65 9 128 18.3
Salisbury 7 88 35 5 128 18.3
Kean 7 32 65 9 106 15.1
TCNJ 7 77 20 6 103 14.7
William Paterson 7 28 30 11 69 9.9
Castleton 7 24 25 17 66 9.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Christopher Newport 7 35 70 50.0
Montclair State 7 42 85 49.4
Salisbury 7 35 74 47.3
TCNJ 7 28 76 36.8
Kean 7 35 96 36.5
Rowan 7 34 95 35.8
William Paterson 7 23 100 23.0
Castleton 7 18 94 19.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Montclair State 7 10 12 83.3
Christopher Newport 7 5 9 55.6
Rowan 7 10 18 55.6
Salisbury 7 5 11 45.5
Castleton 7 4 9 44.4
TCNJ 7 5 13 38.5
Kean 7 3 11 27.3
William Paterson 7 4 19 21.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Rowan 7 38 34 11 83 11.9
Montclair State 7 54 30 6 90 12.9
Christopher Newport 7 47 43 14 104 14.9
Salisbury 7 43 49 14 106 15.1
TCNJ 7 61 49 6 116 16.6
William Paterson 7 59 53 12 124 17.7
Kean 7 82 30 13 125 17.9
Castleton 7 86 68 7 161 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Christopher Newport 7 25 88 28.4
Montclair State 7 23 78 29.5
Rowan 7 30 99 30.3
William Paterson 7 29 81 35.8
Salisbury 7 36 99 36.4
Kean 7 33 86 38.4
TCNJ 7 32 79 40.5
Castleton 7 42 80 52.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Rowan 7 2 8 25.0
Montclair State 7 3 9 33.3
William Paterson 7 5 13 38.5
Kean 7 6 15 40.0
TCNJ 7 5 12 41.7
Castleton 7 8 16 50.0
Christopher Newport 7 7 12 58.3
Salisbury 7 10 17 58.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Castleton 7 27 230 32.9
TCNJ 7 29 250 35.7
Montclair State 7 33 310 44.3
Rowan 7 35 364 52.0
Salisbury 7 41 365 52.1
William Paterson 7 43 368 52.6
Christopher Newport 7 40 420 60.0
Kean 7 57 526 75.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Rowan 7 25-31 80.6 23 15/8 2-3 1 0 3
Christopher Newport 7 24-30 80 23 16/7 1-5 1 0 0
Salisbury 7 22-29 75.9 21 21/0 1-2 3 0 3
Montclair State 7 27-29 93.1 23 20/3 4-4 0 0 0
TCNJ 7 17-21 81 12 11/1 5-6 1 0 1
Kean 7 17-20 85 14 6/8 3-3 0 0 2
Castleton 7 7-9 77.8 6 3/3 1-2 1 0 0
William Paterson 7 5-7 71.4 3 2/1 2-3 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Montclair State 7 225:32 32:13
Christopher Newport 7 219:29 31:21
William Paterson 7 216:30 30:55
Rowan 7 207:51 29:41
TCNJ 7 205:06 29:18
Kean 7 201:18 28:45
Castleton 7 200:32 28:38
Salisbury 7 199:04 28:26
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Castleton 7 50 488 69.7
Montclair State 7 46 412 58.9
Rowan 7 41 367 52.4
William Paterson 7 36 342 48.9
Kean 7 33 331 47.3
Christopher Newport 7 37 306 43.7
TCNJ 7 31 305 43.6
Salisbury 7 31 282 40.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Montclair State 7 8-13 61.5 8 6/2 0-2 1 0 2
William Paterson 7 30-37 81.1 26 18/8 4-5 2 0 1
Salisbury 7 13-16 81.3 10 9/1 3-3 1 0 2
Christopher Newport 7 10-12 83.3 8 6/2 2-2 1 0 1
Kean 7 21-25 84 17 11/6 4-6 0 1 0
TCNJ 7 16-19 84.2 14 12/2 2-3 0 0 1
Rowan 7 11-13 84.6 9 5/4 2-3 0 0 1
Castleton 7 35-41 85.4 33 27/6 2-4 2 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Wilson,Diante (Montclair State) 7 130 766 5.9 13 80 109.4
Jordin Lennon (Christopher Newport) 6 93 526 5.7 6 28 87.7
McGowan,SyRus (Salisbury) 7 81 459 5.7 6 47 65.6
Dech,Sam (TCNJ) 7 104 411 4.0 4 23 58.7
Morrell,Jordan (TCNJ) 7 82 411 5.0 3 34 58.7
Bookman,Tyshawn (Rowan) 7 82 360 4.4 2 35 51.4
Tinord,Bernie (Montclair State) 7 66 360 5.5 3 31 51.4
Bukula IV,Nunes (Rowan) 7 75 341 4.5 6 46 48.7
Alex Jreige (Christopher Newport) 7 67 319 4.8 3 29 45.6
Belizaire,Dario (Salisbury) 7 33 301 9.1 5 44 43.0
Frank,Kyle (Salisbury) 7 54 273 5.1 1 21 39.0
Kline,Ty (Kean) 7 92 263 2.9 6 37 37.6
Arise Ceide (William Paterson) 7 90 249 2.8 1 17 35.6
Freund,Ryan (Castleton) 6 52 206 4.0 1 50 34.3
Dokes,Malachi (Salisbury) 7 49 234 4.8 3 21 33.4
Lee Jr.,Ali (Montclair State) 7 34 217 6.4 2 70 31.0
Jennings,Nigel (Rowan) 6 34 171 5.0 5 47 28.5
Henrich,Luke (Montclair State) 7 38 165 4.3 1 32 23.6
Bailey,Walker (TCNJ) 7 40 158 4.0 1 23 22.6
Mayfield,Kevin (Kean) 7 40 126 3.2 0 21 18.0
David Gardiner (William Paterson) 6 34 93 2.7 0 15 15.5
Addy,Braylon (Christopher Newport) 6 7 90 12.9 3 48 15.0
Brookes,Tyler (William Paterson) 5 33 74 2.2 1 13 14.8
Dixon,Ahmad (Montclair State) 6 11 87 7.9 2 27 14.5
Cutler,Max (Castleton) 7 62 99 1.6 0 10 14.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Kline,Ty (Kean) 7 124 190 1 65.3 1442 11 57 206.0 147.1
Maiers,Nate (Rowan) 7 104 182 4 57.1 1337 13 73 191.0 138.0
Henrich,Luke (Montclair State) 7 99 152 5 65.1 1279 9 83 182.7 148.8
Brandon Pena (Christopher Newport) 7 94 137 7 68.6 1197 14 82 171.0 165.5
JC Landicini (William Paterson) 7 82 154 7 53.2 608 0 37 86.9 77.3
Monger,RJ (Castleton) 5 40 76 5 52.6 322 3 32 64.4 88.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kachala,TJ (Montclair State) 7 36 718 5 83 19.9 5.1 102.6
Zarfati,Michael (Rowan) 7 35 576 8 73 16.5 5.0 82.3
Marasciulo,Jason (Kean) 7 24 470 5 48 19.6 3.4 67.1
Blake Wypler (William Paterson) 7 33 402 1 37 12.2 4.7 57.4
Bujno,Christian (Kean) 7 27 357 2 57 13.2 3.9 51.0
Ethan Barham (Christopher Newport) 7 21 322 4 34 15.3 3.0 46.0
Addy,Braylon (Christopher Newport) 6 16 256 2 82 16.0 2.7 42.7
Marchione,Sal (Kean) 7 24 294 4 47 12.3 3.4 42.0
Orth,Tyler (Salisbury) 7 13 270 3 40 20.8 1.9 38.6
Bukula IV,Nunes (Rowan) 7 28 262 2 47 9.4 4.0 37.4
Perez,Anthony (Kean) 6 23 206 0 31 9.0 3.8 34.3
Colzie IV,James (Castleton) 5 13 169 1 22 13.0 2.6 33.8
Lorentzen,Grant (TCNJ) 7 14 236 2 69 16.9 2.0 33.7
Lee Jr.,Ali (Montclair State) 7 30 227 1 29 7.6 4.3 32.4
Belizaire,Dario (Salisbury) 7 14 161 0 27 11.5 2.0 23.0
Forbes,Khalil (Montclair State) 7 9 159 1 62 17.7 1.3 22.7
Dowell,Ty (Castleton) 7 9 154 2 40 17.1 1.3 22.0
Roige,Anthony (Montclair State) 7 15 149 1 23 9.9 2.1 21.3
Barlett,Jordan (Kean) 7 15 141 1 36 9.4 2.1 20.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Wilson,Diante (Montclair State) 7 13 0 0 0 78 11.1
Bukula IV,Nunes (Rowan) 7 8 0 0 1 50 7.1
Jordin Lennon (Christopher Newport) 6 7 0 0 0 42 7.0
Zarfati,Michael (Rowan) 7 8 0 0 0 48 6.9
Kline,Ty (Kean) 7 8 0 0 0 48 6.9
McGowan,SyRus (Salisbury) 7 6 0 0 1 38 5.4
Addy,Braylon (Christopher Newport) 6 5 0 0 0 30 5.0
Jennings,Nigel (Rowan) 6 5 0 0 0 30 5.0
Firetto,Mike (Montclair State) 7 0 2 26 0 32 4.6
Belizaire,Dario (Salisbury) 7 5 0 0 0 30 4.3
Willever,Tim (TCNJ) 7 0 5 15 0 30 4.3
Marasciulo,Jason (Kean) 7 5 0 0 0 30 4.3
Kachala,TJ (Montclair State) 7 5 0 0 0 30 4.3
Quick,Ryan (Salisbury) 7 0 1 26 0 29 4.1
Lopez,Anthony (Kean) 6 0 3 15 0 24 4.0
Brandon Prater (Christopher Newport) 7 0 1 24 0 27 3.9
Wray,Gavin (Rowan) 7 0 2 21 0 27 3.9
Alex Jreige (Christopher Newport) 7 4 0 0 0 24 3.4
Ethan Barham (Christopher Newport) 7 4 0 0 0 24 3.4
Lorentzen,Grant (TCNJ) 7 4 0 0 0 24 3.4
Dech,Sam (TCNJ) 7 4 0 0 0 24 3.4
Arnold,Christopher (Montclair State) 7 3 0 0 1 20 2.9
Lee Jr.,Ali (Montclair State) 7 3 0 0 1 20 2.9
Coon,Will (Castleton) 5 2 0 0 1 14 2.8
McGonigle,Brendan (Montclair State) 5 0 4 1 0 13 2.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Firetto,Mike (Montclair State) 7 26 26 2 4 32 4.6
Willever,Tim (TCNJ) 7 15 16 5 7 30 4.3
Quick,Ryan (Salisbury) 7 26 27 1 2 29 4.1
Brandon Prater (Christopher Newport) 7 24 24 1 4 27 3.9
Wray,Gavin (Rowan) 7 21 25 2 5 27 3.9
Lopez,Anthony (Kean) 6 15 16 3 4 24 4.0
McGonigle,Brendan (Montclair State) 5 1 2 4 4 13 2.6
Omar Rodriguez (William Paterson) 7 4 5 2 3 10 1.4
Burlingame,Zack (Rowan) 7 6 6 0 1 6 .9
Terril Yankson (William Paterson) 7 0 0 0 0 0 .0
Nick Lora (William Paterson) 7 0 0 0 0 0 .0
Ethan Barham (Christopher Newport) 7 0 0 0 0 0 .0
Addy,Braylon (Christopher Newport) 6 0 0 0 0 0 .0
Coon,Will (Castleton) 5 0 0 0 0 0 .0
Monger,RJ (Castleton) 5 0 0 0 0 0 .0
Maiers,Nate (Rowan) 7 0 0 0 0 0 .0
McGowan,SyRus (Salisbury) 7 0 0 0 0 0 .0
Marzouk,Aly (Kean) 7 0 0 0 0 0 .0
Memo,Stevenson (Kean) 7 0 0 0 0 0 .0
Kline,Ty (Kean) 7 0 0 0 0 0 .0
Arnold,Christopher (Montclair State) 7 0 0 0 0 0 .0
Lee Jr.,Ali (Montclair State) 7 0 0 0 0 0 .0
Kachala,TJ (Montclair State) 7 0 0 0 0 0 .0
Roige,Anthony (Montclair State) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Wilson,Diante (Montclair State) 7 13 13 0 0 0 78 11.1
Bukula IV,Nunes (Rowan) 7 8 6 2 0 0 50 7.1
Jordin Lennon (Christopher Newport) 6 7 6 1 0 0 42 7.0
Zarfati,Michael (Rowan) 7 8 0 8 0 0 48 6.9
Kline,Ty (Kean) 7 8 6 0 0 2 48 6.9
McGowan,SyRus (Salisbury) 7 6 6 0 0 1 38 5.4
Addy,Braylon (Christopher Newport) 6 5 3 2 0 0 30 5.0
Jennings,Nigel (Rowan) 6 5 5 0 0 0 30 5.0
Belizaire,Dario (Salisbury) 7 5 5 0 0 0 30 4.3
Marasciulo,Jason (Kean) 7 5 0 5 0 0 30 4.3
Kachala,TJ (Montclair State) 7 5 0 5 0 2 30 4.3
Alex Jreige (Christopher Newport) 7 4 3 1 0 0 24 3.4
Ethan Barham (Christopher Newport) 7 4 0 4 0 0 24 3.4
Lorentzen,Grant (TCNJ) 7 4 2 2 0 0 24 3.4
Dech,Sam (TCNJ) 7 4 4 0 0 0 24 3.4
Arnold,Christopher (Montclair State) 7 3 2 1 0 1 20 2.9
Lee Jr.,Ali (Montclair State) 7 3 2 1 0 2 20 2.9
Coon,Will (Castleton) 5 2 2 0 0 1 14 2.8
Brandon Pena (Christopher Newport) 7 3 3 0 0 0 18 2.6
Orth,Tyler (Salisbury) 7 3 0 3 0 0 18 2.6
Dokes,Malachi (Salisbury) 7 3 3 0 0 0 18 2.6
Strachan,Michael (TCNJ) 7 3 2 1 0 0 18 2.6
Morrell,Jordan (TCNJ) 7 3 3 0 0 0 18 2.6
Marchione,Sal (Kean) 7 3 0 4 0 0 18 2.6
Tinord,Bernie (Montclair State) 7 3 3 0 0 0 18 2.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Lavell Winston (Christopher Newport) 7 7 185 1 89 26.4
Lorentzen,Grant (TCNJ) 7 14 337 0 40 24.1
Hoke,Luke (Rowan) 7 8 182 0 39 22.8
Belizaire,Dario (Salisbury) 7 6 118 0 34 19.7
Smith,Xavier (William Paterson) 6 7 130 0 60 18.6
Steven Bowers (Christopher Newport) 7 7 130 0 37 18.6
Blake Wypler (William Paterson) 7 11 183 0 28 16.6
Brownlee,Jawan (Kean) 6 9 131 0 40 14.6
Oakes,Jason (Salisbury) 7 6 87 0 37 14.5
Cutler,Max (Castleton) 7 24 330 0 23 13.8
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Evans,Sam (Salisbury) 6 7 103 0 26 14.7
Noah Martin (Christopher Newport) 7 8 105 0 18 13.1
Hoke,Luke (Rowan) 7 8 81 0 37 10.1
Rodriguez,Alex (Montclair State) 7 10 76 0 26 7.6
Bujno,Christian (Kean) 7 7 19 0 8 2.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Kline,Ty (Kean) 7 263 1442 282 1705 243.6
Henrich,Luke (Montclair State) 7 165 1279 190 1444 206.3
Maiers,Nate (Rowan) 7 75 1337 207 1412 201.7
Brandon Pena (Christopher Newport) 7 74 1197 162 1271 181.6
McGowan,SyRus (Salisbury) 7 459 761 177 1220 174.3
Wilson,Diante (Montclair State) 7 766 0 130 766 109.4
Jordin Lennon (Christopher Newport) 6 526 0 93 526 87.7
Bailey,Walker (TCNJ) 7 158 428 107 586 83.7
JC Landicini (William Paterson) 7 -40 608 173 568 81.1
Dech,Sam (TCNJ) 7 411 0 104 411 58.7
Morrell,Jordan (TCNJ) 7 411 0 82 411 58.7
Monger,RJ (Castleton) 5 -54 322 88 268 53.6
Bookman,Tyshawn (Rowan) 7 360 0 82 360 51.4
Tinord,Bernie (Montclair State) 7 360 0 66 360 51.4
Bukula IV,Nunes (Rowan) 7 341 0 76 341 48.7
Alex Jreige (Christopher Newport) 7 319 0 67 319 45.6
Coon,Will (Castleton) 5 37 188 73 225 45.0
Belizaire,Dario (Salisbury) 7 301 0 33 301 43.0
Frank,Kyle (Salisbury) 7 273 0 54 273 39.0
Pellegrini,Rocco (Kean) 5 -16 194 39 178 35.6
Arise Ceide (William Paterson) 7 249 0 90 249 35.6
Freund,Ryan (Castleton) 6 206 0 52 206 34.3
Dokes,Malachi (Salisbury) 7 234 0 49 234 33.4
Lee Jr.,Ali (Montclair State) 7 217 0 34 217 31.0
Jennings,Nigel (Rowan) 6 171 0 36 171 28.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Wilson,Diante (Montclair State) 7 766 12 0 0 778 111.1
Jordin Lennon (Christopher Newport) 6 526 119 0 0 645 107.5
Kachala,TJ (Montclair State) 7 13 718 0 0 731 104.4
Lorentzen,Grant (TCNJ) 7 64 236 42 337 679 97.0
Bukula IV,Nunes (Rowan) 7 341 262 56 0 659 94.1
Belizaire,Dario (Salisbury) 7 301 161 57 118 637 91.0
Blake Wypler (William Paterson) 7 0 402 23 183 608 86.9
Zarfati,Michael (Rowan) 7 -6 576 7 0 577 82.4
Cutler,Max (Castleton) 7 99 117 0 330 546 78.0
Bookman,Tyshawn (Rowan) 7 360 85 0 25 470 67.1
Marasciulo,Jason (Kean) 7 0 470 0 0 470 67.1
McGowan,SyRus (Salisbury) 7 459 0 0 0 459 65.6
Lee Jr.,Ali (Montclair State) 7 217 227 0 14 458 65.4
Orth,Tyler (Salisbury) 7 0 270 57 121 448 64.0
Tinord,Bernie (Montclair State) 7 360 14 0 68 442 63.1
Dech,Sam (TCNJ) 7 411 5 0 0 416 59.4
Morrell,Jordan (TCNJ) 7 411 0 0 0 411 58.7
Addy,Braylon (Christopher Newport) 6 90 256 0 0 346 57.7
Hoke,Luke (Rowan) 7 0 126 81 182 389 55.6
Bujno,Christian (Kean) 7 8 357 19 0 384 54.9
Alex Jreige (Christopher Newport) 7 319 46 0 0 365 52.1
Marchione,Sal (Kean) 7 0 294 0 39 333 47.6
Ethan Barham (Christopher Newport) 7 0 322 0 0 322 46.0
Steven Bowers (Christopher Newport) 7 0 123 51 130 304 43.4
Frank,Kyle (Salisbury) 7 273 21 0 2 296 42.3

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Burlingame,Zack (Rowan) 7 30 1320 6 6 0 13 7 64 44.0
Passero,Dominic (TCNJ) 5 13 534 0 3 0 2 3 60 41.1
Lawton,Maxx (Christopher Newport) 6 18 736 4 5 0 6 2 71 40.9
McGonigle,Brendan (Montclair State) 5 18 688 2 4 0 4 2 57 38.2
Frostick,Drew (Castleton) 7 49 1717 0 3 0 7 3 54 35.0
James Bonner (William Paterson) 7 35 1214 0 2 0 5 1 52 34.7
Byrne,Thomas (Kean) 7 18 600 0 3 0 3 1 59 33.3
Proud,Greg (Salisbury) 6 17 535 0 4 0 5 1 50 31.5
Dookie,Dondre (Kean) 5 25 786 2 6 0 7 3 53 31.4

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
McGonigle,Brendan (Montclair State) 5 4 4 100.0 .8 48
Willever,Tim (TCNJ) 7 5 7 71.4 .7 47
Lopez,Anthony (Kean) 6 3 4 75.0 .5 31
Omar Rodriguez (William Paterson) 7 2 3 66.7 .3 27
Wray,Gavin (Rowan) 7 2 5 40.0 .3 34
Firetto,Mike (Montclair State) 7 2 4 50.0 .3 48
Brandon Prater (Christopher Newport) 7 1 4 25.0 .1 38
Quick,Ryan (Salisbury) 7 1 2 50.0 .1 36
Burlingame,Zack (Rowan) 7 0 1 .0 .0 0

Defense

Tackles
Tackles
