NJAC Men's Soccer Career Records

*updated on July 20, 2025 | Records are based on current available career records on institutional websites. If you believe a record is incorrect or missing, please contact the sports information director at your institution.


GOALS

Player Goals Year
1 Mike Ryan, Rutgers-Camden 75 2012-15
2 Fred Guiran, Kean 74 1990-92
3 Wayne Huston, Trenton State 72 1962-65
4 Greg Boyle, Glassboro State 71 1984-87
5 Rudy Lormil, Kean 66 1999-02
6 Rob Santaniello, Ramapo 64 2009-12
7 Lucas Terci, Montclair State 63 2012-16
8 Amer Lukovic, Montclair State 62 2021-24
9 Hernan Maldonado, Stockton 61 1983-86
10 Anthony Colofranson, Stockton 60 2013-16
11 Erik Neubart, Montclair State 59 1991-94
T-12 Peter Alli, Kean 58 1971-73
T-12 John Ioannu, Montclair State 58 1982-84
T-14 Carlos Conceicao, Kean 57 1973-76
T-14 Pat LaCroix, Glassboro State 57 1979-83
16 Rafael Duarte, Stockton 55 2007-10
17 Vinnie Maggio, Trenton State 54 1983-86
T-18 Alex Stepanow, Rowan 53 1964-67
T-18 Joe Scimeca, William Paterson 53 1974-77
20 Nansha Kolonji, Ramapo 52 1993-94, 1996-97
T-21 Chris Rosenthal, NJCU 51 2003-05
T-21 Albie Lobbato, TCNJ 51 1996-01
T-23 Mike Edwards, Trenton State 49 1989, 1991-92
T-23 Necdet Muldur, William Paterson 49 1972-74
T-25 Joseph Fala, Ramapo 47 2016-19
T-25 Mitch Grotti, Rutgers-Camden 47 2010-13


ASSISTS
 

Player Assists Year
T-1 Jeff Moore, Stockton 48 1998-01
T-1 Jason Cairns, TCNJ 48 1994-97
T-3 Justin Abbey, Rowan 45 1993-97
T-3 Les Lunsford, Stockton 45 1995-98
5 Nansha Kalonji, Ramapo 42 1993-94, 1996-97
6 Lucas Terci, Montclair State 40 2012-16
T-7 Fred Wetzel, Rowan 39 1997-00
T-7 Greg Ruttler, Stockton 39 1998-01
9 John Rubinetti, Montclair State 37 1988-91
T-10 Fred Guiran, Kean 36 1990-92
T-10 Hernan Maldonado, Stockton 36 1983-86
T-12 Cristhian Acuna, NJCU 35 2005-08
T-12 Tony O'Connor, Glassboro State 35 1978-81
T-12 Julian Valerio, William Paterson 35 2007-10
15 Peter Alli, Kean 34 1971-73
16 Greg Bajek, Kean 32 1988-90
T-17 Richie Eger, Kean 31 1996-97
T-17 Michael Iacono, Kean 31 1998-01
T-17 Johan Gonzalez, NJCU 31 2002-05
T-17 Marco Chung, Ramapo 31 1996-99
T-17 Rich Dixon, Rowan 31 1995-98
T-22 Edison Bilbao, NJCU 30 2005-08
T-22 Greg Boyle, Glassboro State 30 1984-87
T-22 Matt Weiglein, Rowan 30 1998-01
T-22 Tim Dempsey, Glassboro State 30 1978-81
T-22 Delvin Horsford, William Paterson 30 1994-97


POINTS
 

Player Points Year
1 Fred Guiran, Kean 184 (74g, 36a) 1990-92
2 Greg Boyle, Glassboro State 172 (71g, 30a) 1984-87
T-3 Mike Ryan, Rutgers-Camden 166 (75g, 16a) 2012-15
T-3 Lucas Terci, Montclair State 166 (63g, 40a) 2012-16
5 Hernan Maldonado, Stockton 158 (61g, 36a) 1983-86
6 Peter Alli, Kean 150 (58g, 34a) 1971-73
T-7 Rudy Lormil, Kean 147 (66g, 15a) 1999-02
T-7 Richie Eger, Kean 147 (43g, 31a) 1996-97
T-9 Erik Neubart, Montclair State 146 (59g, 28a) 1991-94
T-9 Nansha Kolonji, Ramapo 146 (52g, 42a) 1993-94, 1996-97
11 Wayne Huston, Trenton State 144 (72g, 0a) 1962-65
12 Anthony Colofranson, Stockton 142 (60g, 22a) 2013-16
13 Rob Santaniello, Ramapo 141 (64g, 13a) 2009-12
14 Pat LaCroix, Glassboro State 140 (57g, 26a) 1979-83
15 Amer Lukovic, Montclair State 137 (62g, 13a) 2021-24
16 Justin Abbey, Rowan 136 (34g, 45a) 1993-97
17 Jason Cairns, TCNJ 134 (43g, 48a) 1994-97
18 John Ioannu, Montclair State 131 (58g, 15a) 1982-84
19 Carlos Conceicao, Kean 130 (57g, 16a) 1973-76
20 Chris Rosenthal, NJCU 128 (51g, 26a) 2003-05
21 Vinnie Maggio, Trenton State 126 (54g, 18a) 1983-86
22 Greg Ruttler, Stockton 125 (43g, 39a) 1998-01
23 Marco Chung, Ramapo 123 (46g, 31a) 1996-99
T-24 Rafael Duarte, Stockton 122 (55g, 12a) 2007-10
T-24 Mike Edwards, Trenton State 122 (49g, 24a) 1989, 1991-92


GOALIE SAVES
 

Player Saves Year
1 Dave Malefsky, Jersey City State 615 1973-76
2 Eric Nelson, Montclair State 496 1981-83
3 Tim VanLiew, Rutgers-Camden 491 2008-11
4 Rich Porfido, Jersey City State 465 1991-94
5 James Brett, Rutgers-Camden 450 2015-18
6 Pete Baubles, Montclair State 445 1963-66
7 Martin Scarano, Stockton 432 1987-90
8 Bill Muller, Montclair State 431 1976-79
9 Rick Barrett, Stockton 425 1979-82
10 Chuck Doran, Montclair State 397 1971-74
11 Eric Gray, Rutgers-Camden 391 1995-97
12 Mike Rentner, Trenton State 390 1989-92
13 Alex Luna, Montclair State 384 1998-01
14 Rob Jordan, TCNJ 348 1993-96
15 Mike Saalfrank, Montclair State 337 2015-18
16 Pete DeFeo, Rutgers-Camden 331 1984-87
17 Adam Heifitz, Ramapo 327 1998-02
18 Wayne Ramsey, Trenton State 312 1979-82
19 Thomas Hatch, William Paterson 304 2019-23
T-20 Kevin East, Kean 303 1990-92
T-20 Chris Adamkiewicz, Glassboro State 303 1976
22 Tom Sauer, Stockton 300 1997-00
23 John Torchia, Montclair State 297 1961-62
24 Jeff East, NJCU 293 1998-00
25 Tom Hartman, Montclair State 291 1965-68


GOALIE SHUTOUTS
 

Player Shutouts Year
1 Walt Gotrell, Glassboro State 43 1978-81
2 Nick Mele, Montclair State 32 2005-08
3 Tim VanLiew, Rutgers-Camden 31 2008-11
4 Tom Sauer, Stockton 30 1997-00
5 Kevin East, Kean 29 1989-92
T-6 Sean Boen, Rutgers-Camden 27 2021-24
T-6 Jim McCombs, Stockton 27 1992-94
8 Mike Saalfrank, Montclair State 26.8 2015-18
9 Erick Sylvester, Kean 24.5 1988-91
10 Baba Guisse, NJCU 24.4 2001-04