2003 NJAC MEN'S CROSS COUNTRY CHAMPIONSHIP RESULTS

Place  Runner             School          Class Sx Tm# TmPl Bib#   Time    Pace
   1.Brian Donovan        T C N J            Jr M  8     1  348    26:27   5:19
   2.Brian Brach          T C N J            Sr M  8     2  345    26:47   5:23
   3.Joe Lacovara-switze  T C N J            Jr M  8     3  352    26:51   5:24
   4.Mario Santivanez     Kean               Sr M  1     4  277    26:53   5:24
   5.Robert Barger        T C N J            Jr M  8     5  343    27:11   5:28
   6.Marc Alteneau        T C N J            Fr M  8     6  342    27:35   5:33
   7.Sean Lesniak         T C N J            Jr M  8     7  353    27:38   5:34
   8.Jeff Zodda           T C N J            So M  8     8  358    27:48   5:36
   9.Greg Howe            T C N J            So M  8     0  351    27:55   5:37
  10.Matt Molski          T C N J            Jr M  8     0  354    28:03   5:39
  11.Eric Gross           T C N J            Jr M  8     0  350    28:09   5:40
  12.Matt Randal          T C N J            So M  8     0  355    28:10   5:40
  13.Scott Fletcher       Rowan              Jr M  6     9  327    28:14   5:41
  14.Chris Burns          T C N J            Jr M  8     0  346    28:16   5:41
  15.Erik Geisinger       Rowan              Fr M  6    10  328    28:29   5:44
  16.William Vogel        T C N J            So M  8     0  357    28:30   5:44
  17.Christophe Johnson   Richard Stockto    So M  5    11  317    28:31   5:44
  18.Doug Wallis          Wm Paterson Uni    Sr M  9    12  370    28:44   5:47
  19.Lou Albano           Ramapo             So M  4    13  303    28:48   5:48
  20.Nick Desantis        Rowan              So M  6    14  326    28:51   5:48
  21.Shaun Blake          Kean               So M  1    15  271    28:54   5:49
  22.Reinauris Paulino    Wm Paterson Uni    Fr M  9    16  368    29:00   5:50
  23.Joe Carroll          Nj City Univers    So M  3    17  291    29:01   5:50
  24.Shaun Brennan        Rowan              So M  6    18  325    29:08   5:52
  25.Michael Dixon        Ramapo             Jr M  4    19  308    29:10   5:52
  26.Dan Urban            Rowan              Fr M  6    20  332    29:11   5:52
  27.Brad Gatens          Wm Paterson Uni    Sr M  9    21  363    29:14   5:53
  28.Matt Parkinson       Richard Stockto    Sr M  5    22  322    29:23   5:55
  29.Daniel Rapcienski    Richard Stockto    Jr M  5    23  323    29:33   5:57
  30.Richard Luettchau    Richard Stockto    Fr M  5    24  319    29:34   5:57
  31.Rob Groben           Rowan              Fr M  6    25  329    29:37   5:57
  32.Ted Mussanu          Ramapo             Sr M  4    26  313    29:44   5:59
  33.Milan Halik          Wm Paterson Uni    Fr M  9    27  364    29:59   6:02
  34.Matthew Scott        Kean               Jr M  1    28  279    30:07   6:04
  35.Matt Taylor          Richard Stockto    Fr M  5    29  324    30:17   6:06
  36.Daniel Dos Santos    Kean               Fr M  1    30  273    30:20   6:06
  37.Matt Stambaugh       T C N J            Fr M  8     0  356    30:21   6:06
  38.Anthony Copicotto    Ramapo             Jr M  4    31  307    30:23   6:07
  39.Rob Geran            Ramapo             Fr M  4    32  310    30:30   6:08
  40.Jeff Butler          Richard Stockto    Jr M  5    33  315    30:36   6:09
  41.Michael Anis         Ramapo             Sr M  4    34  304    30:41   6:10
  42.Joseph Minch         Rowan              Fr M  6    35  330    30:50   6:12
  43.Brian White          Wm Paterson Uni    Fr M  9    36  371    30:56   6:13
  44.Brian Sims           Kean               Fr M  1    37  281    31:00   6:14
  45.Chris Mcgowan        Rutgers - Camde    So M  7    38  337    31:06   6:15
  46.Jim Booth            Wm Paterson Uni    Jr M  9    39  359    31:13   6:17
  47.Dennis Loren         Richard Stockto    Fr M  5    40  318    31:17   6:18
  48.Craig Beall          T C N J            Fr M  8     0  344    31:22   6:19
  49.Ryan Flanagan        Richard Stockto    Jr M  5     0  316    31:24   6:19
  50.Michael Fox          Rutgers - Camde    So M  7    41  335    31:35   6:21
  51.Greg Beelitz         Ramapo             Jr M  4    42  305    31:35   6:21
  52.Robert Hahn          Kean               Fr M  1    43  275    31:43   6:23
  53.Jesse O'donnell      Richard Stockto    Jr M  5     0  321    32:00   6:26
  54.Justin Van Dyk       Kean               Sr M  1    44  282    32:16   6:29
  55.Sean Trout           Wm Paterson Uni    Fr M  9    45  369    32:25   6:31
  56.Chris Smiga          Nj City Univers    Fr M  3    46  300    32:27   6:32
  57.Michael O Donnell    Wm Paterson Uni    So M  9     0  366    32:42   6:35
  58.Keith Diaz           Wm Paterson Uni    Jr M  9     0  362    33:28   6:44
  59.Michael Sheeran      Kean               Sr M  1     0  280    33:39   6:46
  60.David Perez          Nj City Univers    Fr M  3    47  299    34:39   6:58
  61.David Schwartz       Rowan              Fr M  6     0  331    35:08   7:04
  62.Joseph Marvin        Nj City Univers    Fr M  3    48  295    35:11   7:05
  63.James Nicodemus      Rutgers - Camde    So M  7    49  338    36:36   7:22
  64.Matthew Weng         Rutgers - Camde    So M  7    50  340    36:39   7:22
  65.Michael Wunderler    Rutgers - Camde    Jr M  7    51  341    37:00   7:27
  66.Ron Hatcher          Ramapo             So M  4     0  312    37:23   7:31
  67.Vaibhay Bhatt        Rutgers - Camde    Jr M  7    52  333    37:30   7:33
  68.Wilson Oliver        Nj City Univers    Fr M  3    53  297    41:35   8:22
  69.Carols Franco        Nj City Univers    Jr M  3    54  292    43:45   8:48
  70.Hyron Griffith       Nj City Univers    Fr M  3    55  293    53:55  10:51