2000 NJAC MEN'S CROSS COUNTRY CHAMPIONSHIP RESULTS
Place Runner City/Town,State Age Sx Time Pace Place Place PLP
1.Eamon O Brien The Coll. of NJ Jr M 26:16 5:18 1/63 M20-20:1/12 80.5%
2.Nick Ricco The Coll. of NJ So M 26:51 5:25 2/63 M19-19:1/24 79.3%
3.Tom Baldwin Montclair St. U So M 26:54 5:25 3/63 M19-19:2/24 79.2%
4.Chris Ludwig The Coll. of NJ So M 26:58 5:26 4/63 M19-19:3/24 79.0%
5.Tony Sebastionelli Rowan University Sr M 27:00 5:27 5/63 M21-21:1/9 78.3%
6.Chris Curto The Coll. of NJ So M 27:11 5:29 6/63 M19-19:4/24 78.3%
7.Randy Wetzel Richard Stockton So M 27:17 5:30 7/63 M19-19:5/24 78.1%
8.Mike Mangan The Coll. of NJ Sr M 27:24 5:31 8/63 M21-21:2/9 77.2%
9.Joe Ward The Coll. of NJ Sr M 27:24 5:31 9/63 M21-21:3/9 77.2%
10.John Garton Rowan University So M 27:24 5:31 10/63 M19-19:6/24 77.7%
11.Adriane Cline The Coll. of NJ Fr M 27:26 5:32 11/63 M 1-18:1/18 78.1%
12.Brian Brach The Coll. of NJ Fr M 27:37 5:34 12/63 M 1-18:2/18 77.6%
13.Josh Vander Wiele Ramapo College So M 27:37 5:34 13/63 M19-19:7/24 77.1%
14.Aaron Boucher The Coll. of NJ So M 28:01 5:39 14/63 M19-19:8/24 76.0%
15.Ryan Tencza Rowan University So M 28:11 5:41 15/63 M19-19:9/24 75.6%
16.Brian Daly Ramapo College Jr M 28:17 5:42 16/63 M20-20:2/12 74.8%
17.Adam Van Antwerp Rowan University Sr M 28:24 5:44 17/63 M21-21:4/9 74.5%
18.Mario Santiverez Kean University Fr M 28:32 5:45 18/63 M 1-18:3/18 75.1%
19.Mike Armstrong The Coll. of NJ So M 28:33 5:45 19/63 M19-19:10/24 74.6%
20.Ted Mussano Ramapo College So M 28:35 5:46 20/63 M19-19:11/24 74.5%
21.Ryan Maher Rowan University Jr M 28:37 5:46 21/63 M20-20:3/12 73.9%
22.Andrew Burness Rowan University Jr M 28:46 5:48 22/63 M20-20:4/12 73.5%
23.Daniel Lawton Richard Stockton Fr M 28:55 5:50 23/63 M 1-18:4/18 74.1%
24.Kevin Sharkey Ramapo College Sr M 29:30 5:57 24/63 M21-21:5/9 71.7%
25.Craig Catanese William Paterson So M 29:38 5:58 25/63 M19-19:12/24 71.9%
26.Thomas Makowski Ramapo College Jr M 29:44 6:00 26/63 M20-20:5/12 71.1%
27.John Loiacono William Paterson Sr M 29:46 6:00 27/63 M21-21:6/9 71.0%
28.Matthew Parkinson Richard Stockton Fr M 29:51 6:01 28/63 M 1-18:5/18 71.8%
29.Peter Namuj William Paterson Fr M 30:07 6:04 29/63 M 1-18:6/18 71.2%
30.Mike Anis Ramapo College So M 30:21 6:07 30/63 M19-19:13/24 70.2%
31.Justin Van Dyk Kean University Fr M 30:25 6:08 31/63 M 1-18:7/18 70.5%
32.Jeremy Pilkington Rowan University So M 30:28 6:09 32/63 M19-19:14/24 69.9%
33.Michael Sheeran Kean University Fr M 30:31 6:09 33/63 M 1-18:8/18 70.2%
34.Larry Tartaglia Rutgers Univ CamdenJr M 30:32 6:09 34/63 M20-20:6/12 69.3%
35.Shawn Miller Ramapo College Fr M 30:44 6:12 35/63 M 1-18:9/18 69.7%
36.Doug Wallis William Paterson So M 30:46 6:12 36/63 M19-19:15/24 69.2%
37.Christophe Scanielo Richard Stockton Jr M 30:49 6:13 37/63 M20-20:7/12 68.6%
38.Darren Czekanski Richard Stockton Jr M 30:53 6:14 38/63 M20-20:8/12 68.5%
39.Shaun Kennedy William Paterson So M 31:04 6:16 39/63 M19-19:16/24 68.5%
40.Germaine Bacon William Paterson So M 31:08 6:17 40/63 M19-19:17/24 68.4%
41.Nelson Silverio Ramapo College So M 31:10 6:17 41/63 M19-19:18/24 68.3%
42.Robert Naitzel Richard Stockton Fr M 31:16 6:18 42/63 M 1-18:10/18 68.6%
43.Thomas Klein William Paterson Fr M 31:25 6:20 43/63 M 1-18:11/18 68.2%
44.Matthew Waterhouse Richard Stockton So M 31:25 6:20 44/63 M19-19:19/24 67.8%
45.Michael Pecukaitis Richard Stockton So M 31:36 6:22 45/63 M19-19:20/24 67.4%
46.Garrett Dancik Ramapo College Jr M 31:40 6:23 46/63 M20-20:9/12 66.8%
47.Edward Gemdjian Ramapo College Fr M 31:42 6:23 47/63 M 1-18:12/18 67.6%
48.Matt Collins Rutgers Univ CamdenSr M 31:44 6:24 48/63 M21-21:7/9 66.6%
49.Brian Hadley Rutgers Univ CamdenJr M 32:06 6:28 49/63 M20-20:10/12 65.9%
50.Brad Gatens William Paterson Fr M 32:11 6:29 50/63 M 1-18:13/18 66.6%
51.Christophe Mach Montclair St. U Fr M 32:40 6:35 51/63 M 1-18:14/18 65.6%
52.Cavrel Silveira Montclair St. U Sr M 32:44 6:36 52/63 M21-21:8/9 64.6%
53.Tom Hopkinson Montclair St. U So M 32:51 6:37 53/63 M19-19:21/24 64.8%
54.Todd Liebman Rowan University Jr M 33:05 6:40 54/63 M20-20:11/12 63.9%
55.Joshua Betushansky Montclair St. U Fr M 33:06 6:40 55/63 M 1-18:15/18 64.8%
56.Russell Panetta Rutgers Univ CamdenSr M 33:13 6:42 56/63 M21-21:9/9 63.7%
57.Tom Acconzo William Paterson So M 34:23 6:56 57/63 M19-19:22/24 61.9%
58.Paul Blackborow Ramapo College So M 34:30 6:57 58/63 M19-19:23/24 61.7%
59.Matthew Kairis Rutgers Univ CamdenFr M 34:40 6:59 59/63 M 1-18:16/18 61.8%
60.Matthew Brooks Kean University Fr M 35:22 7:08 60/63 M 1-18:17/18 60.6%
61.Douglas Kelly Kean University Jr M 37:55 7:39 61/63 M20-20:12/12 55.8%
62.Edward Hughes William Paterson So M 38:05 7:41 62/63 M19-19:24/24 55.9%
63.Doug Winlker Rutgers Univ CamdenFr M 48:53 9:51 63/63 M 1-18:18/18 43.9%