2015 Stockton Women's Volleyball Schedule (32-5)

Schedule/Results

Date NJAC Opponent Location Time/Result
9/1/2015 at Baruch College New York, NY W 3-0 (25-14, 25-14, 25-17)
9/4/2015 at Cortland Cortland, NY W 3-0 (25-18, 25-23, 25-21)
9/4/2015 vs. Buffalo State Cortland, NY L 2-3 (25-23, 26-24, 12-25, 21-25, 18-16)
9/5/2015 vs. SUNY Geneseo Cortland, NY W 3-1 (25-20, 18-25, 25-18, 25-15)
9/5/2015 vs. Nazareth College Cortland, NY W 3-0 (25-21, 25-23, 25-17)
9/11/2015 vs. Mount Saint Mary College (NY) New Paltz, NY W 3-0 (25-18, 25-13, 25-22)
9/11/2015 vs. The Sage Colleges New Paltz, NY W 3-0 (25-19, 25-12, 25-13)
9/12/2015 vs. Fredonia New Paltz, NY W 3-2 (19-25, 25-22, 25-18, 26-28, 16-14)
9/12/2015 at New Paltz New Paltz, NY W 3-1 (27-25, 18-25, 27-25, 25-17)
9/15/2015 * at Montclair State Montclair, NJ W 3-1 (25-14, 25-15, 22-25, 25-20)
9/18/2015 vs. Endicott College Hoboken, NJ W 3-1 (25-21, 25-13, 20-25, 25-22)
9/18/2015 at Stevens Institute of Technology Hoboken, NJ W 3-0 (25-16, 25-17, 25-18)
9/19/2015 vs. Arcadia University Hoboken, NJ W 3-1
9/19/2015 vs. New York University Hoboken, NJ W 3-0 (25-22, 25-7, 25-18)
9/22/2015 * Rutgers-Newark Galloway, NJ W 3-0 (25-13, 25-19, 25-10)
9/24/2015 * at Kean Union, NJ W 3-1 (25-22, 21-25, 25-18, 25-12)
9/26/2015 vs. Johns Hopkins University Allentown, PA W 3-2 (13-25, 25-20, 23-25, 25-21, 15-11)
9/26/2015 at Muhlenberg College Allentown, PA L 1-3 (25-13, 25-20, 17-25, 25-22)
9/29/2015 * Rowan Galloway, NJ W 3-0 (25-13, 25-19, 25-19)
10/6/2015 * William Paterson Galloway, NJ W 3-0 (25-11, 25-13, 25-15)
10/10/2015 at Cabrini College Radnor, PA W 3-1 (19-25, 25-16, 25-23, 25-18)
10/10/2015 vs. Franklin and Marshall College Radnor, PA W 3-0 (25-17, 28-26, 25-23)
10/13/2015 * at Rutgers-Camden Camden, NJ W 3-1 (24-26, 25-16, 25-15, 25-14)
10/17/2015 vs. Neumann University Chester, PA W 3-0 (25-12, 25-14, 25-15)
10/17/2015 at Widener University Chester, PA W 3-0 (26-24, 26-24, 25-20)
10/20/2015 * at NJCU Jersey City, NJ W 3-0 (25-8, 25-9, 25-16)
10/23/2015 vs. Swarthmore College St. Davids, PA W 3-0 (25-21, 25-12, 25-21)
10/24/2015 at Eastern University St. Davids, PA L 0-3 (25-16, 25-23, 25-21)
10/24/2015 vs. Susquehanna University St. Davids, PA L 0-3 (25-23, 25-16, 26-24)
10/27/2015 * Ramapo Galloway, NJ W 3-0 (25-20, 25-20, 25-15)
10/31/2015 vs. Neumann University Center Valley, PA W 3-2 (25-27, 25-13, 25-12, 26-28, 15-13)
10/31/2015 at DeSales University Center Valley, PA W 3-0 (25-14, 25-22, 25-14)
11/5/2015 Ramapo Pomona, NJ W 3-2 (25-15, 19-25, 24-26, 25-17, 17-15)
11/7/2015 Montclair State Pomona, NJ W 3-0
11/13/2015 Gallaudet University Galloway, NJ W 3-0 (25-20, 25-19, 25-18)
11/14/2015 Eastern University Galloway, NJ W 3-2 (25-22, 24-26, 14-25, 25-20, 15-13)
11/15/2015 Randolph-Macon College Galloway, NJ L 0-3 (25-19, 25-12, 25-19)